Cryptocurrency Prices & Market Data
See the latest cryptocurrency prices, sorted by market cap.
Market Data via CoinGecko API
# | Cryptocurrency | Price | 1h% | 24h% | 7d% | 30d% | Market Cap▼ | 24h Volume |
---|---|---|---|---|---|---|---|---|
1 | ![]() | $121,683 | 0.12% | 2.81% | 6.02% | 3.44% | $2,422,661,138,043 | $44,645,874,937 |
2 | ![]() | $4,295.81 | -0.27% | 1.68% | 20.42% | 45.18% | $518,656,932,282 | $30,277,348,350 |
3 | ![]() | $3.26 | -0.16% | 0.04% | 8.21% | 16.42% | $193,277,183,802 | $5,017,954,339 |
4 | ![]() | $0.999986 | -0.00% | 0.00% | -0.00% | -0.03% | $164,536,272,348 | $84,035,494,732 |
5 | ![]() | $818.45 | 0.12% | 0.86% | 8.28% | 18.04% | $114,144,842,563 | $880,634,275 |
6 | ![]() | $184.89 | -0.14% | -0.16% | 12.60% | 13.25% | $99,778,231,922 | $6,380,834,536 |
7 | ![]() | $0.999787 | -0.00% | 0.01% | 0.01% | -0.01% | $65,195,133,550 | $11,385,842,831 |
8 | ![]() | $4,285.42 | -0.40% | 1.47% | 20.26% | 44.95% | $37,994,871,942 | $53,066,803 |
9 | ![]() | $0.238801 | -0.26% | -1.05% | 17.94% | 17.03% | $35,941,591,749 | $2,212,333,698 |
10 | ![]() | $0.339772 | 0.16% | 0.10% | 3.75% | 11.43% | $32,175,099,770 | $754,683,219 |
11 | ![]() | $0.825682 | -0.14% | 1.07% | 11.66% | 13.16% | $29,883,992,772 | $1,309,102,580 |
12 | ![]() | $5,189.88 | -0.25% | 1.58% | 20.57% | 45.32% | $16,695,304,757 | $79,773,165 |
13 | ![]() | $121,584 | 0.13% | 2.95% | 5.96% | 3.60% | $15,443,592,200 | $222,433,180 |
14 | ![]() | $45.99 | -0.28% | 3.78% | 19.24% | -0.66% | $15,369,471,604 | $213,388,561 |
15 | ![]() | $22.20 | 0.23% | 4.23% | 33.56% | 44.29% | $15,061,783,996 | $1,618,014,144 |
16 | ![]() | $0.452376 | -0.61% | 0.25% | 9.66% | 16.94% | $14,124,935,101 | $335,014,221 |
17 | ![]() | $3.95 | -0.41% | 0.17% | 12.86% | 14.59% | $13,851,269,353 | $1,287,319,443 |
18 | ![]() | $4,611.87 | -0.39% | 1.46% | 21.32% | 45.12% | $13,670,265,591 | $11,384,900 |
19 | ![]() | $4,604.60 | -0.35% | 1.65% | 20.55% | 45.11% | $12,074,219,043 | $17,812,692 |
20 | ![]() | $575.38 | -0.28% | -0.78% | 4.31% | 8.39% | $11,462,823,993 | $295,370,742 |
21 | ![]() | $0.266387 | -0.38% | -0.11% | 6.00% | 33.57% | $11,314,941,218 | $279,225,219 |
22 | ![]() | $24.35 | -0.08% | 0.48% | 12.04% | 16.73% | $10,282,134,578 | $492,753,576 |
23 | ![]() | $1.00 | -0.03% | 0.06% | -0.01% | 0.11% | $10,261,911,289 | $300,711,356 |
24 | ![]() | $4,295.75 | -0.24% | 1.72% | 20.35% | 45.10% | $10,206,267,334 | $91,643,549 |
25 | ![]() | $125.68 | 0.32% | 2.10% | 12.80% | 32.54% | $9,585,885,876 | $942,888,816 |
26 | ![]() | $3.39 | -0.23% | -0.31% | -4.29% | 13.23% | $8,709,259,256 | $209,429,355 |
27 | ![]() | $9.12 | -0.03% | 1.14% | 1.59% | 0.41% | $8,420,414,267 | $2,550,940 |
28 | ![]() | $0.00001382 | -0.14% | -0.64% | 12.28% | 3.24% | $8,144,947,910 | $197,640,990 |
29 | ![]() | $0.999532 | 0.06% | 0.05% | -0.02% | -0.02% | $8,036,572,640 | $7,787,468 |
30 | ![]() | $0.999453 | -0.04% | 0.02% | -0.05% | -0.16% | $6,797,097,721 | $2,196,980,477 |
31 | ![]() | $11.21 | -0.66% | 2.39% | 19.65% | 27.64% | $6,734,201,502 | $634,685,670 |
32 | ![]() | $45.91 | 0.15% | 2.36% | 6.99% | -1.72% | $6,616,375,263 | $34,579,209 |
33 | ![]() | $121,617 | -0.01% | 2.84% | 6.07% | 3.37% | $6,508,738,363 | $477,137,972 |
34 | ![]() | $4.13 | -0.45% | 0.19% | 13.22% | 3.80% | $6,283,762,957 | $273,732,771 |
35 | ![]() | $0.829978 | -0.09% | 11.93% | 33.08% | 144.59% | $5,471,787,410 | $1,687,645,080 |
36 | ![]() | $0.167632 | 0.66% | 6.48% | 27.73% | 53.38% | $5,428,862,720 | $36,918,501 |
37 | ![]() | $0.00001228 | -0.38% | -1.71% | 15.94% | -1.50% | $5,167,203,190 | $791,333,775 |
38 | ![]() | $1.19 | -0.02% | -0.07% | -0.04% | 0.69% | $5,150,813,487 | $17,340,090 |
39 | ![]() | $4.49 | -0.09% | -0.79% | 3.13% | -0.47% | $5,117,531,471 | $87,825,657 |
40 | ![]() | $264.87 | -0.54% | -5.03% | -14.27% | -20.33% | $4,886,453,297 | $102,762,554 |
41 | ![]() | $310.34 | 0.28% | 1.83% | 17.52% | 3.20% | $4,721,715,870 | $448,370,730 |
42 | ![]() | $0.999983 | -0.01% | 0.00% | 0.01% | -0.01% | $3,837,343,796 | $95,554,413 |
43 | ![]() | $394.11 | -0.24% | -0.21% | 11.31% | -1.05% | $3,782,458,480 | $106,345,252 |
44 | ![]() | $23.52 | -0.04% | 0.38% | 17.55% | 27.46% | $3,602,202,770 | $157,730,269 |
45 | ![]() | $1.04 | -0.09% | -1.16% | 46.40% | 66.80% | $3,496,947,411 | $213,093,484 |
46 | ![]() | $2.80 | -0.40% | -0.81% | 12.57% | 10.91% | $3,481,726,741 | $239,553,303 |
47 | ![]() | $1.05 | 0.05% | 0.93% | 12.34% | 16.66% | $3,311,910,017 | $175,324,963 |
48 | ![]() | $4.79 | -0.15% | -0.46% | 12.57% | -2.38% | $3,220,879,261 | $465,282,118 |
49 | ![]() | $0.40689 | 0.32% | -4.16% | 13.00% | -13.46% | $3,183,177,877 | $164,912,094 |
50 | ![]() | $5.71 | -0.44% | 0.14% | 10.92% | 5.47% | $3,064,395,876 | $81,148,022 |
51 | ![]() | $46.92 | 0.02% | 0.39% | 0.55% | -4.01% | $2,816,052,192 | $7,026,239 |
52 | ![]() | $226.29 | 0.13% | 0.01% | 12.87% | 14.22% | $2,800,867,882 | $21,773,188 |
53 | ![]() | $4,291.69 | 0.14% | 1.56% | 20.42% | 45.00% | $2,601,356,664 | $62,318,196 |
54 | ![]() | $0.04089485 | -0.32% | 4.58% | 12.70% | 71.77% | $2,571,026,164 | $763,865,739 |
55 | ![]() | $0.094932 | -1.09% | -1.34% | 10.85% | 9.27% | $2,502,700,092 | $61,959,783 |
56 | ![]() | $0.474103 | -0.02% | 1.67% | 21.38% | 16.12% | $2,441,472,270 | $304,068,144 |
57 | ![]() | $0.275257 | 0.05% | 1.56% | 11.15% | 23.46% | $2,393,589,987 | $94,228,549 |
58 | ![]() | $1 | 0.00% | 0.00% | 0.00% | 0.00% | $2,286,838,491 | $0 |
59 | ![]() | $0.245592 | -0.41% | -1.26% | 21.20% | 5.98% | $2,222,433,492 | $105,272,316 |
60 | ![]() | $0.02574551 | 0.15% | 1.54% | 10.87% | 5.71% | $2,213,629,043 | $44,645,510 |
61 | ![]() | $0.999518 | -0.01% | -0.02% | 0.00% | -0.05% | $2,206,815,386 | $421,654,667 |
62 | ![]() | $4.74 | 0.18% | -0.22% | 10.36% | 1.17% | $2,196,728,046 | $96,832,523 |
63 | ![]() | $0.00002815 | -1.01% | -0.26% | 3.61% | 24.64% | $2,177,806,868 | $507,975,712 |
64 | ![]() | $4.02 | -0.22% | 0.01% | 11.04% | 8.95% | $2,084,563,218 | $80,530,793 |
65 | ![]() | $6.88 | -0.86% | 5.65% | 13.11% | 40.86% | $2,039,853,070 | $100,245,906 |
66 | ![]() | $1.10 | -0.13% | 0.76% | 10.93% | 4.31% | $2,035,810,328 | $168,410,542 |
67 | ![]() | $16.89 | -0.38% | -0.27% | -1.01% | 3.44% | $2,017,846,975 | $11,550,071 |
68 | ![]() | $4,883.58 | -0.39% | 1.60% | 20.35% | 44.63% | $2,016,075,960 | $13,011,909 |
69 | ![]() | $4.59 | 0.17% | 0.52% | 0.17% | 3.03% | $1,981,300,082 | $62,926,705 |
70 | ![]() | $4,510.79 | -0.20% | 1.66% | 20.73% | 45.41% | $1,925,148,571 | $2,545,710 |
72 | ![]() | $0.737668 | -0.17% | 2.20% | 13.89% | 2.40% | $1,921,416,779 | $81,582,039 |
71 | ![]() | $1.06 | -0.01% | 0.01% | 0.07% | 0.34% | $1,920,954,146 | $19,288,064 |
73 | ![]() | $196.86 | -0.07% | -0.30% | 12.44% | 13.45% | $1,905,241,778 | $4,352,311 |
74 | ![]() | $0.328764 | 0.12% | -0.12% | 16.00% | -1.17% | $1,900,900,516 | $170,027,826 |
75 | ![]() | $9.44 | -0.40% | -1.73% | 6.04% | -4.60% | $1,891,708,277 | $372,366,663 |
76 | ![]() | $0.088218 | -0.18% | 1.30% | 10.93% | 9.92% | $1,872,204,166 | $2,133,002 |
77 | ![]() | $1.98 | -0.03% | 1.53% | 20.33% | 21.98% | $1,844,432,070 | $63,213,448 |
78 | ![]() | $2.66 | -0.60% | 1.13% | 12.26% | 3.14% | $1,821,990,086 | $188,784,679 |
79 | ![]() | $5.20 | 0.18% | 0.45% | 6.65% | 10.02% | $1,819,984,271 | $47,973,461 |
80 | ![]() | $115.35 | -0.23% | -0.38% | 3.76% | -0.73% | $1,678,776,268 | $17,362,349 |
81 | ![]() | $121,429 | -0.29% | 3.13% | 6.10% | 3.40% | $1,656,652,620 | $14,416,705 |
82 | ![]() | $0.540166 | 0.19% | -0.62% | 13.97% | 10.52% | $1,652,179,738 | $79,619,473 |
83 | ![]() | $0.02269885 | -0.16% | -1.18% | -2.66% | 32.65% | $1,625,840,663 | $7,091,068 |
84 | ![]() | $4,518.22 | -0.33% | 1.86% | 20.49% | 45.36% | $1,621,454,177 | $1,469,855 |
85 | ![]() | $4,613.09 | -0.18% | 2.01% | 19.72% | 44.37% | $1,554,506,552 | $1,878,980 |
86 | ![]() | $4,597.22 | -0.11% | 1.77% | 20.27% | 44.34% | $1,540,218,728 | $3,258,570 |
87 | ![]() | $11.99 | 0.03% | -1.91% | 13.03% | 4.36% | $1,526,592,007 | $5,694,546 |
88 | ![]() | $0.090068 | -0.06% | -0.58% | -3.65% | 27.13% | $1,462,918,893 | $28,465,571 |
89 | ![]() | $0.999705 | 0.01% | -0.01% | -0.02% | -0.03% | $1,457,239,988 | $9,639,977 |
90 | ![]() | $14.87 | 0.47% | 2.64% | 11.32% | 17.26% | $1,451,495,683 | $110,732,591 |
91 | ![]() | $0.03030983 | -0.10% | 0.35% | 12.71% | 10.23% | $1,450,761,064 | $1,373 |
92 | ![]() | $0.789113 | 2.56% | 3.59% | 13.31% | 5.32% | $1,413,612,520 | $55,972,147 |
93 | ![]() | $0.802308 | -0.14% | 1.39% | 20.79% | 21.48% | $1,407,161,753 | $248,713,877 |
94 | ![]() | $1.89 | 0.27% | 3.27% | 14.35% | -1.98% | $1,401,098,262 | $115,056,971 |
95 | ![]() | $1.00 | 1.00% | 1.88% | 8.24% | 59.14% | $1,389,423,815 | $218,678,416 |
96 | ![]() | $1.37 | 0.26% | 0.90% | 3.57% | 7.27% | $1,372,704,779 | $10,359,541 |
97 | ![]() | $0.999323 | -0.00% | -0.05% | -0.01% | -0.10% | $1,363,264,328 | $312,282,237 |
98 | ![]() | $1.49 | 0.66% | 13.79% | 58.44% | 77.06% | $1,334,868,608 | $442,297,536 |
99 | ![]() | $4,526.98 | -0.44% | 1.87% | 20.37% | 45.24% | $1,305,475,488 | $6,141,485 |
100 | ![]() | $0.998824 | 0.23% | -0.09% | 0.13% | 0.01% | $1,299,570,025 | $7,352,505,823 |
Crypto News
The latest crypto news.