$9.04
-0.27%
Market Cap$8,343,869,910
24h Volume$5,929,199
Fully Diluted Market Cap$8,905,682,764
Circulating Supply923,085,907
Total Supply985,239,504
Max Supply
LEO Token Information
Website | www.bitfinex.com |
---|---|
Explorers | eospark.com, eosflare.io, etherscan.io, ethplorer.io, blockchair.com |
LEO Socials
![]() | |
![]() | |
Telegram | ![]() |
SubReddit | ![]() |
Top LEO Exchanges
LEO Price Data
LEO Token Price | $9.04 |
---|---|
1h % Price Change | 0.13% |
24h % Price Change | -0.27% |
24h Price Change | -$0.02 |
24 Hour Low | $8.93 |
24 Hour High | $9.07 |
7d % Price Change | -0.27% |
14d % Price Change | -0.14% |
30d % Price Change | -0.00% |
1y % Price Change | 55.06% |
All Time Low Price | $0.799859 |
All Time Low Change % | 1,030.01% |
All Time Low Date | 12/24/2019 |
All Time High Price | $10.14 |
All Time High Change % | -10.82% |
All Time High Date | 3/10/2025 |
LEO Market Cap Data
Market Rank | #21 |
---|---|
Market Cap | $8,343,869,910 |
24h M. Cap. Change | -$22,037,927 |
24h Market Cap. Change % | -0.26% |
Fully Diluted Market Cap | $8,905,682,764 |
LEO Volume Data
24h Volume | $5,929,199 |
---|
LEO Supply Data
Circulating Supply | 923,085,907 |
---|---|
Total Supply | 985,239,504 |
Max Supply |