Bitcoin (BTC) Historical Monthly Returns
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | +10.33% | -24.47% | +8.95% | +30.07% | -4.07% | +54.85% | +403.45% | -25.71% | ||||
2014 | +8.44% | -32.72% | -14.53% | -4.94% | +40.67% | +0.59% | -7.78% | -19.88% | -19.95% | -14.94% | +17.13% | -17.26% |
2015 | -27.94% | +13.89% | -4.24% | -5.69% | -4.05% | +15.31% | +9.01% | -19.07% | +4.65% | +36.71% | +11.83% | +19.53% |
2016 | -14.59% | +16.26% | -3.39% | +8.60% | +19.13% | +25.70% | -10.62% | -5.64% | +7.43% | +18.75% | +3.27% | +32.53% |
2017 | -1.15% | +24.42% | -11.59% | +29.78% | +72.96% | +0.16% | +12.21% | +77.63% | -10.60% | +54.45% | +63.75% | +28.17% |
2018 | -28.23% | +2.30% | -32.58% | +31.87% | -18.90% | -14.66% | +21.55% | -9.18% | -5.71% | -3.91% | -37.02% | -7.91% |
2019 | -7.06% | +11.18% | +7.55% | +28.98% | +62.02% | +26.97% | -7.58% | -4.53% | -13.91% | +10.65% | -17.43% | -4.78% |
2020 | +29.37% | -8.11% | -24.92% | +34.09% | +9.94% | -3.35% | +23.78% | +3.06% | -7.72% | +27.92% | +42.32% | +48.00% |
2021 | +13.93% | +36.01% | +30.79% | -1.68% | -35.43% | -5.81% | +18.72% | +13.37% | -7.34% | +40.16% | -7.26% | -18.75% |
2022 | -16.76% | +12.11% | +5.33% | -16.93% | -15.75% | -38.47% | +19.23% | -14.35% | -2.73% | +5.23% | -16.14% | -3.76% |
2023 | +39.88% | |||||||||||
January | February | March | April | May | June | July | August | September | October | November | December | |
Mean* | -0.41% | 8.37% | -5.29% | 11.56% | 14.09% | -1.80% | 8.75% | 5.15% | -6.00% | 22.99% | 46.39% | 5.01% |
+ Periods* | 4/10 | 7/9 | 3/9 | 5/9 | 6/10 | 5/10 | 7/10 | 4/10 | 2/10 | 8/10 | 6/10 | 4/10 |
% of + Periods* | 40.00% | 77.78% | 33.33% | 55.56% | 60.00% | 50.00% | 70.00% | 40.00% | 20.00% | 80.00% | 60.00% | 40.00% |
Data via CoinGecko API
* "Mean", "+ Periods", and "% of + Periods" calculations do not include the current period. Only completed periods are factored into the calculations.
- "Mean" is the mean (average) of this period for all years that we have data.
- "+ Periods" shows the number of times that Bitcoin had positive returns vs the total number of times that we have data for a period.
- "% of + Periods" is the percentage of times that Bitcoin had positive returns for a given period.