Bitcoin (BTC) Historical Quarterly Returns
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
---|---|---|---|---|
2013 | +479.21% | |||
2014 | -37.65% | +34.51% | -40.85% | -17.56% |
2015 | -21.41% | +4.35% | -7.68% | +82.74% |
2016 | -4.07% | +62.62% | -9.39% | +62.53% |
2017 | +8.74% | +124.82% | +78.19% | +224.17% |
2018 | -50.51% | -8.73% | +4.08% | -44.27% |
2019 | +11.13% | +165.34% | -24.03% | -13.01% |
2020 | -10.75% | +42.48% | +17.72% | +169.45% |
2021 | +102.66% | -40.20% | +24.70% | +5.61% |
2022 | -1.71% | -56.93% | -0.67% | -15.08% |
2023 | +72.40% | +6.89% | -11.52% | +56.50% |
2024 | +68.80% | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
Mean* | 12.51% | 33.51% | 3.05% | 90.03% |
+ Periods* | 5/11 | 7/10 | 4/10 | 7/11 |
% of + Periods* | 45.45% | 70.00% | 40.00% | 63.64% |
Data via CoinGecko API
* "Mean", "+ Periods", and "% of + Periods" calculations do not include the current period. Only completed periods are factored into the calculations.
- "Mean" is the mean (average) of this period for all years that we have data.
- "+ Periods" shows the number of times that Bitcoin had positive returns vs the total number of times that we have data for a period.
- "% of + Periods" is the percentage of times that Bitcoin had positive returns for a given period.