Ethereum (ETH) Historical Monthly Returns
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | -49.23% | +54.35% | -17.34% | +8.15% | ||||||||
2016 | +134.79% | +240.26% | +53.91% | -24.09% | +56.90% | -11.03% | -11.04% | +9.43% | +10.56% | -18.67% | -21.80% | -4.44% |
2017 | +32.69% | +60.43% | +193.72% | +52.39% | +188.67% | +18.33% | -13.49% | +70.13% | -22.43% | -2.45% | +60.73% | +65.17% |
2018 | +42.53% | -23.48% | -53.24% | +67.44% | -13.73% | -21.39% | -3.80% | -34.72% | -17.52% | -14.67% | -42.91% | +15.92% |
2019 | -19.11% | +27.42% | +4.50% | +13.53% | +66.80% | +9.22% | -25.35% | -21.29% | +4.47% | +1.67% | -16.97% | -14.86% |
2020 | +38.74% | +21.83% | -38.98% | +54.28% | +13.03% | -2.90% | +53.38% | +25.92% | -17.47% | +7.30% | +58.68% | +20.64% |
2021 | +78.31% | +7.56% | +35.24% | +44.93% | -2.46% | -15.84% | +11.51% | +35.37% | -12.41% | +42.43% | +8.04% | -20.50% |
2022 | -27.05% | +8.56% | +12.47% | -16.60% | -29.00% | -45.60% | +59.04% | -7.70% | -14.39% | +18.35% | -17.42% | -7.88% |
2023 | +32.59% | +1.27% | +13.53% | |||||||||
January | February | March | April | May | June | July | August | September | October | November | December | |
Mean* | 39.19% | 42.98% | 27.64% | 27.41% | 40.03% | -9.89% | 10.04% | 11.02% | -14.80% | 11.04% | 1.38% | 7.77% |
+ Periods* | 6/8 | 7/8 | 6/8 | 5/7 | 4/7 | 2/7 | 3/7 | 4/7 | 2/8 | 5/8 | 3/8 | 4/8 |
% of + Periods* | 75.00% | 87.50% | 75.00% | 71.43% | 57.14% | 28.57% | 42.86% | 57.14% | 25.00% | 62.50% | 37.50% | 50.00% |
Data via CoinGecko API
* "Mean", "+ Periods", and "% of + Periods" calculations do not include the current period. Only completed periods are factored into the calculations.
- "Mean" is the mean (average) of this period for all years that we have data.
- "+ Periods" shows the number of times that Ethereum had positive returns vs the total number of times that we have data for a period.
- "% of + Periods" is the percentage of times that Ethereum had positive returns for a given period.