Cryptocurrency Prices & Market Data
See the latest cryptocurrency prices, sorted by market cap.
Market Data via CoinGecko API
# | Cryptocurrency | Price | 1h% | 24h% | 7d% | 30d% | Market Cap▼ | 24h Volume |
---|---|---|---|---|---|---|---|---|
1 | BTC | $62,644 | 0.27% | 1.07% | -4.49% | 16.65% | $1,238,362,988,913 | $14,026,195,575 |
2 | ETH | $2,433.94 | 0.36% | 0.85% | -8.27% | 10.15% | $293,131,649,845 | $6,220,069,353 |
3 | USDT | $0.999581 | -0.05% | -0.02% | 0.04% | -0.05% | $119,636,988,163 | $27,470,434,025 |
4 | BNB | $567.57 | 0.36% | 0.80% | -4.81% | 17.36% | $82,836,868,933 | $432,475,558 |
5 | SOL | $145.68 | 0.40% | 2.22% | -8.48% | 16.84% | $68,294,056,904 | $1,447,375,683 |
6 | USDC | $0.999727 | -0.03% | 0.00% | 0.06% | -0.02% | $35,575,876,979 | $2,915,542,909 |
7 | XRP | $0.532878 | 0.28% | 0.44% | -16.72% | 2.37% | $30,144,315,231 | $668,791,083 |
8 | STETH | $2,433.37 | 0.36% | 0.84% | -8.25% | 10.22% | $23,885,526,503 | $13,166,794 |
9 | DOGE | $0.111161 | 0.81% | 1.52% | -11.38% | 21.13% | $16,260,449,043 | $487,835,730 |
10 | TON | $5.31 | 0.11% | 1.61% | -8.91% | 15.15% | $13,471,494,416 | $212,761,981 |
11 | TRX | $0.154174 | -0.11% | 0.44% | -1.63% | 4.33% | $13,366,442,238 | $247,615,491 |
12 | ADA | $0.356538 | 0.60% | 1.93% | -10.46% | 13.91% | $12,735,413,384 | $190,350,006 |
13 | AVAX | $26.84 | 0.13% | 4.87% | -7.57% | 27.35% | $10,909,666,146 | $291,928,178 |
14 | SHIB | $0.00001805 | 0.74% | 4.07% | -6.60% | 41.59% | $10,642,283,342 | $634,705,867 |
15 | WSTETH | $2,874.45 | 0.36% | 1.06% | -8.40% | 10.46% | $10,082,434,411 | $31,244,681 |
16 | WBTC | $62,574 | 0.32% | 1.10% | -4.36% | 16.89% | $9,453,006,478 | $43,889,374 |
17 | WETH | $2,434.48 | 0.37% | 0.85% | -8.32% | 9.63% | $7,258,650,297 | $81,533,760 |
18 | LINK | $11.24 | 0.44% | 0.11% | -10.20% | 17.90% | $7,049,107,137 | $285,992,566 |
19 | BCH | $323.73 | 0.11% | 0.83% | -8.57% | 10.11% | $6,401,858,213 | $112,958,778 |
20 | DOT | $4.18 | 0.35% | 1.15% | -12.36% | 6.16% | $5,939,551,819 | $102,404,641 |
21 | DAI | $0.999837 | -0.05% | 0.04% | 0.06% | -0.04% | $5,874,453,935 | $63,510,077 |
22 | LEO | $5.99 | -0.14% | 0.86% | 2.72% | 8.71% | $5,543,908,304 | $359,572 |
23 | NEAR | $4.91 | 1.31% | 2.82% | -10.30% | 39.48% | $5,432,120,047 | $220,945,017 |
24 | UNI | $7.03 | 1.03% | 2.98% | -5.33% | 15.31% | $5,296,418,477 | $119,012,230 |
25 | LTC | $67.18 | 0.28% | 1.63% | -3.40% | 7.44% | $5,042,390,361 | $216,232,316 |
26 | SUI | $1.82 | 0.42% | 4.32% | 3.11% | 121.60% | $5,041,403,211 | $705,006,593 |
27 | TAO | $601.67 | 0.98% | 6.89% | 7.51% | 160.72% | $4,444,826,101 | $182,325,255 |
28 | APT | $8.60 | 0.29% | -0.37% | 6.51% | 51.38% | $4,324,432,335 | $337,240,931 |
29 | PEPE | $0.0000101 | 1.42% | 8.35% | -10.29% | 53.22% | $4,248,538,833 | $1,662,976,209 |
30 | WEETH | $2,555.82 | 0.42% | 1.25% | -8.42% | 10.47% | $4,016,170,000 | $25,491,699 |
31 | ICP | $8.44 | 0.27% | 3.11% | -12.55% | 21.05% | $3,984,100,823 | $76,069,895 |
32 | FET | $1.45 | 0.89% | 3.97% | -9.97% | 37.79% | $3,794,262,049 | $304,478,319 |
33 | KAS | $0.14279 | -1.14% | -3.35% | -12.55% | -1.27% | $3,550,469,572 | $20,606,961 |
34 | POL | $0.382035 | 0.24% | 0.68% | -9.46% | 5.35% | $2,892,516,499 | $36,379,124 |
35 | ETC | $18.72 | 0.09% | 1.00% | -8.68% | 8.75% | $2,791,127,318 | $73,750,908 |
36 | XLM | $0.092033 | 0.25% | -0.10% | -9.55% | 5.13% | $2,731,072,280 | $31,795,827 |
37 | STX | $1.83 | 0.38% | 1.06% | -6.99% | 34.87% | $2,728,021,463 | $88,452,238 |
38 | XMR | $147.44 | 0.38% | -3.64% | -4.22% | -11.07% | $2,718,605,669 | $52,747,864 |
39 | FDUSD | $0.999619 | 0.08% | 0.09% | 0.08% | -0.03% | $2,615,895,501 | $2,336,310,923 |
40 | WIF | $2.54 | 3.50% | 13.66% | 2.48% | 73.44% | $2,538,034,815 | $722,576,298 |
41 | OKB | $41.61 | 0.02% | 0.22% | -3.01% | 16.31% | $2,496,550,866 | $1,577,477 |
42 | USDE | $0.998602 | -0.11% | -0.04% | -0.05% | 0.02% | $2,476,096,306 | $36,231,931 |
43 | IMX | $1.51 | 0.08% | -0.70% | -17.54% | 31.24% | $2,417,003,807 | $45,361,998 |
44 | AAVE | $149.32 | 0.85% | 0.22% | -7.20% | 19.79% | $2,232,763,772 | $193,122,495 |
45 | FIL | $3.68 | 0.38% | 1.95% | -9.82% | 13.03% | $2,178,302,258 | $154,422,272 |
46 | CRO | $0.080389 | 0.37% | 0.52% | -6.82% | 8.39% | $2,171,895,152 | $3,688,540 |
47 | RENDER | $5.36 | 0.29% | -1.41% | -19.54% | 15.68% | $2,103,862,264 | $127,279,174 |
48 | OP | $1.67 | 1.05% | 4.72% | -11.88% | 25.08% | $2,091,830,270 | $145,541,912 |
49 | HBAR | $0.053684 | 0.48% | 1.11% | -12.98% | 14.48% | $2,023,154,777 | $32,497,581 |
50 | INJ | $20.67 | 0.88% | 4.30% | -10.89% | 27.91% | $2,020,239,184 | $92,877,513 |
51 | ARB | $0.554668 | 0.25% | 0.82% | -14.10% | 15.41% | $2,006,572,009 | $179,442,725 |
52 | MNT | $0.603512 | 0.57% | 1.74% | -6.06% | 13.62% | $1,971,579,193 | $43,446,241 |
53 | VET | $0.02322976 | 0.70% | 2.59% | -9.61% | 16.54% | $1,882,214,005 | $16,109,950 |
54 | FTM | $0.650443 | 1.10% | 6.97% | -4.65% | 75.89% | $1,825,639,184 | $295,353,045 |
55 | ATOM | $4.61 | 0.43% | -0.38% | -8.41% | 23.98% | $1,799,146,455 | $95,036,973 |
56 | WBT | $11.48 | 0.09% | 0.08% | -1.29% | 8.02% | $1,654,417,155 | $2,922,693 |
57 | RUNE | $4.88 | 0.36% | 1.92% | -7.97% | 42.94% | $1,645,549,142 | $182,380,665 |
58 | GRT | $0.163212 | 0.54% | 3.59% | -14.15% | 26.29% | $1,559,229,747 | $39,585,599 |
59 | BGB | $1.10 | 0.30% | 4.47% | 4.58% | 18.17% | $1,538,236,622 | $37,380,236 |
60 | SEI | $0.433578 | 0.70% | 6.06% | -11.30% | 65.87% | $1,529,359,824 | $256,303,340 |
61 | BONK | $0.00002178 | 1.92% | 5.41% | -5.21% | 38.30% | $1,513,588,274 | $275,022,383 |
62 | WETH | $2,431.44 | 0.14% | 0.58% | -8.71% | 9.63% | $1,471,991,322 | $24,746,441 |
63 | POPCAT | $1.41 | 1.67% | 16.08% | 40.70% | 188.26% | $1,376,114,616 | $114,289,720 |
64 | FLOKI | $0.00013843 | 1.14% | 4.80% | -14.36% | 20.10% | $1,341,307,123 | $224,318,544 |
65 | RETH | $2,722.74 | 0.27% | 0.81% | -8.29% | 9.86% | $1,329,487,436 | $9,070,598 |
66 | THETA | $1.33 | 0.46% | 3.75% | -9.81% | 22.29% | $1,328,467,054 | $14,959,830 |
67 | MKR | $1,458.63 | 0.26% | 0.50% | -12.48% | -3.99% | $1,279,529,050 | $36,466,395 |
68 | AR | $19.51 | 0.82% | 5.06% | -16.20% | -3.33% | $1,276,859,396 | $65,479,036 |
69 | HNT | $7.33 | 0.27% | 4.54% | -3.65% | -8.76% | $1,251,172,178 | $8,395,625 |
70 | PYTH | $0.335458 | 0.65% | -0.48% | -10.73% | 33.56% | $1,216,130,532 | $41,184,030 |
71 | METH | $2,539.46 | 0.40% | 0.81% | -8.73% | 10.15% | $1,208,786,584 | $29,085,346 |
73 | SOLVBTC | $62,351 | -0.02% | 0.63% | -4.90% | 16.39% | $1,164,522,029 | $3,411,628 |
72 | OM | $1.37 | -0.08% | 2.21% | 12.28% | 53.09% | $1,164,265,448 | $38,025,563 |
74 | TIA | $5.27 | 0.36% | 2.84% | -12.51% | 35.83% | $1,132,719,277 | $117,823,891 |
75 | GT | $8.68 | 0.08% | 0.73% | -3.79% | 22.12% | $1,110,886,759 | $2,855,968 |
76 | JUP | $0.784802 | 0.76% | 2.17% | -14.81% | 15.01% | $1,059,764,882 | $85,513,974 |
77 | ONDO | $0.73481 | 1.11% | 3.45% | -9.29% | 29.34% | $1,055,879,163 | $359,905,931 |
78 | ALGO | $0.126455 | 0.22% | 1.01% | -10.65% | 10.18% | $1,047,549,906 | $38,493,142 |
79 | MATIC | $0.379691 | 0.10% | 0.28% | -10.08% | 4.69% | $1,025,666,021 | $7,121,020 |
80 | QNT | $69.73 | 1.19% | 1.35% | -8.61% | 21.73% | $1,013,960,640 | $13,472,959 |
81 | WLD | $1.94 | 0.54% | 7.64% | -5.22% | 45.84% | $984,239,986 | $396,720,003 |
82 | JASMY | $0.01983925 | 0.16% | 1.60% | -16.58% | 8.41% | $960,801,392 | $66,679,389 |
83 | LDO | $1.07 | 0.58% | 2.44% | -19.06% | 17.87% | $959,402,904 | $75,868,353 |
84 | KCS | $7.93 | -0.24% | 1.14% | -3.31% | 1.75% | $955,207,010 | $52,250 |
85 | BSV | $46.49 | 0.52% | 1.56% | -10.58% | 3.89% | $919,031,089 | $9,712,091 |
86 | BTT | $0.0000009343 | 0.15% | 1.17% | -5.51% | 20.23% | $905,287,533 | $16,395,122 |
87 | W | $0.341308 | 0.77% | 0.49% | 9.13% | 79.20% | $882,052,133 | $214,117,665 |
88 | EETH | $2,433.33 | 0.40% | 1.32% | -8.53% | 10.17% | $857,120,415 | $139,851 |
89 | CORE | $0.930628 | 0.16% | 1.24% | -16.27% | 12.49% | $851,801,555 | $21,350,098 |
90 | FLOW | $0.550374 | 0.29% | 0.13% | -11.02% | 7.35% | $845,861,218 | $44,660,956 |
91 | BRETT | $0.084228 | 0.64% | 3.10% | -15.60% | 27.66% | $835,287,383 | $28,341,610 |
93 | FTN | $2.53 | -0.09% | -0.42% | 5.28% | 2.23% | $833,379,294 | $182,838,484 |
92 | BEAM | $0.01612781 | 0.88% | 2.31% | -15.55% | 38.96% | $833,290,342 | $20,544,586 |
94 | CFX | $0.182581 | 0.15% | 6.99% | 0.09% | 47.94% | $826,457,250 | $90,520,730 |
95 | GALA | $0.02073553 | 1.04% | 6.61% | -15.23% | 19.35% | $818,636,381 | $108,552,540 |
96 | ENA | $0.29281 | 1.74% | 2.23% | -25.42% | 44.58% | $804,720,777 | $126,394,644 |
97 | EZETH | $2,482.78 | 0.42% | 0.85% | -8.22% | 10.62% | $795,217,339 | $15,213,147 |
98 | NOT | $0.00762981 | 1.24% | 4.82% | -16.83% | 4.88% | $782,129,490 | $150,925,794 |
99 | KLAY | $0.133657 | 0.56% | 1.78% | -7.16% | 8.17% | $776,735,351 | $16,191,592 |
100 | ORDI | $36.65 | 0.87% | 9.46% | -8.28% | 31.78% | $770,270,101 | $209,268,859 |
Crypto News
The latest crypto news.