Cryptocurrency Prices & Market Data
See the latest cryptocurrency prices, sorted by market cap.
Market Data via CoinGecko API
# | Cryptocurrency | Price | 1h% | 24h% | 7d% | 30d% | Market Cap▼ | 24h Volume |
---|---|---|---|---|---|---|---|---|
1 | BTC | $62,876 | -0.02% | 1.24% | 8.11% | 6.04% | $1,240,963,948,031 | $39,188,363,522 |
2 | ETH | $2,447.67 | -0.04% | 2.20% | 3.68% | -5.34% | $294,521,486,442 | $16,544,577,519 |
3 | USDT | $1 | -0.05% | -0.08% | 0.01% | 0.03% | $119,116,810,600 | $56,598,540,666 |
4 | BNB | $562.13 | 0.18% | 0.95% | 3.39% | -0.33% | $81,929,538,381 | $1,003,184,312 |
5 | SOL | $141.49 | -0.31% | 4.02% | 5.16% | -0.85% | $66,287,999,400 | $3,315,083,219 |
6 | USDC | $1 | -0.01% | -0.05% | -0.04% | -0.10% | $35,591,580,645 | $6,928,292,236 |
7 | XRP | $0.580677 | 0.11% | -0.83% | 3.90% | -2.65% | $32,744,211,566 | $1,454,209,792 |
8 | STETH | $2,447.52 | 0.02% | 2.25% | 3.89% | -5.39% | $23,875,794,756 | $62,347,700 |
9 | DOGE | $0.104129 | 0.15% | -0.10% | 2.05% | 0.78% | $15,182,891,375 | $678,566,026 |
10 | TON | $5.64 | 0.43% | -0.06% | 1.26% | -15.29% | $14,283,245,426 | $339,572,349 |
11 | TRX | $0.151823 | -0.01% | 1.37% | 0.19% | -4.93% | $13,159,571,978 | $382,837,003 |
12 | ADA | $0.35046 | 0.14% | 0.02% | -1.12% | 1.71% | $12,488,561,397 | $338,906,541 |
13 | AVAX | $26.66 | 0.23% | 2.73% | 11.74% | 17.41% | $10,813,794,898 | $488,267,857 |
14 | WSTETH | $2,888.27 | 0.19% | 2.51% | 3.95% | -4.36% | $10,016,825,202 | $126,330,049 |
15 | WBTC | $62,811 | 0.17% | 1.33% | 8.11% | 6.23% | $9,598,041,317 | $152,697,545 |
16 | SHIB | $0.000014 | 0.36% | 0.61% | 4.03% | 2.54% | $8,249,949,042 | $403,414,168 |
17 | WETH | $2,448.95 | 0.10% | 2.34% | 3.87% | -5.03% | $7,146,026,773 | $573,653,058 |
18 | LINK | $11.21 | 0.39% | 1.88% | 3.60% | 8.27% | $6,817,619,162 | $373,240,659 |
19 | BCH | $337.84 | 0.35% | -2.84% | 2.11% | 0.88% | $6,670,760,170 | $303,983,039 |
20 | DOT | $4.24 | 0.49% | 0.56% | -1.41% | -6.64% | $5,988,305,746 | $215,582,649 |
22 | LEO | $5.74 | 0.45% | 0.03% | 1.34% | -1.83% | $5,323,656,076 | $1,898,834 |
21 | DAI | $1 | -0.03% | -0.12% | 0.02% | 0.09% | $5,314,490,098 | $67,287,304 |
23 | UNI | $6.69 | -0.71% | -1.87% | -0.92% | 5.64% | $5,043,437,077 | $217,957,246 |
24 | LTC | $65.08 | -0.19% | 0.00% | 3.92% | 1.44% | $4,874,873,038 | $340,352,091 |
25 | NEAR | $4.30 | 0.20% | -4.49% | 1.21% | 7.30% | $4,758,667,831 | $416,001,123 |
26 | KAS | $0.170057 | 0.19% | -1.85% | 2.06% | 5.62% | $4,202,715,806 | $56,006,665 |
27 | WEETH | $2,564.42 | 0.06% | 2.30% | 3.71% | -5.27% | $4,050,427,537 | $63,999,152 |
28 | SUI | $1.43 | 4.90% | 4.24% | 39.25% | 62.16% | $3,822,114,513 | $861,811,839 |
29 | ICP | $7.99 | 0.29% | -4.05% | -5.77% | 9.62% | $3,755,756,398 | $124,130,941 |
30 | FET | $1.48 | 0.12% | 0.21% | 8.46% | 69.53% | $3,738,366,195 | $518,449,668 |
31 | APT | $6.72 | -0.35% | 5.84% | 9.39% | 10.71% | $3,357,476,747 | $242,989,531 |
32 | PEPE | $0.00000781 | 0.51% | 2.58% | 5.74% | 0.99% | $3,284,499,348 | $1,654,667,143 |
33 | XMR | $176.81 | 0.00% | 3.17% | 3.27% | 10.21% | $3,258,995,482 | $79,612,393 |
34 | FDUSD | $0.998342 | -0.27% | -0.43% | -0.06% | -0.29% | $2,924,784,433 | $5,057,491,377 |
35 | POL | $0.395966 | 0.15% | 1.07% | 4.33% | -13.66% | $2,873,017,225 | $75,093,163 |
36 | XLM | $0.09573 | 0.24% | -0.71% | 1.54% | -1.63% | $2,831,318,269 | $66,724,857 |
37 | TAO | $382.65 | 1.19% | 9.98% | 30.30% | 30.26% | $2,809,870,857 | $209,017,216 |
38 | ETC | $18.69 | 0.28% | 0.94% | 1.16% | -1.03% | $2,780,402,334 | $146,563,297 |
39 | USDE | $0.999145 | -0.08% | 0.00% | 0.04% | -0.03% | $2,591,496,547 | $64,774,512 |
40 | STX | $1.70 | 1.63% | 6.18% | 5.05% | 14.99% | $2,539,531,025 | $174,049,219 |
41 | IMX | $1.51 | 0.84% | 7.85% | 21.53% | 30.41% | $2,415,963,177 | $103,139,912 |
42 | OKB | $40.01 | 0.04% | 2.46% | 1.52% | 6.79% | $2,399,260,960 | $11,922,679 |
43 | CRO | $0.082666 | 0.46% | 1.41% | 3.15% | -4.81% | $2,228,809,678 | $6,722,335 |
44 | AAVE | $148.31 | 0.02% | 3.47% | 2.67% | 12.57% | $2,213,238,588 | $336,364,684 |
45 | FIL | $3.68 | 0.07% | -0.60% | 0.32% | 0.82% | $2,154,540,798 | $177,106,047 |
46 | ARB | $0.555675 | 0.56% | 3.64% | 6.63% | 3.57% | $2,007,896,021 | $263,053,667 |
47 | RENDER | $5.08 | 0.25% | 0.08% | -2.74% | 12.86% | $1,993,345,165 | $318,742,461 |
48 | INJ | $20.34 | 0.45% | 1.42% | 5.78% | 11.27% | $1,985,441,948 | $134,179,848 |
49 | MNT | $0.593827 | -0.08% | 2.14% | 4.99% | 0.13% | $1,938,803,256 | $91,810,995 |
50 | OP | $1.60 | 0.90% | 4.05% | 4.38% | 17.37% | $1,899,351,976 | $173,481,775 |
51 | HBAR | $0.051325 | 0.50% | -0.80% | 1.13% | -3.48% | $1,896,688,749 | $66,721,507 |
52 | VET | $0.02278157 | 0.52% | 2.91% | 2.19% | -0.97% | $1,841,268,442 | $32,856,883 |
53 | FTM | $0.637942 | 1.58% | -2.01% | 32.28% | 61.34% | $1,788,126,070 | $414,223,994 |
54 | WIF | $1.75 | 0.44% | 8.57% | 12.86% | 12.12% | $1,744,653,060 | $631,262,140 |
55 | ATOM | $4.47 | 0.30% | 0.72% | 7.86% | -6.56% | $1,743,151,774 | $175,189,095 |
56 | WBT | $11.23 | 0.11% | 2.78% | 2.29% | 5.90% | $1,614,029,427 | $7,552,753 |
57 | RUNE | $4.44 | -0.06% | 1.26% | 13.62% | 13.95% | $1,489,117,566 | $238,819,840 |
58 | WETH | $2,452.30 | 0.09% | 2.35% | 4.01% | -4.80% | $1,482,595,762 | $43,578,465 |
59 | GRT | $0.152011 | 0.47% | 1.63% | 4.82% | 5.49% | $1,451,477,796 | $61,718,909 |
60 | THETA | $1.39 | 0.90% | 0.79% | 16.72% | 18.59% | $1,394,937,974 | $24,826,897 |
61 | RETH | $2,738.14 | 0.13% | 2.40% | 3.46% | -4.88% | $1,344,223,542 | $3,957,495 |
62 | MKR | $1,514.43 | 0.24% | -0.74% | -6.29% | -21.66% | $1,335,932,972 | $71,878,373 |
63 | SOLVBTC | $62,837 | 0.35% | 1.50% | 8.41% | 5.11% | $1,329,798,028 | $1,277,865 |
64 | BGB | $0.936045 | -0.17% | -0.47% | -1.81% | 0.69% | $1,309,775,349 | $26,489,129 |
65 | AR | $19.85 | 1.74% | 2.04% | -0.37% | -14.08% | $1,298,102,964 | $84,600,037 |
66 | TIA | $6.03 | 2.07% | 2.58% | 43.89% | 20.21% | $1,274,154,633 | $303,859,309 |
67 | FLOKI | $0.00012935 | 0.38% | 0.17% | 4.38% | 3.56% | $1,252,228,157 | $338,152,218 |
68 | METH | $2,552.22 | 0.11% | 2.40% | 3.68% | -5.08% | $1,239,007,463 | $8,967,452 |
69 | BONK | $0.00001758 | 1.18% | 3.82% | 3.96% | -3.28% | $1,220,132,894 | $185,387,134 |
71 | SEI | $0.336861 | 2.58% | -0.72% | 12.12% | 26.31% | $1,186,689,031 | $222,486,720 |
70 | MATIC | $0.395812 | 0.28% | 1.36% | 4.35% | -13.53% | $1,186,099,225 | $6,569,472 |
72 | HNT | $6.87 | -0.26% | -8.82% | -10.84% | -4.71% | $1,165,823,278 | $17,321,031 |
73 | PYTH | $0.312714 | 0.46% | 1.62% | 6.83% | 8.17% | $1,132,987,644 | $47,304,374 |
74 | ALGO | $0.131646 | 0.35% | 1.27% | 1.01% | 3.31% | $1,085,539,089 | $51,189,863 |
75 | JUP | $0.792973 | -0.05% | 3.03% | 4.77% | 0.73% | $1,069,562,160 | $121,753,504 |
76 | QNT | $73.48 | -0.03% | 0.58% | -4.85% | 14.74% | $1,067,788,456 | $19,801,289 |
77 | GT | $8.31 | -0.03% | 0.04% | 5.12% | 10.76% | $1,063,541,507 | $1,320,705 |
78 | JASMY | $0.02089771 | 0.59% | 2.96% | 4.39% | 3.09% | $1,010,757,123 | $92,707,369 |
79 | CORE | $1.07 | 0.62% | 10.32% | 15.33% | 4.69% | $968,507,129 | $79,708,897 |
81 | BSV | $48.26 | 0.36% | -0.72% | 0.20% | 13.37% | $951,922,377 | $19,299,382 |
80 | OM | $1.13 | 1.40% | -1.36% | -2.81% | 31.66% | $949,797,141 | $29,436,335 |
82 | ONDO | $0.647087 | 0.65% | 0.68% | 1.55% | -3.70% | $933,878,370 | $369,876,170 |
83 | LDO | $1.03 | -0.06% | -1.03% | -0.18% | -5.62% | $919,547,798 | $121,948,383 |
84 | EZETH | $2,495.34 | 0.07% | 2.36% | 4.26% | -4.72% | $906,997,366 | $20,006,163 |
85 | WETH | $2,448.70 | -0.00% | 2.23% | 3.60% | -5.62% | $882,259,234 | $1,038,692 |
86 | KCS | $7.37 | -0.57% | -1.29% | -8.27% | -7.72% | $874,298,405 | $173,600 |
88 | FLOW | $0.569337 | 0.69% | 3.47% | 1.65% | 5.21% | $871,987,772 | $17,106,567 |
87 | POPCAT | $0.890285 | 0.36% | 2.59% | 34.89% | 101.37% | $871,412,615 | $140,810,622 |
89 | BTT | $0.0000008867 | -0.16% | 1.11% | 2.39% | 3.98% | $856,805,084 | $36,564,990 |
90 | BEAM | $0.0159988 | -0.29% | -1.49% | 10.01% | 21.19% | $817,820,510 | $65,920,837 |
91 | EETH | $2,449.15 | 0.22% | 2.75% | 4.15% | -4.63% | $816,934,217 | $124,461 |
92 | BRETT | $0.080403 | -0.18% | 3.38% | 0.08% | -8.20% | $796,344,560 | $40,384,193 |
93 | NOT | $0.00769962 | 0.73% | -0.90% | -0.47% | -27.83% | $788,962,956 | $171,517,940 |
94 | CKB | $0.01739393 | -1.05% | -2.69% | 93.04% | 121.38% | $781,650,273 | $246,463,441 |
95 | KLAY | $0.133808 | 0.42% | -0.46% | -0.59% | -14.54% | $776,488,338 | $14,916,510 |
96 | EOS | $0.506598 | 0.25% | 2.44% | 1.15% | 2.58% | $767,492,277 | $76,696,253 |
97 | EGLD | $27.61 | 0.66% | 2.78% | 3.79% | 1.76% | $756,933,982 | $22,333,880 |
98 | TKX | $9.46 | -0.12% | 4.26% | 7.65% | 16.72% | $756,097,337 | $8,111,716 |
99 | GALA | $0.01933566 | 0.70% | 0.85% | 6.52% | 7.70% | $753,805,506 | $113,519,270 |
100 | FTN | $2.28 | -0.77% | -8.51% | -11.25% | -5.68% | $741,252,822 | $217,488,387 |
Crypto News
The latest crypto news.