Cryptocurrency Prices & Market Data
See the latest cryptocurrency prices, sorted by market cap.
Market Data via CoinGecko API
# | Cryptocurrency | Price | 1h% | 24h% | 7d% | 30d% | Market Cap▼ | 24h Volume |
---|---|---|---|---|---|---|---|---|
1 | BTC | $62,734 | 0.18% | -1.40% | -1.52% | 15.23% | $1,240,135,941,229 | $30,645,710,764 |
2 | ETH | $2,443.12 | 0.26% | -2.04% | -7.09% | 6.78% | $293,998,327,556 | $15,551,755,275 |
3 | USDT | $0.999935 | 0.05% | -0.00% | 0.02% | -0.03% | $119,833,190,666 | $49,067,520,603 |
4 | BNB | $570.26 | 0.16% | -0.84% | -1.11% | 14.72% | $83,201,039,884 | $620,398,804 |
5 | SOL | $144.58 | -0.10% | -3.77% | -6.78% | 12.64% | $67,828,984,447 | $3,131,011,447 |
6 | USDC | $0.999972 | 0.03% | -0.01% | -0.02% | 0.00% | $35,323,245,156 | $7,198,760,728 |
7 | XRP | $0.533672 | 0.30% | -1.47% | -14.34% | 0.94% | $30,175,936,027 | $1,321,944,934 |
8 | STETH | $2,441.84 | 0.21% | -2.09% | -7.08% | 6.75% | $23,852,369,181 | $57,253,294 |
9 | DOGE | $0.109575 | 0.19% | -3.93% | -6.88% | 14.11% | $16,027,407,123 | $935,451,671 |
10 | TRX | $0.156129 | 0.15% | 1.41% | -0.06% | 2.46% | $13,512,337,621 | $400,831,209 |
11 | TON | $5.24 | 0.24% | -1.80% | -9.60% | 11.53% | $13,299,189,854 | $285,979,830 |
12 | ADA | $0.356652 | 0.37% | -2.43% | -6.55% | 7.50% | $12,737,669,266 | $313,344,102 |
13 | AVAX | $27.10 | 0.11% | -0.99% | -4.48% | 20.98% | $11,009,954,644 | $365,888,986 |
14 | SHIB | $0.0000176 | 0.17% | -4.97% | -3.76% | 35.86% | $10,368,623,055 | $759,202,963 |
15 | WSTETH | $2,882.36 | 0.11% | -2.17% | -7.00% | 7.07% | $10,128,528,127 | $53,062,525 |
16 | WBTC | $62,690 | 0.16% | -0.97% | -1.16% | 15.12% | $9,413,772,289 | $153,676,875 |
17 | WETH | $2,442.50 | 0.16% | -2.11% | -7.08% | 7.01% | $7,253,683,773 | $674,225,265 |
18 | LINK | $11.24 | 0.04% | -3.29% | -7.16% | 10.82% | $7,045,992,632 | $408,974,590 |
19 | BCH | $327.33 | 0.09% | -0.59% | -5.00% | 8.19% | $6,473,428,737 | $246,715,889 |
20 | DOT | $4.18 | 0.20% | -2.05% | -7.70% | 1.53% | $5,942,831,206 | $179,299,473 |
21 | DAI | $0.999922 | 0.03% | -0.03% | -0.03% | -0.04% | $5,881,761,381 | $70,250,052 |
22 | SUI | $2.12 | 1.51% | 11.31% | 12.12% | 129.55% | $5,863,476,961 | $2,188,882,350 |
23 | NEAR | $5.14 | 0.46% | -2.10% | -4.75% | 38.21% | $5,687,196,012 | $472,575,452 |
24 | LEO | $5.99 | -0.02% | -0.32% | 0.18% | 10.89% | $5,544,927,517 | $780,645 |
25 | UNI | $7.29 | 1.07% | 0.45% | -4.56% | 12.84% | $5,484,921,281 | $214,235,105 |
26 | LTC | $65.36 | 0.47% | -3.46% | -3.69% | 5.49% | $4,906,155,424 | $326,458,705 |
27 | TAO | $628 | 0.30% | -2.34% | 3.77% | 163.92% | $4,638,514,027 | $269,728,394 |
28 | APT | $9.07 | 0.37% | 2.53% | 13.94% | 53.55% | $4,562,566,927 | $577,483,824 |
29 | PEPE | $0.00001002 | 0.87% | -5.24% | -7.54% | 46.70% | $4,215,500,149 | $2,505,153,512 |
30 | WEETH | $2,563.65 | 0.16% | -2.08% | -6.97% | 7.15% | $4,047,113,270 | $22,322,203 |
31 | FET | $1.50 | 0.18% | -2.35% | -6.79% | 37.85% | $3,905,451,665 | $512,335,792 |
32 | ICP | $8.19 | 0.66% | -4.36% | -11.56% | 12.82% | $3,864,463,706 | $152,687,142 |
33 | KAS | $0.138076 | -0.09% | -4.32% | -14.16% | -8.02% | $3,432,862,035 | $48,348,827 |
34 | POL | $0.377658 | 0.21% | -2.73% | -6.26% | 1.73% | $2,845,516,758 | $58,924,778 |
35 | ETC | $18.83 | 0.21% | -0.91% | -4.56% | 6.20% | $2,805,536,320 | $109,706,744 |
36 | XLM | $0.091907 | -0.12% | -1.20% | -7.87% | 2.20% | $2,729,808,552 | $54,178,589 |
37 | XMR | $146.47 | 0.03% | -0.48% | -2.47% | -14.88% | $2,696,036,332 | $50,339,191 |
38 | STX | $1.77 | -0.06% | -4.87% | -6.75% | 25.33% | $2,640,795,457 | $138,445,563 |
39 | FDUSD | $1.00 | 0.16% | 0.27% | 0.16% | 0.15% | $2,608,130,712 | $5,089,867,035 |
40 | WIF | $2.59 | 0.73% | -1.72% | 2.24% | 72.63% | $2,587,177,646 | $1,514,671,415 |
41 | OKB | $42.19 | 0.45% | 1.01% | 0.80% | 18.04% | $2,530,695,045 | $3,051,190 |
42 | USDE | $0.998841 | 0.02% | -0.00% | -0.02% | 0.02% | $2,470,495,431 | $51,507,141 |
43 | IMX | $1.51 | 0.66% | -3.93% | -13.33% | 26.62% | $2,417,556,257 | $90,002,884 |
44 | FIL | $3.77 | 0.51% | -1.10% | -3.68% | 11.05% | $2,226,617,233 | $222,395,447 |
45 | AAVE | $146.94 | 0.62% | -3.48% | -7.66% | 16.44% | $2,197,232,865 | $305,564,636 |
46 | CRO | $0.079021 | 0.11% | -2.63% | -6.59% | 3.21% | $2,134,610,114 | $5,817,942 |
47 | OP | $1.69 | 0.12% | -0.73% | -6.88% | 16.49% | $2,121,158,849 | $212,219,381 |
48 | RENDER | $5.35 | 0.98% | -3.38% | -19.30% | 11.51% | $2,095,341,650 | $173,222,612 |
49 | INJ | $20.78 | 0.65% | -2.03% | -16.15% | 27.73% | $2,031,299,809 | $159,777,565 |
50 | ARB | $0.556312 | 0.72% | -2.35% | -10.04% | 10.37% | $2,012,149,754 | $297,171,432 |
51 | HBAR | $0.05301 | 0.14% | -4.23% | -9.79% | 8.02% | $1,998,106,952 | $56,498,855 |
52 | MNT | $0.599633 | 0.62% | -2.05% | -4.90% | 9.58% | $1,959,000,273 | $82,388,864 |
53 | FTM | $0.696809 | 1.30% | 4.46% | -4.77% | 74.53% | $1,952,987,399 | $396,030,893 |
54 | VET | $0.02322711 | 0.36% | -3.57% | -6.50% | 12.75% | $1,880,966,402 | $35,827,708 |
55 | ATOM | $4.46 | 0.59% | -5.61% | -7.84% | 21.13% | $1,742,487,609 | $154,951,240 |
56 | RUNE | $5.08 | -0.53% | 0.87% | -2.06% | 42.60% | $1,711,858,098 | $437,008,318 |
57 | WBT | $11.63 | 0.03% | 0.88% | 1.46% | 8.68% | $1,676,073,546 | $5,144,575 |
58 | GRT | $0.167989 | 0.80% | -2.91% | -6.00% | 25.00% | $1,607,219,197 | $65,491,072 |
59 | SEI | $0.444022 | 1.42% | 1.06% | -9.35% | 63.67% | $1,564,227,580 | $480,636,957 |
60 | BGB | $1.09 | 1.76% | 2.59% | 6.82% | 16.02% | $1,519,635,701 | $3,725,864 |
61 | BONK | $0.0000215 | 1.15% | -7.06% | -14.31% | 33.40% | $1,493,145,546 | $362,590,247 |
62 | WETH | $2,443.44 | 0.25% | -2.03% | -7.03% | 7.07% | $1,478,223,847 | $47,375,865 |
63 | FLOKI | $0.00014041 | 1.52% | -3.49% | -11.17% | 17.73% | $1,360,079,426 | $361,771,828 |
64 | RETH | $2,730.02 | 0.12% | -2.15% | -7.10% | 6.55% | $1,332,062,666 | $2,599,007 |
65 | THETA | $1.31 | 0.23% | -3.65% | -9.21% | 14.92% | $1,308,541,252 | $21,915,613 |
67 | AR | $19.21 | 0.54% | -3.76% | -16.99% | -4.45% | $1,256,498,218 | $79,569,135 |
66 | POPCAT | $1.27 | -1.30% | -10.16% | 25.30% | 152.22% | $1,255,916,988 | $159,661,816 |
68 | MKR | $1,428.07 | 0.45% | -2.55% | -10.48% | -8.44% | $1,248,798,926 | $128,544,961 |
69 | METH | $2,546.41 | 0.40% | -2.17% | -7.03% | 6.87% | $1,207,352,364 | $42,801,412 |
70 | PYTH | $0.327006 | 0.22% | -5.13% | -6.80% | 26.43% | $1,185,890,207 | $68,888,945 |
71 | OM | $1.39 | 0.75% | -3.40% | 11.32% | 59.02% | $1,179,778,537 | $47,878,041 |
72 | HNT | $6.89 | -0.20% | -6.45% | -12.86% | -13.96% | $1,176,327,355 | $20,488,681 |
73 | SOLVBTC | $62,686 | -0.08% | -1.44% | -1.59% | 15.24% | $1,171,082,640 | $4,360,777 |
74 | TIA | $5.38 | 0.37% | -4.29% | -4.47% | 33.93% | $1,156,128,432 | $201,338,401 |
75 | GT | $8.91 | -0.02% | 0.19% | 1.34% | 22.22% | $1,140,292,935 | $3,025,841 |
76 | ALGO | $0.126209 | 0.62% | -2.28% | -7.59% | 2.19% | $1,046,640,387 | $55,339,188 |
77 | JUP | $0.774497 | 0.04% | -4.10% | -12.90% | 10.15% | $1,045,936,130 | $146,409,615 |
78 | MATIC | $0.378043 | 0.25% | -2.60% | -5.90% | 1.71% | $1,033,797,236 | $10,139,210 |
79 | ONDO | $0.71574 | 0.64% | -3.56% | -8.17% | 21.84% | $1,028,705,434 | $154,341,637 |
80 | WLD | $2 | 0.38% | -0.13% | 2.82% | 45.38% | $1,022,397,059 | $516,104,302 |
81 | QNT | $68.24 | 0.04% | -3.33% | -7.27% | 4.78% | $993,149,820 | $19,151,647 |
82 | LDO | $1.09 | 0.85% | -2.34% | -17.26% | 16.67% | $978,661,102 | $108,891,505 |
83 | KCS | $8.02 | 0.45% | 0.24% | -0.79% | 2.45% | $965,805,419 | $103,234 |
84 | JASMY | $0.01957959 | 0.56% | -4.22% | -11.76% | 6.63% | $948,162,833 | $97,484,058 |
85 | BSV | $46.02 | 0.14% | -2.16% | -6.86% | 4.67% | $909,704,602 | $13,733,940 |
86 | BTT | $0.0000009239 | -0.01% | -2.03% | -3.05% | 17.01% | $894,555,238 | $25,237,547 |
87 | BRETT | $0.089646 | 1.44% | 1.70% | -6.82% | 28.89% | $887,810,717 | $57,362,309 |
88 | CORE | $0.939807 | 0.72% | -1.89% | -10.69% | 10.29% | $858,927,911 | $30,731,780 |
89 | FTN | $2.60 | 0.02% | 2.60% | 9.38% | 6.26% | $856,710,074 | $199,550,298 |
90 | EETH | $2,436.84 | 0.14% | -2.22% | -6.41% | 6.78% | $851,433,512 | $106,749 |
91 | CFX | $0.187568 | -2.70% | 2.41% | 1.20% | 45.75% | $848,955,971 | $194,843,899 |
92 | GALA | $0.02146541 | -0.07% | -0.20% | -7.97% | 14.63% | $847,165,121 | $154,127,596 |
93 | W | $0.324344 | -0.18% | -7.86% | 5.49% | 63.15% | $836,249,966 | $190,687,763 |
94 | FLOW | $0.541594 | 0.16% | -2.71% | -8.50% | 4.08% | $832,572,031 | $51,553,324 |
95 | NOT | $0.00807961 | 0.95% | -2.18% | -8.28% | 5.60% | $828,083,909 | $233,597,159 |
96 | BEAM | $0.01560469 | 0.73% | -6.06% | -22.27% | 29.79% | $806,039,216 | $38,147,025 |
97 | EZETH | $2,489.62 | 0.07% | -2.06% | -6.96% | 7.00% | $796,851,020 | $11,656,604 |
98 | ENA | $0.289365 | 0.81% | -6.37% | -26.38% | 35.44% | $795,861,654 | $192,701,755 |
99 | AERO | $1.20 | 0.11% | -0.82% | 3.35% | 131.36% | $771,373,233 | $51,695,428 |
100 | STRK | $0.396014 | 0.18% | -2.70% | -14.47% | -8.21% | $768,835,863 | $76,140,059 |
Crypto News
The latest crypto news.