Cryptocurrency Prices & Market Data
See the latest cryptocurrency prices, sorted by market cap.
Market Data via CoinGecko API
# | Cryptocurrency | Price | 1h% | 24h% | 7d% | 30d% | Market Cap▼ | 24h Volume |
---|---|---|---|---|---|---|---|---|
1 | BTC | $97,303 | -0.22% | -1.35% | 2.11% | 22.87% | $1,927,448,274,881 | $152,967,932,494 |
2 | ETH | $3,741.74 | -0.11% | -3.30% | 3.80% | 17.46% | $451,052,988,022 | $67,842,550,266 |
3 | USDT | $0.999159 | -0.16% | -0.04% | 0.00% | -0.16% | $138,231,561,982 | $214,594,932,564 |
4 | XRP | $2.21 | -0.93% | -7.21% | -16.83% | 278.97% | $126,529,146,905 | $22,577,456,763 |
5 | SOL | $216.42 | -0.42% | -4.77% | -4.19% | 5.57% | $103,031,635,548 | $12,461,012,935 |
6 | BNB | $695.99 | 0.21% | -2.25% | 7.18% | 9.69% | $101,635,726,200 | $3,297,662,336 |
7 | DOGE | $0.409162 | -0.18% | -5.43% | -1.79% | 78.54% | $60,309,292,536 | $15,756,712,427 |
8 | USDC | $0.99899 | -0.18% | -0.09% | -0.02% | -0.12% | $40,623,052,758 | $20,811,042,714 |
9 | STETH | $3,737.67 | -0.14% | -3.30% | 3.85% | 17.29% | $36,753,990,388 | $354,512,583 |
10 | ADA | $1.01 | -0.05% | -9.85% | -21.21% | 74.31% | $36,352,450,790 | $4,415,630,635 |
11 | TRX | $0.276199 | 1.42% | -6.42% | 19.64% | 67.00% | $23,868,991,374 | $3,267,328,227 |
12 | AVAX | $45.49 | 0.26% | -9.22% | -10.62% | 44.38% | $18,628,149,278 | $1,984,314,773 |
14 | WSTETH | $4,440.38 | 0.12% | -3.25% | 3.43% | 17.59% | $15,870,788,154 | $146,620,032 |
13 | SHIB | $0.00002685 | -0.14% | -10.61% | -8.63% | 19.00% | $15,849,387,257 | $3,613,343,674 |
15 | TON | $5.89 | -0.38% | -8.67% | -11.78% | 7.19% | $15,015,574,489 | $1,073,392,877 |
16 | LINK | $23.23 | 0.25% | -7.98% | -7.34% | 60.58% | $14,589,829,052 | $4,043,660,374 |
17 | WBTC | $97,116 | -0.03% | -1.44% | 1.97% | 23.15% | $13,234,195,109 | $851,485,573 |
18 | DOT | $8.55 | -0.31% | -10.31% | -14.44% | 71.76% | $13,024,198,491 | $1,899,140,058 |
19 | XLM | $0.410617 | -0.26% | -9.37% | -24.13% | 279.67% | $12,401,388,165 | $1,854,739,121 |
21 | SUI | $3.76 | -1.09% | -6.40% | 4.94% | 26.01% | $11,040,702,560 | $3,745,652,027 |
20 | HBAR | $0.288078 | -0.80% | -6.33% | -16.75% | 419.82% | $11,020,097,788 | $2,513,387,438 |
23 | BCH | $544.74 | -0.21% | -9.16% | 1.85% | 27.28% | $10,807,003,059 | $1,242,850,435 |
22 | PEPE | $0.00002548 | 0.15% | 1.47% | 24.96% | 121.02% | $10,796,812,226 | $14,046,928,048 |
24 | WETH | $3,743.89 | 0.14% | -3.26% | 3.57% | 17.51% | $10,276,862,509 | $1,824,172,609 |
25 | UNI | $15.75 | 0.63% | -9.67% | 10.22% | 70.43% | $9,458,089,807 | $2,034,147,228 |
26 | LEO | $9.41 | -0.09% | 0.70% | 6.91% | 36.75% | $8,701,747,266 | $3,242,535 |
27 | LTC | $113.35 | -0.72% | -8.66% | -13.20% | 48.08% | $8,544,300,082 | $2,579,606,347 |
28 | NEAR | $6.67 | -0.41% | -7.07% | -9.03% | 39.09% | $8,138,971,504 | $1,675,757,658 |
29 | WEETH | $3,944.30 | 0.03% | -3.10% | 3.81% | 17.66% | $7,047,283,058 | $8,993,396 |
30 | APT | $11.72 | -0.13% | -12.44% | -17.40% | 5.00% | $6,292,728,959 | $1,221,342,505 |
31 | ICP | $12.14 | -0.04% | -9.94% | -14.48% | 35.16% | $5,772,287,609 | $624,220,541 |
32 | USDE | $1.00 | -0.12% | -0.00% | 0.05% | -0.06% | $5,544,001,224 | $167,322,456 |
33 | USDS | $0.999533 | -0.17% | -0.08% | 0.31% | 0.05% | $5,140,599,210 | $88,938,030 |
34 | POL | $0.587463 | 0.32% | -8.03% | -18.55% | 45.99% | $4,916,431,441 | $780,988,112 |
35 | ETC | $31.22 | -0.04% | -9.28% | -7.02% | 36.11% | $4,687,462,703 | $1,112,401,576 |
36 | CRO | $0.17076 | 0.92% | -7.49% | -15.38% | 38.43% | $4,631,128,134 | $101,598,197 |
37 | HYPE | $13.84 | 0.95% | 7.56% | 48.37% | % | $4,626,532,495 | $214,154,467 |
39 | VET | $0.05672 | 0.01% | -6.32% | -14.54% | 123.18% | $4,605,376,373 | $461,354,390 |
38 | FET | $1.76 | 0.82% | -6.55% | -6.49% | 18.23% | $4,591,374,044 | $1,193,876,719 |
40 | RENDER | $8.79 | 0.51% | -7.65% | -0.98% | 61.43% | $4,553,368,167 | $651,914,441 |
41 | TAO | $585.95 | 1.06% | -12.32% | -4.13% | 11.90% | $4,330,206,807 | $606,850,829 |
42 | AAVE | $273.52 | 0.94% | 3.78% | 17.00% | 42.36% | $4,106,629,651 | $1,338,980,301 |
43 | KAS | $0.162183 | -0.04% | -9.93% | 4.66% | 17.05% | $4,105,087,326 | $374,042,809 |
44 | ARB | $0.979688 | 1.30% | -8.15% | -7.16% | 56.43% | $4,012,987,546 | $1,663,310,989 |
45 | MNT | $1.17 | 0.09% | 0.85% | 28.97% | 42.95% | $3,933,374,656 | $329,761,162 |
46 | FIL | $6.35 | -0.13% | -10.99% | -13.50% | 53.56% | $3,875,181,026 | $1,652,193,518 |
47 | OM | $4.03 | 0.17% | -0.10% | 11.69% | 178.78% | $3,802,117,496 | $308,030,201 |
48 | WBT | $24.86 | -0.29% | -0.38% | 6.74% | 24.46% | $3,586,099,905 | $54,619,501 |
49 | BGB | $2.52 | -0.72% | -0.22% | 58.64% | 94.78% | $3,525,812,327 | $216,177,734 |
50 | ALGO | $0.415804 | -1.74% | -10.96% | -27.44% | 190.35% | $3,462,461,689 | $1,029,569,894 |
51 | DAI | $0.998911 | -0.21% | -0.01% | -0.05% | -0.12% | $3,444,941,323 | $178,476,954 |
52 | STX | $2.19 | -0.62% | -10.73% | -8.86% | 22.72% | $3,294,328,556 | $556,015,960 |
54 | XMR | $176.42 | -1.50% | -11.07% | 1.46% | 7.27% | $3,266,796,099 | $208,659,396 |
53 | FTM | $1.16 | -0.62% | -6.80% | -8.31% | 49.63% | $3,256,435,588 | $1,288,748,745 |
55 | ATOM | $8.31 | -0.34% | -10.89% | -14.74% | 63.54% | $3,248,160,313 | $771,835,872 |
56 | OKB | $54.10 | 0.11% | -4.67% | -0.13% | 26.81% | $3,247,446,807 | $24,690,632 |
57 | TIA | $6.78 | -0.28% | -12.08% | -13.84% | 21.51% | $3,038,280,860 | $852,923,231 |
58 | IMX | $1.75 | -0.10% | -7.81% | -14.00% | 33.36% | $2,978,694,279 | $277,833,828 |
59 | WIF | $2.94 | -0.80% | -14.46% | -8.60% | 16.91% | $2,947,288,240 | $2,173,437,058 |
60 | ENA | $0.982345 | 0.78% | 1.64% | 17.28% | 74.58% | $2,889,276,241 | $1,363,485,221 |
61 | BONK | $0.00003791 | -0.36% | -13.02% | -10.76% | 59.60% | $2,870,662,477 | $1,247,226,013 |
62 | OP | $2.26 | 0.51% | -9.04% | -10.19% | 35.34% | $2,841,712,557 | $1,134,533,540 |
63 | INJ | $28 | -0.30% | -8.67% | -14.72% | 9.36% | $2,736,329,257 | $613,489,343 |
64 | GRT | $0.268803 | -0.18% | -7.50% | -12.04% | 51.66% | $2,564,842,576 | $373,914,160 |
65 | SOS | $3.82 | -0.99% | 16.94% | 62.90% | -16.71% | $2,504,517,900 | $4,026,204 |
66 | THETA | $2.43 | -0.21% | -12.20% | -15.11% | 79.48% | $2,431,017,379 | $205,339,040 |
67 | ONDO | $1.62 | 0.27% | 5.18% | -9.80% | 107.75% | $2,327,079,528 | $838,593,844 |
68 | FLOKI | $0.00023661 | 0.30% | -8.51% | 3.82% | 53.46% | $2,290,875,945 | $1,937,534,048 |
69 | WETH | $3,735.16 | -0.26% | -3.08% | 3.43% | 16.90% | $2,262,057,763 | $147,625,269 |
71 | SEI | $0.561602 | -0.15% | -10.92% | -16.09% | 16.82% | $2,241,544,478 | $645,189,533 |
70 | WLD | $2.96 | -0.12% | -13.76% | -10.08% | 36.96% | $2,233,050,856 | $1,733,403,471 |
72 | RUNE | $6.38 | 0.67% | -7.68% | -2.11% | 7.47% | $2,175,205,330 | $1,041,859,517 |
73 | MOVE | $0.937905 | -7.98% | 38.46% | % | % | $2,108,590,884 | $5,614,184,048 |
74 | CBBTC | $97,321 | -0.19% | -1.45% | 2.21% | 22.92% | $2,079,276,241 | $704,595,349 |
75 | QNT | $141.94 | -0.37% | -5.11% | -0.83% | 115.64% | $2,065,441,290 | $173,524,038 |
76 | JASMY | $0.04148058 | -0.19% | -9.75% | 3.79% | 88.51% | $2,009,153,850 | $843,142,716 |
77 | GALA | $0.04712468 | -0.15% | -13.34% | -8.41% | 91.53% | $1,979,288,065 | $985,116,204 |
78 | RETH | $4,191.32 | 0.07% | -3.14% | 3.97% | 17.60% | $1,918,802,585 | $15,025,735 |
79 | BEAM | $0.03455611 | -1.84% | 5.00% | 17.23% | 65.32% | $1,831,769,834 | $302,725,963 |
80 | FDUSD | $0.99744 | -0.44% | -0.06% | 0.14% | -0.27% | $1,785,135,964 | $11,562,733,555 |
81 | SAND | $0.720649 | 0.21% | -12.92% | -10.41% | 152.13% | $1,755,916,747 | $1,291,853,219 |
82 | METH | $3,917.24 | -0.64% | -3.80% | 3.20% | 17.63% | $1,727,533,533 | $44,626,434 |
83 | MKR | $1,927.75 | 0.04% | -6.33% | -12.51% | 28.36% | $1,713,557,332 | $358,836,876 |
84 | LDO | $1.87 | 0.66% | -7.26% | 0.40% | 35.17% | $1,676,444,021 | $590,183,036 |
85 | BRETT | $0.168735 | -1.12% | -14.26% | -12.84% | 68.87% | $1,671,817,768 | $233,317,163 |
86 | VIRTUAL | $1.62 | 3.80% | 5.09% | 12.69% | 365.47% | $1,623,540,809 | $191,477,230 |
87 | EOS | $1.04 | -0.26% | -13.46% | -8.04% | 95.57% | $1,575,588,720 | $682,789,206 |
88 | STAU | $0.156097 | 0.46% | 0.01% | -13.33% | % | $1,560,904,696 | $113,720 |
91 | RSETH | $3,863.08 | 0.22% | -3.01% | 4.04% | 18.12% | $1,538,504,360 | $3,375,396 |
89 | FLR | $0.02814389 | 1.44% | -5.08% | -20.76% | 97.22% | $1,538,036,163 | $41,065,215 |
90 | KAIA | $0.262684 | -1.57% | -5.83% | -24.12% | 97.51% | $1,537,338,544 | $159,277,229 |
92 | KCS | $12.80 | -0.03% | -4.73% | 1.56% | 16.58% | $1,535,899,024 | $3,359,485 |
93 | GT | $12.11 | -0.77% | -1.92% | 5.94% | 27.49% | $1,525,826,829 | $16,070,693 |
94 | EZETH | $3,846.05 | 0.11% | -3.26% | 3.68% | 17.55% | $1,518,457,545 | $39,847,029 |
95 | PYTH | $0.411618 | 0.07% | -12.21% | -22.26% | -4.35% | $1,493,924,419 | $362,359,536 |
97 | XTZ | $1.44 | -0.10% | -10.72% | -11.96% | 100.16% | $1,469,837,214 | $246,490,185 |
96 | DYDX | $2.06 | -1.20% | -11.68% | 15.99% | 68.09% | $1,465,645,679 | $305,398,164 |
98 | CRV | $1.17 | 0.30% | 9.20% | 39.04% | 309.68% | $1,457,462,296 | $1,408,979,676 |
99 | SOLVBTC | $96,998 | -0.20% | -0.92% | 1.94% | 22.58% | $1,454,102,589 | $17,399,002 |
100 | JUP | $1.07 | -0.00% | -12.37% | -10.61% | -14.66% | $1,448,174,064 | $627,674,962 |
Crypto News
The latest crypto news.