Cryptocurrency Prices & Market Data
See the latest cryptocurrency prices, sorted by market cap.
Market Data via CoinGecko API
# | Cryptocurrency | Price | 1h% | 24h% | 7d% | 30d% | Market Cap▼ | 24h Volume |
---|---|---|---|---|---|---|---|---|
1 | BTC | $60,570 | 0.33% | 0.46% | 5.68% | 2.51% | $1,196,658,123,016 | $35,450,202,363 |
2 | ETH | $2,338.18 | 0.03% | -0.19% | -0.25% | -10.87% | $281,435,972,160 | $16,604,864,156 |
3 | USDT | $1 | 0.05% | -0.03% | 0.08% | -0.01% | $118,878,665,405 | $54,547,629,454 |
4 | BNB | $550.13 | 0.26% | 0.77% | 4.12% | -1.14% | $80,242,491,259 | $695,641,181 |
5 | SOL | $131.33 | 0.00% | -0.48% | -0.92% | -8.79% | $61,519,398,203 | $2,553,910,459 |
6 | USDC | $1 | 0.04% | -0.03% | 0.02% | -0.03% | $35,515,695,740 | $6,998,264,850 |
7 | XRP | $0.580212 | -0.03% | -0.74% | 8.42% | -3.01% | $32,717,579,960 | $1,221,490,007 |
8 | STETH | $2,337.08 | 0.10% | -0.02% | -0.29% | -10.84% | $22,861,253,226 | $62,603,644 |
9 | DOGE | $0.102277 | -0.01% | 1.18% | 0.86% | 1.60% | $14,933,432,696 | $566,736,001 |
10 | TON | $5.62 | 0.01% | 1.86% | 6.15% | -17.51% | $14,238,316,303 | $341,477,694 |
11 | TRX | $0.149417 | 0.19% | -0.46% | -2.50% | 4.43% | $12,950,179,247 | $330,104,507 |
12 | ADA | $0.337532 | 0.04% | 1.23% | -2.91% | 0.53% | $12,033,280,432 | $309,757,440 |
13 | AVAX | $23.96 | 0.94% | 0.48% | 2.32% | 14.31% | $9,723,765,116 | $276,787,997 |
14 | WSTETH | $2,750.91 | 0.66% | -0.42% | -0.37% | -10.83% | $9,510,525,505 | $99,539,719 |
15 | WBTC | $60,419 | 0.29% | 0.22% | 5.59% | 2.38% | $9,240,767,986 | $187,102,315 |
16 | SHIB | $0.00001347 | -0.05% | 1.09% | 1.48% | 1.70% | $7,932,763,997 | $236,589,227 |
17 | WETH | $2,337.05 | -0.04% | -0.42% | -0.07% | -10.79% | $6,786,048,071 | $792,636,782 |
18 | LINK | $10.70 | 0.05% | 0.83% | 2.63% | 5.94% | $6,503,843,068 | $338,744,418 |
19 | BCH | $314.80 | 0.07% | 0.30% | -6.28% | -6.75% | $6,219,972,529 | $180,785,885 |
20 | DOT | $4.12 | 0.23% | -0.92% | -1.13% | -7.85% | $5,821,900,775 | $203,134,089 |
22 | LEO | $5.64 | 0.03% | -2.08% | 1.77% | -3.03% | $5,225,128,843 | $1,742,412 |
21 | DAI | $1 | 0.03% | 0.03% | 0.09% | 0.05% | $5,218,858,526 | $86,431,027 |
23 | UNI | $6.61 | 0.15% | -2.76% | -3.32% | 6.82% | $4,984,009,551 | $172,032,986 |
24 | LTC | $64.25 | 0.08% | 1.23% | 3.33% | -3.43% | $4,818,671,880 | $332,287,124 |
25 | NEAR | $4.14 | 0.56% | -0.44% | 4.11% | 4.03% | $4,576,333,532 | $367,054,981 |
26 | KAS | $0.170723 | -0.04% | -0.53% | 2.30% | 5.65% | $4,224,309,910 | $52,977,336 |
27 | WEETH | $2,445.34 | 0.02% | -0.30% | -0.22% | -10.69% | $3,853,733,359 | $58,133,456 |
28 | ICP | $7.97 | 0.15% | 0.86% | -8.37% | 11.02% | $3,751,374,020 | $127,467,716 |
29 | FET | $1.40 | 1.14% | 3.08% | 2.34% | 54.15% | $3,531,636,539 | $401,858,535 |
30 | SUI | $1.27 | -0.03% | 8.53% | 36.84% | 40.48% | $3,406,498,367 | $728,438,270 |
31 | XMR | $171.25 | 0.02% | -0.35% | -0.91% | 10.96% | $3,158,528,985 | $61,702,235 |
32 | PEPE | $0.00000736 | 0.34% | 0.69% | 1.58% | -3.26% | $3,097,011,924 | $1,165,238,200 |
33 | APT | $6.10 | -0.19% | 2.56% | -0.20% | 1.67% | $3,045,821,097 | $130,620,349 |
34 | FDUSD | $0.999926 | -0.05% | -0.10% | 0.13% | -0.14% | $2,940,165,846 | $5,365,761,634 |
35 | XLM | $0.095183 | 0.09% | 0.63% | 2.17% | -0.24% | $2,815,143,317 | $52,497,139 |
36 | POL | $0.385598 | 0.20% | 0.82% | 2.48% | -10.90% | $2,796,833,232 | $57,063,290 |
37 | ETC | $18.06 | -0.25% | 0.14% | -2.15% | -4.70% | $2,685,469,400 | $114,388,959 |
38 | USDE | $0.998788 | 0.02% | -0.03% | -0.06% | -0.03% | $2,597,661,239 | $46,451,726 |
39 | TAO | $330.20 | 1.64% | 2.40% | 17.02% | 16.53% | $2,434,816,864 | $103,296,298 |
40 | STX | $1.54 | 0.06% | -0.13% | -2.66% | 5.16% | $2,290,774,073 | $49,423,455 |
41 | OKB | $38.10 | -0.19% | -0.09% | -2.57% | 2.51% | $2,285,009,448 | $2,918,224 |
42 | IMX | $1.37 | 0.04% | -1.38% | 9.14% | 20.51% | $2,198,257,553 | $66,148,406 |
43 | CRO | $0.079961 | 0.08% | -0.13% | 2.23% | -6.98% | $2,155,073,396 | $4,298,164 |
44 | FIL | $3.52 | 0.08% | 1.63% | -1.98% | -2.09% | $2,066,960,736 | $147,575,662 |
45 | AAVE | $138.09 | 0.16% | -2.34% | -7.28% | 15.87% | $2,061,892,806 | $300,674,697 |
46 | RENDER | $4.84 | 0.14% | 1.44% | -4.23% | 7.48% | $1,900,417,626 | $277,964,929 |
47 | INJ | $19.35 | -0.29% | -1.00% | 2.84% | 7.55% | $1,888,560,256 | $109,785,560 |
48 | ARB | $0.519064 | -0.19% | -0.07% | 0.78% | -3.19% | $1,877,481,920 | $204,604,403 |
49 | MNT | $0.568779 | 0.37% | 1.52% | 1.97% | -5.17% | $1,856,961,993 | $94,794,151 |
50 | HBAR | $0.050035 | 0.05% | 0.78% | -0.19% | -7.17% | $1,851,396,104 | $34,808,179 |
51 | FTM | $0.640716 | -1.48% | 11.14% | 32.53% | 65.51% | $1,799,866,770 | $470,202,655 |
52 | OP | $1.48 | -0.33% | 1.54% | -4.55% | 7.82% | $1,755,902,406 | $138,362,730 |
53 | VET | $0.02163995 | 0.14% | 1.73% | -0.25% | -4.77% | $1,752,254,460 | $21,242,995 |
54 | ATOM | $4.31 | 0.18% | 3.25% | 3.65% | -6.76% | $1,682,035,217 | $152,989,163 |
55 | WBT | $10.89 | 0.33% | -0.48% | -0.39% | 2.94% | $1,572,016,510 | $3,295,313 |
56 | WIF | $1.52 | 0.37% | -0.87% | -1.50% | 6.87% | $1,525,662,947 | $375,311,243 |
57 | WETH | $2,339.04 | 0.13% | -0.12% | 0.08% | -10.82% | $1,415,536,698 | $35,101,928 |
58 | RUNE | $4.16 | 2.31% | 2.88% | 4.86% | 4.55% | $1,395,082,645 | $198,554,832 |
59 | GRT | $0.142073 | 0.16% | 0.04% | 3.59% | -0.41% | $1,356,514,427 | $38,857,394 |
60 | THETA | $1.35 | 0.39% | 3.96% | 13.63% | 16.21% | $1,346,218,103 | $22,732,420 |
61 | MKR | $1,485.66 | -0.25% | -1.18% | -6.59% | -23.75% | $1,312,696,802 | $72,380,878 |
62 | RETH | $2,613.45 | 0.53% | -0.31% | -0.15% | -10.68% | $1,284,943,021 | $7,004,731 |
63 | SOLVBTC | $60,543 | 0.42% | 0.49% | 5.80% | 2.33% | $1,280,339,609 | $148,210 |
64 | BGB | $0.910225 | 0.09% | -1.57% | -2.50% | -0.66% | $1,274,503,347 | $28,872,399 |
65 | AR | $18.79 | 0.13% | 1.31% | -5.72% | -11.54% | $1,230,008,701 | $61,861,215 |
66 | FLOKI | $0.00012463 | 0.17% | 2.50% | 1.97% | 8.22% | $1,207,249,586 | $228,404,890 |
67 | HNT | $7.04 | 0.33% | 2.86% | -11.15% | -3.44% | $1,195,282,047 | $20,413,597 |
68 | METH | $2,439.49 | 0.17% | -0.02% | -0.27% | -10.55% | $1,186,077,306 | $7,795,320 |
69 | MATIC | $0.382235 | 0.22% | 0.49% | 1.34% | -10.88% | $1,148,824,829 | $11,902,259 |
70 | BONK | $0.00001646 | 0.23% | -0.43% | -0.89% | -6.66% | $1,143,829,334 | $96,849,116 |
71 | TIA | $5.26 | -0.37% | 0.60% | 28.01% | 6.52% | $1,111,274,920 | $223,457,888 |
72 | PYTH | $0.29223 | 0.37% | -0.34% | 7.81% | 3.42% | $1,059,708,111 | $38,975,799 |
73 | SEI | $0.300502 | -0.46% | 7.30% | 5.90% | 13.92% | $1,058,745,768 | $134,930,768 |
74 | QNT | $72.29 | 0.36% | 3.79% | 1.76% | 17.10% | $1,051,032,867 | $18,078,507 |
75 | GT | $8.20 | 0.80% | 0.05% | 5.26% | 10.25% | $1,050,797,729 | $1,066,522 |
76 | ALGO | $0.125501 | 0.11% | 0.78% | -0.67% | 0.97% | $1,035,036,233 | $52,894,561 |
77 | JUP | $0.735062 | 0.26% | 0.33% | 2.31% | -5.12% | $992,387,391 | $94,537,729 |
78 | JASMY | $0.01995462 | -0.19% | 1.48% | -0.25% | -3.27% | $966,185,868 | $73,750,465 |
79 | OM | $1.09 | -0.07% | 3.11% | 2.55% | 24.22% | $920,352,322 | $24,719,490 |
80 | BSV | $46.61 | 0.40% | -1.61% | -5.50% | 10.86% | $920,022,394 | $16,459,606 |
81 | LDO | $1.01 | 0.75% | 1.59% | -0.34% | -3.92% | $902,183,011 | $105,893,812 |
82 | ONDO | $0.609399 | 0.95% | 1.71% | -1.60% | -9.72% | $879,685,130 | $319,118,721 |
83 | EZETH | $2,381.16 | 0.03% | -0.20% | -0.14% | -10.34% | $866,405,182 | $18,270,773 |
84 | KCS | $7.33 | 0.86% | -6.07% | -10.12% | -8.95% | $863,158,990 | $570,910 |
85 | CORE | $0.947018 | 0.34% | -0.02% | 3.06% | -6.67% | $861,711,539 | $29,411,840 |
86 | WETH | $2,337 | -0.04% | -0.56% | -0.27% | -11.10% | $844,438,671 | $1,073,709 |
87 | BTT | $0.0000008686 | 0.15% | -0.44% | -0.91% | 14.71% | $840,148,462 | $25,883,603 |
88 | FLOW | $0.537923 | 0.15% | -0.05% | -1.76% | 0.60% | $824,747,745 | $17,276,510 |
89 | CKB | $0.01785142 | 1.34% | 6.13% | 104.85% | 127.22% | $797,590,531 | $674,907,776 |
90 | EETH | $2,330.07 | 0.75% | -0.55% | -0.48% | -11.10% | $792,683,113 | $41,449 |
91 | FTN | $2.42 | 0.60% | -0.20% | -5.05% | 0.54% | $791,162,363 | $198,545,806 |
92 | BEAM | $0.01521081 | 0.30% | 5.50% | 18.77% | 16.30% | $778,661,029 | $31,867,915 |
93 | KLAY | $0.130832 | 0.26% | -0.73% | 0.25% | -13.73% | $759,676,860 | $11,490,046 |
94 | NOT | $0.00737922 | 0.05% | -0.84% | -4.09% | -30.87% | $756,594,376 | $148,549,817 |
95 | POPCAT | $0.770485 | 3.74% | 7.80% | 30.91% | 88.82% | $755,544,717 | $88,775,364 |
96 | EOS | $0.484687 | -0.10% | 0.77% | -1.70% | -0.33% | $734,859,691 | $76,729,802 |
97 | USDD | $0.997929 | -0.06% | -0.15% | -0.04% | -0.22% | $731,700,000 | $2,334,035 |
98 | BRETT | $0.07382 | 0.41% | -2.92% | -5.11% | -3.31% | $731,568,500 | $23,906,350 |
99 | GALA | $0.01851687 | 0.01% | 2.09% | 2.87% | 7.31% | $721,394,826 | $126,227,320 |
100 | PYUSD | $0.997778 | -0.08% | -0.32% | -0.13% | -0.23% | $720,774,398 | $54,171,374 |
Crypto News
The latest crypto news.