Cryptocurrency Prices & Market Data
See the latest cryptocurrency prices, sorted by market cap.
Market Data via CoinGecko API
# | Cryptocurrency | Price | 1h% | 24h% | 7d% | 30d% | Market Cap▼ | 24h Volume |
---|---|---|---|---|---|---|---|---|
1 | ![]() | $19,012.21 | -0.34% | -0.33% | -11.68% | -37.63% | $362,880,113,133 | $13,735,837,530 |
2 | ![]() | $1,058.50 | 0.12% | 2.19% | -14.93% | -42.26% | $126,512,348,894 | $8,516,719,164 |
3 | ![]() | $1.00 | 0.09% | 0.13% | 0.12% | 0.15% | $66,326,446,256 | $33,945,863,302 |
4 | ![]() | $1.00 | 0.07% | 0.08% | -0.08% | 0.37% | $55,858,284,252 | $3,840,651,154 |
5 | ![]() | $217.10 | -0.34% | 0.74% | -9.51% | -29.53% | $35,427,998,995 | $602,875,319 |
6 | ![]() | $1.00 | 0.06% | -0.06% | 0.03% | 0.36% | $17,832,291,568 | $3,390,320,778 |
7 | ![]() | $0.448865 | -0.18% | 1.17% | -9.92% | -23.53% | $15,178,518,613 | $467,040,233 |
8 | ![]() | $0.31272 | -0.12% | 0.44% | -14.86% | -22.97% | $15,117,389,787 | $542,428,860 |
9 | ![]() | $32.79 | 0.14% | 2.15% | -22.65% | -19.82% | $11,257,546,368 | $622,486,202 |
10 | ![]() | $0.065618 | -0.31% | -1.95% | -4.30% | -20.76% | $8,704,033,571 | $253,211,810 |
11 | ![]() | $6.71 | 0.09% | 0.21% | -17.57% | -32.24% | $7,562,427,640 | $274,106,888 |
12 | ![]() | $1.00 | 0.07% | 0.10% | 0.07% | 0.28% | $6,418,241,183 | $204,096,203 |
13 | ![]() | $0.00000995 | -0.22% | -0.41% | -15.66% | -11.32% | $5,863,288,179 | $209,135,022 |
14 | ![]() | $0.063381 | -0.06% | -1.78% | -2.37% | -24.65% | $5,859,898,482 | $446,436,692 |
15 | ![]() | $5.73 | -0.04% | -0.65% | -2.74% | 16.62% | $5,359,670,779 | $2,439,490 |
16 | ![]() | $19,007.62 | -0.34% | -0.26% | -11.54% | -37.59% | $4,946,817,766 | $156,425,685 |
17 | ![]() | $16.04 | -0.13% | -0.50% | -24.89% | -34.98% | $4,533,473,906 | $221,947,656 |
18 | ![]() | $1,018.57 | 0.01% | 2.11% | -15.20% | -43.29% | $4,316,610,378 | $6,546,062 |
19 | ![]() | $0.475726 | -0.45% | 2.75% | -20.81% | -23.19% | $3,809,459,589 | $403,902,564 |
20 | ![]() | $49.92 | 0.05% | -0.32% | -15.20% | -22.38% | $3,524,032,376 | $341,028,072 |
21 | ![]() | $23.91 | -0.20% | -1.14% | -14.39% | -11.91% | $3,235,343,394 | $38,440,225 |
22 | ![]() | $12.17 | -0.12% | 1.10% | -9.42% | 3.81% | $3,117,622,142 | $7,033,748 |
23 | ![]() | $6.07 | -0.02% | 0.09% | -16.64% | -15.74% | $2,834,905,401 | $331,071,179 |
24 | ![]() | $0.111533 | -0.13% | 0.21% | -13.67% | -39.66% | $2,817,929,479 | $14,569,078 |
25 | ![]() | $0.106445 | -0.56% | 0.14% | -16.03% | -25.77% | $2,666,810,867 | $117,995,652 |
26 | ![]() | $3.25 | -0.20% | 0.04% | -22.02% | -42.05% | $2,358,662,891 | $129,411,594 |
27 | ![]() | $8.02 | 1.24% | -0.76% | -7.57% | -16.83% | $2,346,676,825 | $368,259,149 |
28 | ![]() | $4.82 | -0.54% | -1.42% | -14.40% | -9.33% | $2,199,403,779 | $97,225,744 |
29 | ![]() | $0.303644 | -0.43% | 0.14% | -13.52% | -23.21% | $2,117,071,032 | $61,892,734 |
30 | ![]() | $115.23 | -0.19% | -2.27% | -9.71% | -42.87% | $2,089,253,963 | $59,175,387 |
31 | ![]() | $14.51 | -0.43% | 0.62% | -12.20% | -35.44% | $1,966,680,692 | $99,942,969 |
32 | ![]() | $102.82 | -0.46% | 1.23% | -11.06% | -45.38% | $1,964,013,991 | $454,431,137 |
33 | ![]() | $0.05957 | 0.34% | 25.66% | 5.95% | -5.93% | $1,886,178,774 | $99,625,610 |
34 | ![]() | $0.086551 | -0.61% | 0.23% | 0.63% | -48.64% | $1,860,402,508 | $17,320,740 |
35 | ![]() | $0.02203109 | -0.11% | 0.20% | -16.00% | -30.19% | $1,596,179,485 | $76,494,991 |
36 | ![]() | $1.52 | -1.03% | 2.01% | -15.59% | -40.80% | $1,572,623,503 | $28,116,686 |
37 | ![]() | $0.999335 | 0.08% | 0.10% | -0.12% | -0.07% | $1,364,434,844 | $1,838,044 |
38 | ![]() | $4.55 | -0.22% | 3.48% | -0.15% | -29.00% | $1,362,084,731 | $154,094,657 |
39 | ![]() | $0.061986 | -0.24% | 0.52% | -16.40% | -33.16% | $1,326,228,899 | $12,040,379 |
40 | ![]() | $1.03 | -0.16% | 0.73% | -19.67% | -25.04% | $1,298,484,497 | $140,296,198 |
41 | ![]() | $1.42 | -0.46% | 0.34% | -7.56% | -28.37% | $1,268,731,540 | $75,925,603 |
42 | ![]() | $5.18 | -0.54% | -0.13% | -18.04% | -45.77% | $1,253,468,231 | $28,315,010 |
43 | ![]() | $0.819637 | -0.22% | 0.12% | -20.04% | -20.89% | $1,233,391,477 | $104,202,196 |
44 | ![]() | $1.00 | 0.13% | 0.05% | 0.15% | 0.30% | $1,209,011,328 | $54,281,264 |
45 | ![]() | $1.21 | 1.52% | 5.58% | -17.87% | -2.55% | $1,208,805,985 | $48,847,345 |
46 | ![]() | $5.24 | -0.13% | -0.30% | -13.86% | -32.46% | $1,190,701,091 | $54,959,304 |
47 | ![]() | $13.77 | 0.25% | 1.06% | -22.92% | -34.86% | $1,143,424,585 | $102,332,049 |
48 | ![]() | $49.76 | -0.40% | 1.24% | -19.31% | -36.15% | $1,124,573,873 | $20,208,659 |
49 | ![]() | $52.59 | 0.10% | 0.85% | -17.74% | -2.36% | $1,006,459,532 | $62,834,351 |
50 | ![]() | $9.03 | -0.47% | 0.47% | -22.40% | 4.55% | $950,168,557 | $4,304,891 |
51 | ![]() | $0.925925 | -0.17% | 2.04% | -8.22% | -28.57% | $925,879,542 | $110,737,109 |
52 | ![]() | $1.00 | 0.08% | 0.07% | 0.18% | 0.21% | $858,184,256 | $6,306,945 |
53 | ![]() | $8.45 | -0.48% | -6.53% | -22.66% | -51.81% | $827,511,941 | $7,818,161 |
54 | ![]() | $0.02263517 | -0.10% | 0.04% | -0.17% | -0.06% | $821,149,984 | $12 |
55 | ![]() | $889.98 | -0.26% | 1.00% | -14.30% | -26.19% | $802,183,241 | $60,280,572 |
56 | ![]() | $4.02 | -0.25% | 1.87% | 9.02% | 38.24% | $777,967,113 | $3,255,813 |
57 | ![]() | $55.91 | -0.58% | 0.65% | -20.09% | -49.64% | $777,697,588 | $113,927,139 |
58 | ![]() | $0.98829 | 0.59% | 0.60% | -0.78% | -0.64% | $766,006,565 | $2,572,962 |
59 | ![]() | $0.0000008037 | -0.03% | 0.73% | -8.37% | -26.06% | $751,528,018 | $43,176,993 |
60 | ![]() | $0.266086 | -0.21% | 1.66% | -12.39% | -25.35% | $739,609,969 | $10,031,455 |
61 | ![]() | $18,963.81 | -0.62% | -0.44% | -12.10% | -37.96% | $738,428,376 | $168,086 |
62 | ![]() | $54.29 | -0.00% | 2.31% | -14.35% | -20.86% | $727,988,493 | $19,179,286 |
63 | ![]() | $0.00003792 | -0.06% | 0.24% | -11.99% | -23.69% | $724,790,283 | $6,054,208 |
64 | ![]() | $0.992849 | 0.09% | 0.17% | 1.42% | -0.74% | $718,592,922 | $118,842,672 |
65 | $21.19 | -0.79% | 1.46% | -15.03% | -42.49% | $682,149,951 | $1,605 | |
66 | ![]() | $0.092138 | 0.10% | 1.42% | -20.73% | -39.47% | $681,456,251 | $21,390,978 |
67 | ![]() | $0.230845 | 0.11% | 1.42% | -9.22% | -46.24% | $672,337,605 | $9,915,611 |
68 | ![]() | $53.25 | -0.14% | 1.72% | -21.96% | -41.65% | $671,199,607 | $36,890,772 |
69 | ![]() | $4.34 | 0.10% | 0.63% | -21.55% | -38.65% | $670,378,666 | $13,999,256 |
70 | ![]() | $0.250332 | 0.07% | 4.25% | -17.25% | -34.17% | $635,655,298 | $115,799,878 |
71 | ![]() | $0.061331 | 1.01% | 0.73% | -8.29% | -28.26% | $608,830,278 | $340,014 |
72 | $1,811.82 | 0.18% | -0.21% | -0.80% | -3.09% | $604,537,191 | $7,604,134 | |
73 | ![]() | $4.04 | 0.44% | 2.77% | -6.79% | -25.80% | $600,699,530 | $1,459,616 |
74 | ![]() | $0.396918 | -0.91% | -3.38% | -7.96% | -0.99% | $595,047,450 | $71,489,329 |
75 | ![]() | $2.60 | 0.14% | 14.96% | -9.04% | -14.02% | $590,265,617 | $142,774,035 |
76 | ![]() | $0.057507 | 0.21% | 2.82% | 456.44% | 68.58% | $588,896,949 | $279,456,469 |
77 | ![]() | $8.19 | 0.51% | 1.38% | -15.67% | -28.50% | $577,203,301 | $29,538,836 |
78 | ![]() | $0.02204153 | -0.21% | -0.15% | -0.02% | -0.10% | $573,628,771 | $822 |
79 | ![]() | $0.03822567 | -0.20% | -0.42% | -21.92% | -26.21% | $555,766,286 | $112,464,625 |
80 | ![]() | $1.79 | -0.04% | 1.43% | -26.15% | -38.57% | $536,980,528 | $81,869,724 |
81 | ![]() | $0.096226 | -0.61% | 0.38% | -8.51% | -23.27% | $514,517,471 | $59,354,543 |
82 | ![]() | $5.09 | -0.12% | 0.48% | -21.41% | -47.11% | $508,785,594 | $130,161,645 |
83 | ![]() | $10.13 | -0.35% | 1.25% | -3.19% | -23.81% | $507,580,087 | $10,844,177 |
84 | ![]() | $0.382118 | -0.41% | -0.20% | -6.82% | -33.39% | $504,835,270 | $6,234,504 |
85 | ![]() | $0.804069 | -0.91% | 2.93% | -18.63% | -23.78% | $482,667,758 | $202,945,328 |
86 | ![]() | $0.425592 | -0.03% | 0.64% | -9.32% | -30.53% | $476,841,418 | $11,981,923 |
87 | ![]() | $0.375523 | -0.04% | 1.10% | -14.73% | -31.89% | $467,946,564 | $33,630,090 |
88 | ![]() | $1,842.21 | 0.12% | 0.35% | -0.95% | -1.75% | $454,162,664 | $1,045,824 |
89 | ![]() | $42.01 | -0.21% | 1.58% | -19.72% | -29.97% | $453,843,143 | $67,794,214 |
90 | ![]() | $0.829453 | 0.29% | -5.11% | -20.15% | -61.52% | $452,510,827 | $25,790,151 |
91 | ![]() | $3.13 | 1.16% | 5.19% | -7.46% | -28.27% | $445,838,815 | $35,977,101 |
92 | ![]() | $2.16 | 0.69% | -0.08% | 10.83% | -38.79% | $439,924,052 | $1,908,662 |
93 | ![]() | $0.468837 | -0.39% | 0.34% | -20.07% | -27.95% | $437,973,467 | $49,906,705 |
94 | ![]() | $0.00907131 | 0.22% | -1.09% | -3.41% | -23.62% | $435,305,899 | $7,002,623 |
95 | ![]() | $48.03 | -0.02% | 0.48% | -16.20% | -34.66% | $431,324,814 | $18,821,007 |
96 | ![]() | $0.04387775 | 0.01% | 14.62% | 1.73% | -15.10% | $395,134,821 | $186,105,828 |
97 | ![]() | $0.052071 | -0.39% | 0.88% | -24.77% | -31.96% | $392,702,843 | $99,446,748 |
98 | ![]() | $1.76 | -0.35% | -0.09% | -3.06% | -33.32% | $386,632,523 | $12,474,707 |
99 | ![]() | $0.855109 | -0.55% | 0.83% | -14.35% | -37.25% | $385,622,507 | $10,687,576 |
100 | ![]() | $0.00140418 | -0.28% | 0.92% | 1.17% | -13.06% | $378,186,951 | $853,349 |
Crypto News
The latest crypto news.