Cryptocurrency Prices & Market Data
See the latest cryptocurrency prices, sorted by market cap.
Market Data via CoinGecko API
# | Cryptocurrency | Price | 1h% | 24h% | 7d% | 30d% | Market Cap▼ | 24h Volume |
---|---|---|---|---|---|---|---|---|
1 | BTC | $104,665 | 0.02% | -0.68% | 1.50% | 9.72% | $2,073,428,954,634 | $42,876,930,345 |
2 | ETH | $3,304.54 | 0.32% | -2.83% | 1.18% | -1.80% | $398,134,658,255 | $19,901,912,624 |
3 | XRP | $3.11 | 0.39% | -2.55% | 0.31% | 42.94% | $179,375,348,476 | $4,417,051,823 |
4 | USDT | $0.999886 | 0.01% | -0.01% | 0.05% | 0.10% | $139,314,588,166 | $42,947,237,099 |
5 | SOL | $249.88 | 0.70% | -6.05% | 3.01% | 31.89% | $121,379,877,635 | $7,018,916,244 |
6 | BNB | $685.11 | 0.10% | -0.61% | -1.99% | -1.64% | $99,918,483,209 | $598,969,627 |
7 | USDC | $1 | 0.01% | 0.01% | 0.01% | -0.11% | $52,190,899,299 | $7,257,663,530 |
8 | DOGE | $0.350448 | 0.55% | -3.29% | -11.48% | 10.40% | $51,764,490,004 | $1,556,557,163 |
9 | ADA | $0.978893 | 0.45% | -2.28% | -7.56% | 12.70% | $35,122,942,409 | $687,600,136 |
10 | STETH | $3,296.71 | 0.38% | -2.91% | 1.22% | -2.03% | $31,500,385,900 | $51,027,235 |
11 | TRX | $0.254974 | -0.23% | -1.09% | 6.35% | 1.61% | $21,960,022,548 | $773,193,481 |
12 | LINK | $24.98 | 0.49% | -4.73% | 4.04% | 8.49% | $15,936,231,616 | $658,608,607 |
13 | AVAX | $35.41 | 0.47% | -2.23% | -9.42% | -6.88% | $14,553,581,640 | $591,165,094 |
14 | WSTETH | $3,911.65 | 0.06% | -3.04% | 0.74% | -2.16% | $13,535,804,527 | $45,224,124 |
15 | WBTC | $104,389 | 0.03% | -0.62% | 1.62% | 9.08% | $13,477,568,544 | $349,647,130 |
16 | XLM | $0.426093 | 0.06% | -2.84% | -6.60% | 18.66% | $13,002,318,249 | $294,533,848 |
17 | HBAR | $0.331069 | 0.02% | -2.63% | -3.67% | 13.67% | $12,667,650,163 | $494,696,478 |
18 | TON | $5.07 | 0.53% | -1.64% | -4.58% | -11.45% | $12,599,316,239 | $176,213,755 |
19 | SUI | $4.18 | 1.06% | -5.97% | -10.11% | -1.85% | $12,564,410,449 | $1,069,972,783 |
20 | SHIB | $0.00002 | 0.53% | -1.86% | -11.80% | -7.92% | $11,760,528,294 | $229,964,502 |
21 | WETH | $3,306.63 | 0.42% | -2.72% | 1.04% | -1.97% | $9,970,088,903 | $766,076,288 |
22 | DOT | $6.32 | 0.41% | -2.20% | -9.56% | -9.69% | $9,612,291,248 | $176,367,242 |
23 | BGB | $7.71 | -0.13% | 4.93% | 12.82% | 12.25% | $9,251,124,538 | $522,515,711 |
24 | LTC | $122.09 | 0.60% | 3.86% | -3.05% | 17.36% | $9,213,438,537 | $1,252,607,823 |
25 | LEO | $9.81 | 0.11% | 0.53% | 0.47% | 7.90% | $9,063,111,842 | $366,077 |
26 | BCH | $434.92 | -0.05% | -1.42% | -5.96% | -1.63% | $8,619,025,928 | $182,829,714 |
27 | HYPE | $22.15 | 1.33% | -7.03% | 5.68% | -13.42% | $7,396,326,742 | $160,373,931 |
28 | UNI | $12.16 | 0.37% | -6.42% | -13.38% | -6.43% | $7,288,319,690 | $248,586,917 |
29 | USDS | $1.00 | -0.09% | -0.04% | 0.38% | 0.17% | $6,692,282,381 | $39,914,329 |
30 | WEETH | $3,491.60 | 0.46% | -2.78% | 1.03% | -1.87% | $6,562,256,863 | $3,300,082 |
31 | PEPE | $0.00001518 | 1.09% | -3.24% | -19.24% | -13.27% | $6,371,023,623 | $933,800,603 |
32 | NEAR | $4.94 | 0.74% | -3.11% | -8.60% | -3.96% | $5,798,606,349 | $251,718,936 |
33 | USDE | $1.00 | 0.03% | 0.08% | 0.08% | 0.27% | $5,765,274,369 | $72,136,992 |
34 | TRUMP | $27.14 | 3.31% | -20.90% | 20.73% | % | $5,414,349,380 | $4,097,262,910 |
35 | AAVE | $333.19 | 0.57% | -5.03% | 7.86% | -2.00% | $5,003,331,305 | $515,453,226 |
36 | APT | $8.13 | 0.40% | -4.50% | -11.04% | -9.71% | $4,647,716,491 | $191,509,898 |
37 | ONDO | $1.41 | -0.49% | -4.70% | 6.23% | -5.49% | $4,460,557,972 | $409,643,779 |
38 | ICP | $9.08 | 0.54% | -2.51% | -14.45% | -14.19% | $4,351,608,112 | $219,123,987 |
39 | WBT | $28.45 | -0.12% | 0.36% | 4.75% | 15.74% | $4,097,555,782 | $19,179,543 |
40 | ETC | $27 | 0.44% | -5.09% | 0.44% | 3.30% | $4,062,164,422 | $155,983,211 |
41 | XMR | $218.93 | -1.16% | -0.17% | 1.77% | 14.72% | $4,037,908,614 | $54,196,358 |
42 | MNT | $1.20 | 0.09% | -0.41% | 14.89% | 0.70% | $4,037,800,671 | $130,834,210 |
43 | VET | $0.04804557 | -0.23% | -2.45% | -7.34% | 0.09% | $3,891,122,668 | $75,942,465 |
44 | CRO | $0.138637 | 0.65% | -3.46% | 1.28% | -8.38% | $3,777,687,590 | $17,912,892 |
45 | POL | $0.433437 | 0.47% | -2.75% | -8.82% | -10.87% | $3,665,417,898 | $113,459,786 |
46 | DAI | $1 | -0.01% | -0.04% | 0.02% | 0.01% | $3,557,968,066 | $235,125,294 |
47 | RENDER | $6.84 | 0.70% | -4.93% | -8.45% | -5.28% | $3,534,864,974 | $99,000,863 |
48 | OM | $3.52 | 0.31% | -2.70% | -4.73% | -3.51% | $3,380,751,007 | $54,469,522 |
49 | ALGO | $0.400967 | 0.20% | -3.72% | -8.75% | 12.74% | $3,365,784,264 | $162,944,511 |
50 | KAS | $0.129451 | 0.26% | -2.42% | -8.22% | 12.92% | $3,306,142,342 | $47,940,160 |
51 | OKB | $54.03 | -0.09% | -2.30% | -2.27% | 7.02% | $3,245,218,603 | $10,450,521 |
52 | GT | $25.02 | -1.42% | 1.39% | 27.32% | 50.42% | $3,152,211,277 | $65,337,963 |
53 | FET | $1.21 | 0.09% | -3.61% | -8.57% | -6.02% | $3,143,559,905 | $184,646,959 |
54 | FIL | $5.02 | 0.29% | -2.45% | -7.42% | -0.27% | $3,119,988,117 | $178,459,257 |
55 | TAO | $371.71 | 1.05% | -4.17% | -16.91% | -22.03% | $3,046,205,899 | $121,285,015 |
56 | ARB | $0.697066 | 0.42% | -4.42% | -8.03% | -8.21% | $3,027,092,370 | $213,695,166 |
57 | ATOM | $6.21 | 0.29% | -0.60% | -5.62% | -5.01% | $2,692,054,244 | $185,035,414 |
58 | VIRTUAL | $2.58 | 8.97% | -2.62% | -9.64% | -10.74% | $2,586,237,882 | $192,473,371 |
59 | ENA | $0.848551 | 1.11% | -6.15% | -3.15% | -10.72% | $2,571,218,581 | $465,545,376 |
60 | TKX | $31.91 | -0.14% | 0.41% | -7.40% | 6.25% | $2,552,089,786 | $18,943,884 |
61 | CBBTC | $104,710 | 0.08% | -0.54% | 1.50% | 9.52% | $2,423,722,960 | $357,700,821 |
62 | BONK | $0.00002996 | 0.85% | -4.38% | -11.81% | -4.98% | $2,291,378,618 | $252,770,028 |
63 | OP | $1.67 | 0.66% | -5.95% | -7.62% | -7.68% | $2,259,699,536 | $193,181,284 |
64 | TIA | $4.49 | 0.43% | -5.65% | -9.00% | -8.44% | $2,254,303,627 | $75,480,677 |
65 | RAY | $7.36 | -0.34% | -8.10% | 5.40% | 50.39% | $2,133,923,814 | $168,447,833 |
66 | STX | $1.38 | 0.45% | -3.53% | -13.05% | -12.91% | $2,085,465,280 | $41,867,242 |
67 | IMX | $1.18 | 0.13% | -4.37% | -11.60% | -13.03% | $2,061,278,608 | $41,907,274 |
68 | INJ | $20.76 | 0.63% | -3.45% | -14.97% | -2.48% | $2,026,649,422 | $93,500,393 |
69 | WLD | $2.13 | 0.85% | -6.16% | -1.44% | -3.82% | $2,018,014,504 | $288,074,505 |
70 | JUP | $0.932943 | -0.35% | 8.78% | -11.72% | 10.73% | $2,002,278,067 | $568,698,651 |
72 | THETA | $2 | 0.19% | -3.15% | -12.22% | -9.79% | $1,998,446,971 | $17,740,740 |
71 | WETH | $3,302.87 | 0.36% | -2.82% | 1.16% | -2.02% | $1,998,022,988 | $60,185,946 |
73 | BNSOL | $256.53 | 0.48% | -6.26% | 3.69% | 33.13% | $1,931,978,110 | $14,338,195 |
74 | LBTC | $104,777 | 0.05% | -0.37% | 1.24% | 8.51% | $1,862,501,173 | $6,977,988 |
75 | RSETH | $3,411.81 | 0.24% | -2.98% | 0.94% | -1.92% | $1,852,289,250 | $2,499,741 |
76 | FDUSD | $1 | -0.31% | 0.05% | -0.15% | -0.07% | $1,837,566,066 | $5,436,209,235 |
77 | XDC | $0.113564 | -0.03% | -2.36% | -10.02% | 44.67% | $1,781,955,303 | $61,020,545 |
78 | LDO | $1.95 | 0.44% | -6.41% | 9.08% | 7.42% | $1,745,055,357 | $230,513,807 |
79 | GRT | $0.182399 | 0.25% | -5.73% | -16.76% | -13.52% | $1,736,791,449 | $90,280,247 |
80 | S | $0.541259 | 1.22% | -5.80% | -19.56% | % | $1,718,564,704 | $150,350,992 |
81 | RETH | $3,676.35 | -0.13% | -3.36% | 0.92% | -2.57% | $1,682,680,932 | $23,975,127 |
82 | FTN | $3.91 | 0.07% | 1.08% | 1.83% | 17.46% | $1,675,135,030 | $50,707,332 |
83 | KCS | $13.14 | 0.32% | 5.00% | 25.01% | 18.53% | $1,612,010,882 | $334,931 |
85 | MOVE | $0.688933 | 1.07% | -1.15% | -15.92% | -39.80% | $1,583,041,331 | $107,683,165 |
84 | QNT | $108.53 | 0.62% | -1.01% | -6.52% | -3.15% | $1,578,093,030 | $40,068,512 |
86 | METH | $3,488.80 | 0.44% | -2.80% | 1.33% | -1.72% | $1,544,404,845 | $18,438,475 |
88 | SEI | $0.342863 | 0.78% | -3.99% | -13.50% | -20.15% | $1,516,090,748 | $93,195,456 |
87 | FLR | $0.02655689 | -0.18% | -2.87% | -2.02% | 0.91% | $1,515,239,659 | $13,442,442 |
89 | SUSDS | $1.03 | 0.10% | 0.29% | 0.33% | 1.27% | $1,502,821,697 | $742,048 |
90 | NEXO | $1.42 | 0.27% | -3.00% | 7.00% | 6.20% | $1,421,664,894 | $12,650,594 |
91 | PENGU | $0.02250077 | 0.36% | -11.14% | -19.26% | -43.37% | $1,411,396,025 | $161,685,909 |
93 | SOLVBTC | $104,382 | 0.01% | -0.88% | 2.08% | 9.40% | $1,375,080,190 | $4,709,599 |
92 | GALA | $0.03221441 | 0.54% | -4.69% | -12.28% | -11.30% | $1,369,155,199 | $96,711,535 |
94 | SAND | $0.555992 | 0.54% | -2.99% | -9.72% | -1.23% | $1,357,543,778 | $111,515,397 |
95 | MSOL | $314.11 | 0.36% | -6.12% | 4.05% | 32.91% | $1,333,070,370 | $99,400,589 |
96 | JASMY | $0.02756563 | 0.32% | -2.19% | -13.35% | -25.38% | $1,332,459,762 | $147,086,974 |
97 | FLOKI | $0.00013769 | 0.84% | -3.66% | -20.59% | -19.56% | $1,331,902,314 | $171,595,112 |
98 | WIF | $1.29 | 1.31% | -11.65% | -30.31% | -30.87% | $1,281,640,243 | $371,565,723 |
99 | USD0 | $0.999801 | -0.06% | 0.01% | 0.10% | -0.06% | $1,239,308,916 | $6,931,833 |
100 | KAIA | $0.20763 | 0.53% | -2.89% | -13.80% | -1.64% | $1,215,778,495 | $18,879,655 |
Crypto News
The latest crypto news.