Cryptocurrency Prices & Market Data
See the latest cryptocurrency prices, sorted by market cap.
Market Data via CoinGecko API
# | Cryptocurrency | Price | 1h% | 24h% | 7d% | 30d% | Market Cap▼ | 24h Volume |
---|---|---|---|---|---|---|---|---|
1 | BTC | $97,196 | 0.11% | 2.38% | 0.70% | -7.04% | $1,926,485,375,432 | $55,518,798,232 |
2 | ETH | $3,227.41 | 0.06% | 1.90% | -3.94% | -18.14% | $388,914,580,491 | $22,679,913,118 |
3 | XRP | $2.80 | -0.44% | 10.41% | 20.50% | 16.54% | $161,297,841,856 | $11,485,266,856 |
4 | USDT | $0.999519 | 0.00% | 0.00% | -0.04% | -0.11% | $137,183,071,088 | $68,245,970,318 |
5 | BNB | $700.88 | 0.15% | 1.65% | 0.45% | -1.40% | $102,227,284,796 | $656,715,129 |
6 | SOL | $189.27 | 0.21% | 2.27% | -4.56% | -14.38% | $91,700,813,115 | $3,244,739,026 |
7 | DOGE | $0.363489 | 0.44% | 5.85% | 2.88% | -10.22% | $53,706,831,077 | $3,429,995,655 |
8 | USDC | $0.999939 | -0.00% | -0.00% | -0.04% | -0.05% | $45,725,972,426 | $8,614,235,974 |
9 | ADA | $1.02 | -0.08% | 6.35% | 1.67% | -5.52% | $36,400,752,484 | $1,311,699,992 |
10 | STETH | $3,223.82 | 0.00% | 2.01% | -4.06% | -18.07% | $30,965,649,215 | $51,102,514 |
11 | TRX | $0.222192 | 0.10% | -0.56% | -11.72% | -21.23% | $19,138,898,097 | $789,612,807 |
12 | AVAX | $36.68 | 0.03% | 3.59% | -5.70% | -26.59% | $15,088,564,016 | $288,518,284 |
13 | XLM | $0.463642 | 0.97% | 10.06% | 8.23% | 10.40% | $14,115,897,081 | $996,939,222 |
14 | SUI | $4.58 | 1.18% | -1.97% | -2.57% | -3.70% | $13,766,310,009 | $1,336,452,649 |
15 | TON | $5.36 | 0.13% | 2.05% | 2.28% | -14.96% | $13,617,015,788 | $198,088,247 |
16 | WSTETH | $3,837.71 | 0.18% | 1.97% | -4.41% | -18.13% | $13,390,185,771 | $43,756,192 |
17 | LINK | $20.33 | -0.29% | 3.65% | -3.95% | -29.00% | $12,830,168,537 | $653,986,789 |
18 | WBTC | $96,942 | 0.16% | 2.38% | 0.66% | -6.90% | $12,763,949,259 | $446,292,236 |
19 | SHIB | $0.00002164 | -0.15% | 1.57% | -0.55% | -21.43% | $12,752,100,686 | $365,925,660 |
20 | CTB | $24.70 | 0.70% | 0.68% | 4.91% | % | $12,296,672,196 | $118,196 |
21 | HBAR | $0.299647 | 0.78% | 7.76% | 4.80% | 4.35% | $11,456,973,430 | $486,914,594 |
22 | DOT | $6.67 | 0.01% | 3.58% | -4.07% | -25.20% | $10,151,254,566 | $218,579,891 |
23 | WETH | $3,226.99 | 0.08% | 1.99% | -3.88% | -18.17% | $10,119,597,752 | $819,799,119 |
24 | BCH | $439.77 | -0.08% | 2.04% | 0.41% | -18.00% | $8,714,592,128 | $167,839,646 |
25 | LEO | $9.24 | 0.06% | -0.32% | 2.07% | -2.74% | $8,549,466,170 | $579,249 |
26 | UNI | $13.18 | -0.14% | 1.04% | -2.32% | -20.74% | $7,916,601,395 | $215,551,080 |
27 | BGB | $6.48 | 0.52% | -0.59% | -0.98% | 108.62% | $7,779,799,682 | $539,441,564 |
28 | LTC | $101.96 | -0.39% | 2.97% | -1.18% | -15.39% | $7,703,226,328 | $398,774,669 |
29 | HYPE | $22.71 | 0.10% | 1.97% | 3.71% | -7.71% | $7,590,952,756 | $208,972,078 |
30 | PEPE | $0.00001735 | 0.17% | 1.40% | -6.24% | -26.60% | $7,298,187,717 | $788,868,133 |
31 | WEETH | $3,411.31 | 0.02% | 1.99% | -4.11% | -17.94% | $6,456,818,805 | $5,706,606 |
32 | USDS | $0.999534 | -0.12% | -0.12% | -0.06% | -0.10% | $6,298,092,748 | $10,616,858 |
33 | NEAR | $4.98 | 0.08% | 4.18% | -5.80% | -26.36% | $5,853,762,322 | $218,126,795 |
34 | USDE | $0.999532 | -0.06% | -0.03% | -0.05% | -0.19% | $5,786,766,603 | $83,782,412 |
35 | APT | $8.98 | -0.35% | 5.00% | -4.59% | -34.20% | $5,126,482,920 | $266,881,659 |
36 | ICP | $10.19 | -0.04% | 2.81% | -7.11% | -21.74% | $4,886,236,824 | $138,343,824 |
37 | AAVE | $293.60 | -0.08% | 0.60% | -3.10% | -19.44% | $4,417,720,437 | $474,694,194 |
38 | POL | $0.45567 | -0.09% | 3.01% | -2.34% | -24.33% | $3,847,762,187 | $72,690,628 |
39 | XMR | $206.93 | 0.13% | 0.94% | 10.00% | -9.23% | $3,817,233,096 | $73,690,845 |
40 | ETC | $25.33 | 0.11% | 2.13% | -1.76% | -25.05% | $3,811,809,932 | $95,852,920 |
41 | CRO | $0.137124 | 0.07% | 1.49% | -7.05% | -22.36% | $3,731,680,918 | $28,739,445 |
42 | MNT | $1.10 | 0.06% | -1.35% | -11.59% | -9.76% | $3,708,020,234 | $121,884,176 |
43 | VET | $0.0450253 | 0.04% | 3.34% | -2.66% | -21.05% | $3,651,616,984 | $63,374,338 |
44 | OM | $3.75 | -0.05% | 0.71% | -2.45% | -5.71% | $3,605,339,074 | $64,229,720 |
45 | RENDER | $6.93 | 0.36% | -1.22% | -13.37% | -25.11% | $3,586,435,923 | $145,693,479 |
46 | DAI | $1 | 0.01% | 0.01% | -0.15% | -0.10% | $3,489,448,366 | $106,908,304 |
47 | KAS | $0.136342 | -0.21% | 10.69% | 21.12% | -11.48% | $3,479,767,810 | $142,277,581 |
48 | TAO | $414.51 | 0.06% | -2.07% | -13.86% | -25.68% | $3,389,420,548 | $143,078,466 |
49 | FET | $1.30 | 0.80% | 4.27% | -6.38% | -25.93% | $3,375,593,390 | $189,023,053 |
50 | ALGO | $0.39307 | 0.08% | 11.56% | 5.41% | -6.07% | $3,292,252,376 | $230,270,021 |
51 | FIL | $5.20 | -0.21% | 4.13% | -2.89% | -22.04% | $3,228,567,785 | $185,915,271 |
52 | ARB | $0.73779 | 0.11% | 3.07% | -8.93% | -26.58% | $3,104,701,710 | $264,295,429 |
53 | VIRTUAL | $2.97 | 2.25% | 8.83% | -18.47% | 9.81% | $2,963,709,295 | $587,645,964 |
54 | OKB | $49.36 | -0.00% | 3.79% | 3.28% | -9.46% | $2,959,313,549 | $9,520,149 |
55 | TKX | $35.01 | -0.40% | 2.71% | -20.43% | 77.23% | $2,798,501,534 | $23,353,380 |
56 | ATOM | $6.29 | 0.15% | 0.50% | -6.03% | -30.01% | $2,715,283,563 | $149,271,643 |
57 | ENA | $0.819795 | 0.27% | 0.86% | -18.74% | -35.73% | $2,478,899,081 | $459,532,676 |
58 | OP | $1.78 | 0.23% | 2.20% | -4.19% | -29.38% | $2,410,872,812 | $222,147,111 |
59 | GT | $18.68 | -0.07% | 1.90% | 3.86% | 37.90% | $2,346,060,796 | $18,343,749 |
60 | TIA | $4.76 | 0.16% | 2.27% | 0.66% | -29.81% | $2,334,686,609 | $79,648,343 |
61 | S | $0.717407 | 0.31% | 5.01% | 7.14% | % | $2,277,399,202 | $5,200,187 |
62 | STX | $1.50 | -0.27% | 1.63% | -4.91% | -39.50% | $2,255,632,173 | $43,845,846 |
63 | THETA | $2.18 | 0.25% | 5.91% | -3.26% | -18.87% | $2,181,468,646 | $29,789,124 |
64 | INJ | $21.43 | 0.59% | 4.15% | -9.91% | -24.19% | $2,094,324,638 | $102,957,262 |
65 | CBBTC | $97,218 | -0.03% | 2.44% | 0.58% | -6.94% | $2,084,588,392 | $360,462,713 |
66 | BONK | $0.00002723 | 0.34% | 2.70% | -9.88% | -25.20% | $2,079,490,849 | $138,591,238 |
67 | IMX | $1.21 | 0.41% | 1.02% | -6.16% | -33.85% | $2,078,696,537 | $36,328,417 |
68 | PENGU | $0.03167865 | 0.83% | -0.45% | -13.74% | % | $1,992,461,157 | $392,050,872 |
69 | WETH | $3,223.91 | -0.02% | 1.77% | -4.12% | -18.26% | $1,950,441,965 | $58,420,867 |
70 | GRT | $0.202808 | 0.56% | 3.30% | -6.32% | -27.87% | $1,936,030,021 | $63,339,558 |
71 | MOVE | $0.820946 | -0.32% | -3.40% | -14.37% | 27.98% | $1,888,237,804 | $136,987,453 |
72 | WLD | $2.03 | 0.14% | 1.84% | -11.94% | -32.81% | $1,821,071,845 | $257,027,333 |
74 | RSETH | $3,334.68 | 0.02% | 2.07% | -4.19% | -18.34% | $1,764,044,321 | $2,248,286 |
73 | FDUSD | $0.999198 | -0.08% | -0.21% | 0.45% | 0.39% | $1,761,812,942 | $6,467,051,430 |
75 | XDC | $0.115364 | 0.66% | 17.84% | 28.10% | 39.13% | $1,718,944,327 | $76,561,632 |
76 | SEI | $0.377995 | 0.08% | 2.79% | -6.76% | -35.33% | $1,675,514,917 | $84,284,731 |
77 | ONDO | $1.16 | 0.94% | -2.32% | -13.70% | -42.39% | $1,666,633,138 | $176,506,158 |
78 | LBTC | $97,294 | 0.15% | 2.69% | 0.92% | -6.85% | $1,659,475,936 | $1,241,972 |
79 | RETH | $3,616.58 | 0.09% | 2.12% | -4.19% | -18.21% | $1,655,904,837 | $8,123,505 |
80 | FTN | $3.82 | -0.09% | 0.26% | 4.39% | 18.84% | $1,637,909,649 | $49,198,427 |
81 | LDO | $1.81 | -0.43% | 10.68% | 3.82% | -23.02% | $1,626,229,245 | $160,394,520 |
82 | RAY | $5.41 | 0.19% | 12.72% | 0.41% | 0.91% | $1,577,215,058 | $130,792,807 |
83 | QNT | $107.34 | -0.04% | 5.32% | 0.35% | -21.78% | $1,561,564,995 | $31,088,575 |
84 | FLOKI | $0.00016076 | -0.23% | 2.59% | -8.06% | -31.63% | $1,557,041,168 | $153,185,923 |
86 | WIF | $1.54 | 0.20% | 2.75% | -17.27% | -45.54% | $1,534,995,015 | $268,802,241 |
85 | GALA | $0.03610084 | -0.32% | 6.17% | -2.12% | -27.66% | $1,534,421,587 | $221,614,698 |
87 | USD0 | $0.999434 | 0.05% | 0.02% | 0.11% | -0.20% | $1,524,687,254 | $134,869,695 |
88 | BNSOL | $193.94 | 0.14% | 2.38% | -4.62% | -14.20% | $1,492,753,589 | $15,194,699 |
89 | METH | $3,395.19 | 0.06% | 1.85% | -4.01% | -18.09% | $1,473,260,653 | $23,944,698 |
90 | AI16Z | $1.35 | 2.75% | 18.78% | -26.79% | 61.70% | $1,469,341,289 | $441,701,179 |
91 | JASMY | $0.02994294 | -0.02% | -0.45% | -12.67% | -33.83% | $1,451,828,082 | $112,650,931 |
92 | FLR | $0.02516966 | 0.86% | 7.13% | 1.17% | -16.37% | $1,431,497,788 | $11,535,714 |
93 | SAND | $0.569587 | -0.06% | 1.76% | -6.30% | -22.58% | $1,393,235,300 | $123,534,333 |
94 | JUP | $0.803702 | 0.33% | 2.78% | -4.56% | -26.09% | $1,356,799,390 | $67,288,009 |
95 | SUSDS | $1.03 | -0.10% | 0.07% | 0.20% | 1.30% | $1,353,346,195 | $261,182 |
96 | KCS | $10.74 | 0.33% | -0.72% | 2.76% | -12.67% | $1,317,683,967 | $121,104 |
97 | XTZ | $1.27 | 0.04% | 2.76% | -2.13% | -13.26% | $1,304,355,250 | $43,606,544 |
98 | NEXO | $1.29 | 0.37% | 3.07% | -0.75% | -12.72% | $1,290,779,482 | $7,892,074 |
99 | IOTA | $0.355146 | -0.64% | 11.79% | 6.13% | -7.91% | $1,276,803,427 | $72,092,853 |
100 | SOLVBTC | $96,885 | 0.13% | 2.60% | 0.77% | -6.95% | $1,257,686,312 | $14,520,411 |
Crypto News
The latest crypto news.