$0.645091
-4.70%
Market Cap$0
24h Volume$175,276,494
Fully Diluted Market Cap$6,450,185,759
Circulating Supply4,074,529,886
Total Supply10,000,000,000
Max Supply10,000,000,000
SUI Price Data
| Sui Price | $0.645091 |
|---|---|
| 1h % Price Change | -0.20% |
| 24h % Price Change | -4.70% |
| 24h Price Change | -$0.03 |
| 24 Hour Low | $0.644018 |
| 24 Hour High | $0.679754 |
| 7d % Price Change | -6.10% |
| 14d % Price Change | -7.20% |
| 30d % Price Change | -13.50% |
| 1y % Price Change | -82.30% |
| All Time Low Price | $0.364846 |
| All Time Low Change % | 76.81% |
| All Time Low Date | 10/19/2023 |
| All Time High Price | $5.35 |
| All Time High Change % | -87.93% |
| All Time High Date | 1/4/2025 |
SUI Market Cap Data
| Market Rank | # |
|---|---|
| Market Cap | $0 |
| 24h M. Cap. Change | -$128,044,525 |
| 24h Market Cap. Change % | -4.65% |
| Fully Diluted Market Cap | $6,450,185,759 |
SUI Volume Data
| 24h Volume | $175,276,494 |
|---|
SUI Supply Data
| Circulating Supply | 4,074,529,886 |
|---|---|
| Total Supply | 10,000,000,000 |
| Max Supply | 10,000,000,000 |
