$0.136458
-3.79%
Market Cap$0
24h Volume$1,074,779,772
Fully Diluted Market Cap$22,919,524,741
Circulating Supply152,139,576,384
Total Supply167,868,313,127
Max Supply
Dogecoin Information
| Website | dogecoin.com |
|---|---|
| Explorers | blockchair.com, doge.tokenview.com, dogechain.info, bscscan.com |
| Code Repository | github.com, github.com |
DOGE Socials
| SubReddit |
|---|
DOGE Price Data
| Dogecoin Price | $0.136458 |
|---|---|
| 1h % Price Change | 0.13% |
| 24h % Price Change | -3.79% |
| 24h Price Change | -$0.01 |
| 24 Hour Low | $0.134796 |
| 24 Hour High | $0.141835 |
| 7d % Price Change | -1.35% |
| 14d % Price Change | -9.70% |
| 30d % Price Change | -19.94% |
| 1y % Price Change | -66.59% |
| All Time Low Price | $0.0000869 |
| All Time Low Change % | 156,977.47% |
| All Time Low Date | 5/6/2015 |
| All Time High Price | $0.731578 |
| All Time High Change % | -81.34% |
| All Time High Date | 5/8/2021 |
DOGE Market Cap Data
| Market Rank | # |
|---|---|
| Market Cap | $0 |
| 24h M. Cap. Change | -$826,864,716 |
| 24h Market Cap. Change % | -3.83% |
| Fully Diluted Market Cap | $22,919,524,741 |
DOGE Volume Data
| 24h Volume | $1,074,779,772 |
|---|
DOGE Supply Data
| Circulating Supply | 152,139,576,384 |
|---|---|
| Total Supply | 167,868,313,127 |
| Max Supply |
