$0.00048579
-3.42%
Market Cap$48,286,675
24h Volume$11,292,954
Fully Diluted Market Cap$49,754,907
Circulating Supply99,429,447,867
Total Supply102,452,755,869
Max Supply102,456,956,843
NOT Price Data
| Notcoin Price | $0.00048579 |
|---|---|
| 1h % Price Change | -3.04% |
| 24h % Price Change | -3.42% |
| 24h Price Change | -$0.00 |
| 24 Hour Low | $0.00048019 |
| 24 Hour High | $0.0005139 |
| 7d % Price Change | -19.28% |
| 14d % Price Change | 18.62% |
| 30d % Price Change | 14.87% |
| 1y % Price Change | -81.49% |
| All Time Low Price | $0.00032676 |
| All Time Low Change % | 48.46% |
| All Time Low Date | 2/28/2026 |
| All Time High Price | $0.02836145 |
| All Time High Change % | -98.29% |
| All Time High Date | 6/2/2024 |
NOT Market Cap Data
| Market Rank | #508 |
|---|---|
| Market Cap | $48,286,675 |
| 24h M. Cap. Change | -$1,575,922 |
| 24h Market Cap. Change % | -3.16% |
| Fully Diluted Market Cap | $49,754,907 |
NOT Volume Data
| 24h Volume | $11,292,954 |
|---|
NOT Supply Data
| Circulating Supply | 99,429,447,867 |
|---|---|
| Total Supply | 102,452,755,869 |
| Max Supply | 102,456,956,843 |
