$0.00037586
-3.60%
Market Cap$0
24h Volume$3,609,965
Fully Diluted Market Cap$38,521,008
Circulating Supply99,429,405,867
Total Supply102,452,755,869
Max Supply102,456,956,843
NOT Price Data
| Notcoin Price | $0.00037586 |
|---|---|
| 1h % Price Change | 0.00% |
| 24h % Price Change | -3.60% |
| 24h Price Change | -$0.00 |
| 24 Hour Low | $0.0003743 |
| 24 Hour High | $0.00039326 |
| 7d % Price Change | 4.10% |
| 14d % Price Change | 8.10% |
| 30d % Price Change | 2.30% |
| 1y % Price Change | -80.00% |
| All Time Low Price | $0.00032055 |
| All Time Low Change % | 17.25% |
| All Time Low Date | 7/29/2026 |
| All Time High Price | $0.02836145 |
| All Time High Change % | -98.67% |
| All Time High Date | 6/2/2024 |
NOT Market Cap Data
| Market Rank | # |
|---|---|
| Market Cap | $0 |
| 24h M. Cap. Change | -$1,657,262 |
| 24h Market Cap. Change % | -4.24% |
| Fully Diluted Market Cap | $38,521,008 |
NOT Volume Data
| 24h Volume | $3,609,965 |
|---|
NOT Supply Data
| Circulating Supply | 99,429,405,867 |
|---|---|
| Total Supply | 102,452,755,869 |
| Max Supply | 102,456,956,843 |
