$0.00038472
-6.30%
Market Cap$0
24h Volume$7,956,237
Fully Diluted Market Cap$39,441,078
Circulating Supply99,429,447,867
Total Supply102,452,755,869
Max Supply102,456,956,843
NOT Price Data
| Notcoin Price | $0.00038472 |
|---|---|
| 1h % Price Change | -0.18% |
| 24h % Price Change | -6.30% |
| 24h Price Change | -$0.00 |
| 24 Hour Low | $0.00038253 |
| 24 Hour High | $0.0004106 |
| 7d % Price Change | 5.99% |
| 14d % Price Change | 15.57% |
| 30d % Price Change | -2.33% |
| 1y % Price Change | -82.58% |
| All Time Low Price | $0.00032676 |
| All Time Low Change % | 17.65% |
| All Time Low Date | 2/28/2026 |
| All Time High Price | $0.02836145 |
| All Time High Change % | -98.64% |
| All Time High Date | 6/2/2024 |
NOT Market Cap Data
| Market Rank | # |
|---|---|
| Market Cap | $0 |
| 24h M. Cap. Change | -$2,642,712 |
| 24h Market Cap. Change % | -6.46% |
| Fully Diluted Market Cap | $39,441,078 |
NOT Volume Data
| 24h Volume | $7,956,237 |
|---|
NOT Supply Data
| Circulating Supply | 99,429,447,867 |
|---|---|
| Total Supply | 102,452,755,869 |
| Max Supply | 102,456,956,843 |
