$0.0003504
-0.55%
Market Cap$0
24h Volume$6,524,783
Fully Diluted Market Cap$35,896,953
Circulating Supply99,429,447,867
Total Supply102,452,755,869
Max Supply102,456,956,843
NOT Price Data
| Notcoin Price | $0.0003504 |
|---|---|
| 1h % Price Change | -0.05% |
| 24h % Price Change | -0.55% |
| 24h Price Change | -$0.00 |
| 24 Hour Low | $0.00034311 |
| 24 Hour High | $0.00035592 |
| 7d % Price Change | -3.44% |
| 14d % Price Change | -10.96% |
| 30d % Price Change | -3.03% |
| 1y % Price Change | -83.96% |
| All Time Low Price | $0.00032676 |
| All Time Low Change % | 7.43% |
| All Time Low Date | 2/28/2026 |
| All Time High Price | $0.02836145 |
| All Time High Change % | -98.76% |
| All Time High Date | 6/2/2024 |
NOT Market Cap Data
| Market Rank | # |
|---|---|
| Market Cap | $0 |
| 24h M. Cap. Change | -$218,841 |
| 24h Market Cap. Change % | -0.62% |
| Fully Diluted Market Cap | $35,896,953 |
NOT Volume Data
| 24h Volume | $6,524,783 |
|---|
NOT Supply Data
| Circulating Supply | 99,429,447,867 |
|---|---|
| Total Supply | 102,452,755,869 |
| Max Supply | 102,456,956,843 |
