$0.00029869
4.81%
Market Cap$29,698,720
24h Volume$3,235,796
Fully Diluted Market Cap$30,601,769
Circulating Supply99,429,355,867
Total Supply102,452,705,869
Max Supply102,456,956,843
NOT Price Data
| Notcoin Price | $0.00029869 |
|---|---|
| 1h % Price Change | -0.99% |
| 24h % Price Change | 4.81% |
| 24h Price Change | $0.00 |
| 24 Hour Low | $0.0002845 |
| 24 Hour High | $0.000305 |
| 7d % Price Change | -2.40% |
| 14d % Price Change | -16.03% |
| 30d % Price Change | -27.03% |
| 1y % Price Change | -57.40% |
| All Time Low Price | $0.00027999 |
| All Time Low Change % | 6.68% |
| All Time Low Date | 11/14/2026 |
| All Time High Price | $0.02836145 |
| All Time High Change % | -98.95% |
| All Time High Date | 6/2/2024 |
NOT Market Cap Data
| Market Rank | #587 |
|---|---|
| Market Cap | $29,698,720 |
| 24h M. Cap. Change | $1,475,288 |
| 24h Market Cap. Change % | 5.23% |
| Fully Diluted Market Cap | $30,601,769 |
NOT Volume Data
| 24h Volume | $3,235,796 |
|---|
NOT Supply Data
| Circulating Supply | 99,429,355,867 |
|---|---|
| Total Supply | 102,452,705,869 |
| Max Supply | 102,456,956,843 |
