$1,791.33
-4.50%
Market Cap$0
24h Volume$142,710,495
Fully Diluted Market Cap$979,425,242
Circulating Supply521,177
Total Supply546,465
Max Supply1,005,577
Maker Information
| Website | makerdao.com, blog.makerdao.com | 
|---|---|
| Explorers | etherscan.io, ethplorer.io, blockchair.com, snowtrace.io, arbiscan.io, avascan.info | 
| Code Repository | github.com | 
MKR Socials
| SubReddit | 
|---|
MKR Price Data
| Maker Price | $1,791.33 | 
|---|---|
| 1h % Price Change | -0.28% | 
| 24h % Price Change | -4.50% | 
| 24h Price Change | -$84.44 | 
| 24 Hour Low | $1,768.57 | 
| 24 Hour High | $1,876.94 | 
| 7d % Price Change | 2.56% | 
| 14d % Price Change | 1.49% | 
| 30d % Price Change | 17.36% | 
| 1y % Price Change | -32.37% | 
| All Time Low Price | $168.36 | 
| All Time Low Change % | 964.12% | 
| All Time Low Date | 3/16/2020 | 
| All Time High Price | $6,292.31 | 
| All Time High Change % | -71.53% | 
| All Time High Date | 5/3/2021 | 
MKR Market Cap Data
| Market Rank | # | 
|---|---|
| Market Cap | $0 | 
| 24h M. Cap. Change | -$51,109,988 | 
| 24h Market Cap. Change % | -5.19% | 
| Fully Diluted Market Cap | $979,425,242 | 
MKR Volume Data
| 24h Volume | $142,710,495 | 
|---|
MKR Supply Data
| Circulating Supply | 521,177 | 
|---|---|
| Total Supply | 546,465 | 
| Max Supply | 1,005,577 | 
