$1,771.79
0.31%
Market Cap$1,218,068,058
24h Volume$67,546,348
Fully Diluted Market Cap$1,259,911,951
Circulating Supply687,752
Total Supply711,378
Max Supply1,005,577
Maker Information
Website | makerdao.com, blog.makerdao.com |
---|---|
Explorers | etherscan.io, ethplorer.io, blockchair.com, snowtrace.io, arbiscan.io, avascan.info |
Code Repository | github.com |
MKR Socials
![]() | |
SubReddit | ![]() |
MKR Price Data
Maker Price | $1,771.79 |
---|---|
1h % Price Change | 0.81% |
24h % Price Change | 0.31% |
24h Price Change | $5.41 |
24 Hour Low | $1,691.25 |
24 Hour High | $1,778.24 |
7d % Price Change | -9.01% |
14d % Price Change | 19.95% |
30d % Price Change | 25.92% |
1y % Price Change | -43.41% |
All Time Low Price | $168.36 |
All Time Low Change % | 949.70% |
All Time Low Date | 3/16/2020 |
All Time High Price | $6,292.31 |
All Time High Change % | -71.91% |
All Time High Date | 5/3/2021 |
MKR Market Cap Data
Market Rank | #90 |
---|---|
Market Cap | $1,218,068,058 |
24h M. Cap. Change | -$19,147,608 |
24h Market Cap. Change % | -1.55% |
Fully Diluted Market Cap | $1,259,911,951 |
MKR Volume Data
24h Volume | $67,546,348 |
---|
MKR Supply Data
Circulating Supply | 687,752 |
---|---|
Total Supply | 711,378 |
Max Supply | 1,005,577 |