$1,416.86
-0.26%
Market Cap$1,196,248,660
24h Volume$136,491,963
Fully Diluted Market Cap$1,233,392,710
Circulating Supply844,543
Total Supply870,767
Max Supply1,005,577
Maker Information
Website | makerdao.com, blog.makerdao.com |
---|---|
Explorers | etherscan.io, ethplorer.io, blockchair.com, snowtrace.io, arbiscan.io, avascan.info |
Code Repository | github.com |
MKR Socials
![]() | |
SubReddit | ![]() |
MKR Price Data
Maker Price | $1,416.86 |
---|---|
1h % Price Change | -0.86% |
24h % Price Change | -0.26% |
24h Price Change | -$3.71 |
24 Hour Low | $1,397.98 |
24 Hour High | $1,471.49 |
7d % Price Change | 13.64% |
14d % Price Change | 20.31% |
30d % Price Change | -15.26% |
1y % Price Change | -62.56% |
All Time Low Price | $168.36 |
All Time Low Change % | 745.48% |
All Time Low Date | 3/16/2020 |
All Time High Price | $6,292.31 |
All Time High Change % | -77.38% |
All Time High Date | 5/3/2021 |
MKR Market Cap Data
Market Rank | #77 |
---|---|
Market Cap | $1,196,248,660 |
24h M. Cap. Change | -$8,531,116 |
24h Market Cap. Change % | -0.71% |
Fully Diluted Market Cap | $1,233,392,710 |
MKR Volume Data
24h Volume | $136,491,963 |
---|
MKR Supply Data
Circulating Supply | 844,543 |
---|---|
Total Supply | 870,767 |
Max Supply | 1,005,577 |