$1,522.27
-0.38%
Market Cap$1,343,367,854
24h Volume$72,270,402
Fully Diluted Market Cap$1,410,822,503
Circulating Supply882,715
Total Supply927,039
Max Supply1,005,577
Maker Information
Website | makerdao.com, blog.makerdao.com |
---|---|
Explorers | etherscan.io, ethplorer.io, blockchair.com, snowtrace.io, arbiscan.io, avascan.info |
Code Repository | github.com |
MKR Socials
@MakerDAO | |
SubReddit | /r/MakerDAO |
MKR Price Data
Maker Price | $1,522.27 |
---|---|
1h % Price Change | 0.18% |
24h % Price Change | -0.38% |
24h Price Change | -$5.78 |
24 Hour Low | $1,503.93 |
24 Hour High | $1,579.45 |
7d % Price Change | -5.35% |
14d % Price Change | -7.11% |
30d % Price Change | -21.41% |
1y % Price Change | 16.73% |
All Time Low Price | $168.36 |
All Time Low Change % | 803.41% |
All Time Low Date | 3/16/2020 |
All Time High Price | $6,292.31 |
All Time High Change % | -75.83% |
All Time High Date | 5/3/2021 |
MKR Market Cap Data
Market Rank | #62 |
---|---|
Market Cap | $1,343,367,854 |
24h M. Cap. Change | -$6,524,560 |
24h Market Cap. Change % | -0.48% |
Fully Diluted Market Cap | $1,410,822,503 |
MKR Volume Data
24h Volume | $72,270,402 |
---|
MKR Supply Data
Circulating Supply | 882,715 |
---|---|
Total Supply | 927,039 |
Max Supply | 1,005,577 |