$1,537.45
3.07%
Market Cap$1,355,904,376
24h Volume$209,331,535
Fully Diluted Market Cap$1,402,359,866
Circulating Supply881,604
Total Supply911,809
Max Supply1,005,577
Maker Information
Website | makerdao.com, blog.makerdao.com |
---|---|
Explorers | etherscan.io, ethplorer.io, blockchair.com, snowtrace.io, arbiscan.io, avascan.info |
Code Repository | github.com |
MKR Socials
@MakerDAO | |
SubReddit | /r/MakerDAO |
MKR Price Data
Maker Price | $1,537.45 |
---|---|
1h % Price Change | 0.06% |
24h % Price Change | 3.07% |
24h Price Change | $45.76 |
24 Hour Low | $1,481.27 |
24 Hour High | $1,551.13 |
7d % Price Change | -0.16% |
14d % Price Change | 18.35% |
30d % Price Change | 28.45% |
1y % Price Change | 9.79% |
All Time Low Price | $168.36 |
All Time Low Change % | 813.98% |
All Time Low Date | 3/16/2020 |
All Time High Price | $6,292.31 |
All Time High Change % | -75.55% |
All Time High Date | 5/3/2021 |
MKR Market Cap Data
Market Rank | #83 |
---|---|
Market Cap | $1,355,904,376 |
24h M. Cap. Change | $41,048,012 |
24h Market Cap. Change % | 3.12% |
Fully Diluted Market Cap | $1,402,359,866 |
MKR Volume Data
24h Volume | $209,331,535 |
---|
MKR Supply Data
Circulating Supply | 881,604 |
---|---|
Total Supply | 911,809 |
Max Supply | 1,005,577 |