$624.26
1.92%
Market Cap$0
24h Volume$11,080,311
Fully Diluted Market Cap$627,492,115
Circulating Supply901,311
Total Supply977,631
Max Supply1,005,577
Maker Information
Website | makerdao.com, blog.makerdao.com |
---|---|
Explorers | etherscan.io, ethplorer.io, blockchair.com, snowtrace.io, arbiscan.io, avascan.info |
Code Repository | github.com |
MKR Socials
![]() | |
SubReddit | ![]() |
MKR Price Data
Maker Price | $624.26 |
---|---|
1h % Price Change | 0.25% |
24h % Price Change | 1.92% |
24h Price Change | $11.78 |
24 Hour Low | $606.80 |
24 Hour High | $630.84 |
7d % Price Change | -1.38% |
14d % Price Change | 0.05% |
30d % Price Change | -7.14% |
1y % Price Change | -50.52% |
All Time Low Price | $168.36 |
All Time Low Change % | 270.44% |
All Time Low Date | 3/16/2020 |
All Time High Price | $6,292.31 |
All Time High Change % | -90.09% |
All Time High Date | 5/3/2021 |
MKR Market Cap Data
Market Rank | # |
---|---|
Market Cap | $0 |
24h M. Cap. Change | $10,815,176 |
24h Market Cap. Change % | 1.96% |
Fully Diluted Market Cap | $627,492,115 |
MKR Volume Data
24h Volume | $11,080,311 |
---|
MKR Supply Data
Circulating Supply | 901,311 |
---|---|
Total Supply | 977,631 |
Max Supply | 1,005,577 |