$6.47
-7.57%
Market Cap$0
24h Volume$27,754,329
Fully Diluted Market Cap$647,441,555
Circulating Supply38,203,685
Total Supply100,000,000
Max Supply100,000,000
Ethereum Name Service Information
| Website | ens.domains, app.ens.domains |
|---|---|
| Announcements | ens.mirror.xyz |
| Explorers | etherscan.io, ethplorer.io, etherscan.io |
ENS Socials
ENS Price Data
| Ethereum Name Service Price | $6.47 |
|---|---|
| 1h % Price Change | -2.70% |
| 24h % Price Change | -7.57% |
| 24h Price Change | -$0.53 |
| 24 Hour Low | $6.49 |
| 24 Hour High | $7 |
| 7d % Price Change | -26.36% |
| 14d % Price Change | -28.37% |
| 30d % Price Change | -38.07% |
| 1y % Price Change | -76.48% |
| All Time Low Price | $6.51 |
| All Time Low Change % | 0.12% |
| All Time Low Date | 2/3/2026 |
| All Time High Price | $83.40 |
| All Time High Change % | -92.19% |
| All Time High Date | 11/11/2021 |
ENS Market Cap Data
| Market Rank | # |
|---|---|
| Market Cap | $0 |
| 24h M. Cap. Change | -$19,826,259 |
| 24h Market Cap. Change % | -7.42% |
| Fully Diluted Market Cap | $647,441,555 |
ENS Volume Data
| 24h Volume | $27,754,329 |
|---|
ENS Supply Data
| Circulating Supply | 38,203,685 |
|---|---|
| Total Supply | 100,000,000 |
| Max Supply | 100,000,000 |
