$10.54
-3.21%
Market Cap$400,703,418
24h Volume$17,088,782
Fully Diluted Market Cap$1,049,165,029
Circulating Supply38,192,601
Total Supply100,000,000
Max Supply100,000,000
Ethereum Name Service Information
| Website | ens.domains, app.ens.domains |
|---|---|
| Announcements | ens.mirror.xyz |
| Explorers | etherscan.io, ethplorer.io, etherscan.io |
ENS Socials
ENS Price Data
| Ethereum Name Service Price | $10.54 |
|---|---|
| 1h % Price Change | 0.51% |
| 24h % Price Change | -3.21% |
| 24h Price Change | -$0.35 |
| 24 Hour Low | $10.47 |
| 24 Hour High | $10.90 |
| 7d % Price Change | -7.03% |
| 14d % Price Change | -8.90% |
| 30d % Price Change | -19.91% |
| 1y % Price Change | -74.28% |
| All Time Low Price | $6.69 |
| All Time Low Change % | 56.79% |
| All Time Low Date | 10/19/2023 |
| All Time High Price | $83.40 |
| All Time High Change % | -87.42% |
| All Time High Date | 11/11/2021 |
ENS Market Cap Data
| Market Rank | #174 |
|---|---|
| Market Cap | $400,703,418 |
| 24h M. Cap. Change | -$15,490,457 |
| 24h Market Cap. Change % | -3.72% |
| Fully Diluted Market Cap | $1,049,165,029 |
ENS Volume Data
| 24h Volume | $17,088,782 |
|---|
ENS Supply Data
| Circulating Supply | 38,192,601 |
|---|---|
| Total Supply | 100,000,000 |
| Max Supply | 100,000,000 |
