$22.82
4.73%
Market Cap$757,170,481
24h Volume$86,761,338
Fully Diluted Market Cap$2,283,000,527
Circulating Supply33,165,585
Total Supply100,000,000
Max Supply100,000,000
Ethereum Name Service Information
Website | ens.domains, app.ens.domains |
---|---|
Announcements | ens.mirror.xyz |
Explorers | etherscan.io, ethplorer.io, etherscan.io |
ENS Socials
![]() |
ENS Price Data
Ethereum Name Service Price | $22.82 |
---|---|
1h % Price Change | -0.25% |
24h % Price Change | 4.73% |
24h Price Change | $1.03 |
24 Hour Low | $21.73 |
24 Hour High | $23.34 |
7d % Price Change | 21.70% |
14d % Price Change | 19.62% |
30d % Price Change | 13.03% |
1y % Price Change | -11.57% |
All Time Low Price | $6.69 |
All Time Low Change % | 241.89% |
All Time Low Date | 10/19/2023 |
All Time High Price | $83.40 |
All Time High Change % | -72.57% |
All Time High Date | 11/11/2021 |
ENS Market Cap Data
Market Rank | #129 |
---|---|
Market Cap | $757,170,481 |
24h M. Cap. Change | $32,813,158 |
24h Market Cap. Change % | 4.53% |
Fully Diluted Market Cap | $2,283,000,527 |
ENS Volume Data
24h Volume | $86,761,338 |
---|
ENS Supply Data
Circulating Supply | 33,165,585 |
---|---|
Total Supply | 100,000,000 |
Max Supply | 100,000,000 |