$0.240425
-1.75%
Market Cap$0
24h Volume$571,900
Fully Diluted Market Cap$2,402,251,928
Circulating Supply1,311,441,505
Total Supply10,000,000,000
Max Supply10,000,000,000
Polygon Information
| Website | polygon.technology |
|---|---|
| Announcements | medium.com |
| Explorers | etherscan.io, ethplorer.io, polygonscan.com, bscscan.com, moonriver.moonscan.io, moonbeam.moonscan.io |
| Code Repository | github.com, github.com, github.com, github.com, github.com |
MATIC Socials
| Telegram | |
|---|---|
| SubReddit |
MATIC Price Data
| Polygon Price | $0.240425 |
|---|---|
| 1h % Price Change | -0.33% |
| 24h % Price Change | -1.75% |
| 24h Price Change | -$0.00 |
| 24 Hour Low | $0.23946 |
| 24 Hour High | $0.245724 |
| 7d % Price Change | -2.04% |
| 14d % Price Change | -5.51% |
| 30d % Price Change | 6.28% |
| 1y % Price Change | -48.34% |
| All Time Low Price | $0.00314376 |
| All Time Low Change % | 7,541.80% |
| All Time Low Date | 5/10/2019 |
| All Time High Price | $2.92 |
| All Time High Change % | -91.76% |
| All Time High Date | 12/27/2021 |
MATIC Market Cap Data
| Market Rank | # |
|---|---|
| Market Cap | $0 |
| 24h M. Cap. Change | -$5,571,346 |
| 24h Market Cap. Change % | -1.74% |
| Fully Diluted Market Cap | $2,402,251,928 |
MATIC Volume Data
| 24h Volume | $571,900 |
|---|
MATIC Supply Data
| Circulating Supply | 1,311,441,505 |
|---|---|
| Total Supply | 10,000,000,000 |
| Max Supply | 10,000,000,000 |
