$0.253302
-0.58%
Market Cap$9,377,307,476
24h Volume$217,309,711
Fully Diluted Market Cap$11,406,518,760
Circulating Supply36,994,533,150
Total Supply45,000,000,000
Max Supply45,000,000,000
Cardano Information
| Website | www.cardano.org |
|---|---|
| Explorers | cardanoexplorer.com, cardanoscan.io, blockchair.com, adaex.org, adastat.net |
| Code Repository | github.com, github.com, github.com, github.com, github.com |
ADA Socials
| Telegram | |
|---|---|
| SubReddit |
ADA Price Data
| Cardano Price | $0.253302 |
|---|---|
| 1h % Price Change | -0.32% |
| 24h % Price Change | -0.58% |
| 24h Price Change | -$0.00 |
| 24 Hour Low | $0.252865 |
| 24 Hour High | $0.257748 |
| 7d % Price Change | -10.47% |
| 14d % Price Change | 0.88% |
| 30d % Price Change | -2.79% |
| 1y % Price Change | -66.07% |
| All Time Low Price | $0.01925275 |
| All Time Low Change % | 1,215.67% |
| All Time Low Date | 3/13/2020 |
| All Time High Price | $3.09 |
| All Time High Change % | -91.79% |
| All Time High Date | 9/2/2021 |
ADA Market Cap Data
| Market Rank | #14 |
|---|---|
| Market Cap | $9,377,307,476 |
| 24h M. Cap. Change | -$43,198,591 |
| 24h Market Cap. Change % | -0.46% |
| Fully Diluted Market Cap | $11,406,518,760 |
ADA Volume Data
| 24h Volume | $217,309,711 |
|---|
ADA Supply Data
| Circulating Supply | 36,994,533,150 |
|---|---|
| Total Supply | 45,000,000,000 |
| Max Supply | 45,000,000,000 |
