$0.239704
-4.05%
Market Cap$0
24h Volume$567,904,098
Fully Diluted Market Cap$10,790,684,590
Circulating Supply36,877,209,764
Total Supply45,000,000,000
Max Supply45,000,000,000
Cardano Information
| Website | www.cardano.org |
|---|---|
| Explorers | cardanoexplorer.com, cardanoscan.io, blockchair.com, adaex.org, adastat.net |
| Code Repository | github.com, github.com, github.com, github.com, github.com |
ADA Socials
| Telegram | |
|---|---|
| SubReddit |
ADA Price Data
| Cardano Price | $0.239704 |
|---|---|
| 1h % Price Change | -0.05% |
| 24h % Price Change | -4.05% |
| 24h Price Change | -$0.01 |
| 24 Hour Low | $0.235293 |
| 24 Hour High | $0.250102 |
| 7d % Price Change | -5.94% |
| 14d % Price Change | -10.55% |
| 30d % Price Change | -8.37% |
| 1y % Price Change | -65.14% |
| All Time Low Price | $0.01925275 |
| All Time Low Change % | 1,145.04% |
| All Time Low Date | 3/13/2020 |
| All Time High Price | $3.09 |
| All Time High Change % | -92.23% |
| All Time High Date | 9/2/2021 |
ADA Market Cap Data
| Market Rank | # |
|---|---|
| Market Cap | $0 |
| 24h M. Cap. Change | -$335,825,527 |
| 24h Market Cap. Change % | -3.66% |
| Fully Diluted Market Cap | $10,790,684,590 |
ADA Volume Data
| 24h Volume | $567,904,098 |
|---|
ADA Supply Data
| Circulating Supply | 36,877,209,764 |
|---|---|
| Total Supply | 45,000,000,000 |
| Max Supply | 45,000,000,000 |
