$0.371691
-5.43%
Market Cap$0
24h Volume$949,503,005
Fully Diluted Market Cap$16,718,288,833
Circulating Supply36,767,176,679
Total Supply45,000,000,000
Max Supply45,000,000,000
Cardano Information
| Website | www.cardano.org |
|---|---|
| Explorers | cardanoexplorer.com, cardanoscan.io, blockchair.com, adaex.org, adastat.net |
| Code Repository | github.com, github.com, github.com, github.com, github.com |
ADA Socials
| Telegram | |
|---|---|
| SubReddit |
ADA Price Data
| Cardano Price | $0.371691 |
|---|---|
| 1h % Price Change | 0.57% |
| 24h % Price Change | -5.43% |
| 24h Price Change | -$0.02 |
| 24 Hour Low | $0.359311 |
| 24 Hour High | $0.396211 |
| 7d % Price Change | -3.79% |
| 14d % Price Change | -6.53% |
| 30d % Price Change | -2.10% |
| 1y % Price Change | -64.26% |
| All Time Low Price | $0.01925275 |
| All Time Low Change % | 1,830.59% |
| All Time Low Date | 3/13/2020 |
| All Time High Price | $3.09 |
| All Time High Change % | -87.96% |
| All Time High Date | 9/2/2021 |
ADA Market Cap Data
| Market Rank | # |
|---|---|
| Market Cap | $0 |
| 24h M. Cap. Change | -$783,281,562 |
| 24h Market Cap. Change % | -5.42% |
| Fully Diluted Market Cap | $16,718,288,833 |
ADA Volume Data
| 24h Volume | $949,503,005 |
|---|
ADA Supply Data
| Circulating Supply | 36,767,176,679 |
|---|---|
| Total Supply | 45,000,000,000 |
| Max Supply | 45,000,000,000 |
