$0.159352
3.16%
Market Cap$5,937,796,921
24h Volume$427,679,808
Fully Diluted Market Cap$7,171,581,805
Circulating Supply37,258,288,158
Total Supply45,000,000,000
Max Supply45,000,000,000
Cardano Information
| Website | www.cardano.org |
|---|---|
| Explorers | cardanoexplorer.com, cardanoscan.io, blockchair.com, adaex.org, adastat.net |
| Code Repository | github.com, github.com, github.com, github.com, github.com |
ADA Socials
| Telegram | |
|---|---|
| SubReddit |
ADA Price Data
| Cardano Price | $0.159352 |
|---|---|
| 1h % Price Change | -0.11% |
| 24h % Price Change | 3.16% |
| 24h Price Change | $0.00 |
| 24 Hour Low | $0.15266 |
| 24 Hour High | $0.162092 |
| 7d % Price Change | 12.25% |
| 14d % Price Change | -1.05% |
| 30d % Price Change | -27.06% |
| 1y % Price Change | -73.17% |
| All Time Low Price | $0.01925275 |
| All Time Low Change % | 727.68% |
| All Time Low Date | 3/13/2020 |
| All Time High Price | $3.09 |
| All Time High Change % | -94.84% |
| All Time High Date | 9/2/2021 |
ADA Market Cap Data
| Market Rank | #18 |
|---|---|
| Market Cap | $5,937,796,921 |
| 24h M. Cap. Change | $188,725,459 |
| 24h Market Cap. Change % | 3.28% |
| Fully Diluted Market Cap | $7,171,581,805 |
ADA Volume Data
| 24h Volume | $427,679,808 |
|---|
ADA Supply Data
| Circulating Supply | 37,258,288,158 |
|---|---|
| Total Supply | 45,000,000,000 |
| Max Supply | 45,000,000,000 |
