$0.997017
-0.04%
Market Cap$0
24h Volume$43,328,591
Fully Diluted Market Cap$347,079,153
Circulating Supply348,117,619
Total Supply348,117,619
Max Supply
FDUSD Price Data
| First Digital USD Price | $0.997017 |
|---|---|
| 1h % Price Change | 0.01% |
| 24h % Price Change | -0.04% |
| 24h Price Change | -$0.00 |
| 24 Hour Low | $0.996702 |
| 24 Hour High | $0.997563 |
| 7d % Price Change | 0.01% |
| 14d % Price Change | 0.08% |
| 30d % Price Change | -0.08% |
| 1y % Price Change | -0.12% |
| All Time Low Price | $0.940377 |
| All Time Low Change % | 6.00% |
| All Time Low Date | 12/5/2024 |
| All Time High Price | $1.15 |
| All Time High Change % | -13.42% |
| All Time High Date | 2/3/2025 |
FDUSD Market Cap Data
| Market Rank | # |
|---|---|
| Market Cap | $0 |
| 24h M. Cap. Change | -$143,895 |
| 24h Market Cap. Change % | -0.04% |
| Fully Diluted Market Cap | $347,079,153 |
FDUSD Volume Data
| 24h Volume | $43,328,591 |
|---|
FDUSD Supply Data
| Circulating Supply | 348,117,619 |
|---|---|
| Total Supply | 348,117,619 |
| Max Supply |