$0.997702
0.07%
Market Cap$864,304,893
24h Volume$3,688,152,208
Fully Diluted Market Cap$864,304,893
Circulating Supply866,382,207
Total Supply866,382,207
Max Supply
FDUSD Price Data
| First Digital USD Price | $0.997702 |
|---|---|
| 1h % Price Change | -0.03% |
| 24h % Price Change | 0.07% |
| 24h Price Change | $0.00 |
| 24 Hour Low | $0.996611 |
| 24 Hour High | $0.998005 |
| 7d % Price Change | 0.05% |
| 14d % Price Change | -0.01% |
| 30d % Price Change | 0.00% |
| 1y % Price Change | 0.27% |
| All Time Low Price | $0.940377 |
| All Time Low Change % | 6.08% |
| All Time Low Date | 12/5/2024 |
| All Time High Price | $1.15 |
| All Time High Change % | -13.36% |
| All Time High Date | 2/3/2025 |
FDUSD Market Cap Data
| Market Rank | #109 |
|---|---|
| Market Cap | $864,304,893 |
| 24h M. Cap. Change | -$43,836,613 |
| 24h Market Cap. Change % | -4.83% |
| Fully Diluted Market Cap | $864,304,893 |
FDUSD Volume Data
| 24h Volume | $3,688,152,208 |
|---|
FDUSD Supply Data
| Circulating Supply | 866,382,207 |
|---|---|
| Total Supply | 866,382,207 |
| Max Supply |