$0.999126
0.04%
Market Cap$402,528,416
24h Volume$311,222,463
Fully Diluted Market Cap$402,528,416
Circulating Supply402,874,164
Total Supply402,874,164
Max Supply
FDUSD Price Data
| First Digital USD Price | $0.999126 |
|---|---|
| 1h % Price Change | 0.02% |
| 24h % Price Change | 0.04% |
| 24h Price Change | $0.00 |
| 24 Hour Low | $0.995544 |
| 24 Hour High | $1.00 |
| 7d % Price Change | 0.07% |
| 14d % Price Change | -0.10% |
| 30d % Price Change | -0.03% |
| 1y % Price Change | 0.08% |
| All Time Low Price | $0.940377 |
| All Time Low Change % | 6.28% |
| All Time Low Date | 12/5/2024 |
| All Time High Price | $1.15 |
| All Time High Change % | -13.20% |
| All Time High Date | 2/3/2025 |
FDUSD Market Cap Data
| Market Rank | #119 |
|---|---|
| Market Cap | $402,528,416 |
| 24h M. Cap. Change | $45,752 |
| 24h Market Cap. Change % | 0.01% |
| Fully Diluted Market Cap | $402,528,416 |
FDUSD Volume Data
| 24h Volume | $311,222,463 |
|---|
FDUSD Supply Data
| Circulating Supply | 402,874,164 |
|---|---|
| Total Supply | 402,874,164 |
| Max Supply |