$0.998389
-0.04%
Market Cap$0
24h Volume$137,056,164
Fully Diluted Market Cap$333,089,239
Circulating Supply333,636,418
Total Supply333,636,418
Max Supply
FDUSD Price Data
| First Digital USD Price | $0.998389 |
|---|---|
| 1h % Price Change | 0.00% |
| 24h % Price Change | -0.04% |
| 24h Price Change | -$0.00 |
| 24 Hour Low | $0.998221 |
| 24 Hour High | $0.998885 |
| 7d % Price Change | 0.00% |
| 14d % Price Change | 0.10% |
| 30d % Price Change | 0.20% |
| 1y % Price Change | 0.00% |
| All Time Low Price | $0.940377 |
| All Time Low Change % | 6.17% |
| All Time Low Date | 12/5/2024 |
| All Time High Price | $1.15 |
| All Time High Change % | -13.28% |
| All Time High Date | 2/2/2025 |
FDUSD Market Cap Data
| Market Rank | # |
|---|---|
| Market Cap | $0 |
| 24h M. Cap. Change | -$157,714 |
| 24h Market Cap. Change % | -0.05% |
| Fully Diluted Market Cap | $333,089,239 |
FDUSD Volume Data
| 24h Volume | $137,056,164 |
|---|
FDUSD Supply Data
| Circulating Supply | 333,636,418 |
|---|---|
| Total Supply | 333,636,418 |
| Max Supply |