$0.997082
-0.11%
Market Cap$324,014,089
24h Volume$114,964,671
Fully Diluted Market Cap$324,014,089
Circulating Supply324,950,597
Total Supply324,950,597
Max Supply
FDUSD Price Data
| First Digital USD Price | $0.997082 |
|---|---|
| 1h % Price Change | -0.01% |
| 24h % Price Change | -0.11% |
| 24h Price Change | -$0.00 |
| 24 Hour Low | $0.995729 |
| 24 Hour High | $0.998295 |
| 7d % Price Change | -0.14% |
| 14d % Price Change | -0.18% |
| 30d % Price Change | -0.14% |
| 1y % Price Change | -0.04% |
| All Time Low Price | $0.940377 |
| All Time Low Change % | 6.03% |
| All Time Low Date | 12/5/2024 |
| All Time High Price | $1.15 |
| All Time High Change % | -13.40% |
| All Time High Date | 2/2/2025 |
FDUSD Market Cap Data
| Market Rank | #142 |
|---|---|
| Market Cap | $324,014,089 |
| 24h M. Cap. Change | -$376,342 |
| 24h Market Cap. Change % | -0.12% |
| Fully Diluted Market Cap | $324,014,089 |
FDUSD Volume Data
| 24h Volume | $114,964,671 |
|---|
FDUSD Supply Data
| Circulating Supply | 324,950,597 |
|---|---|
| Total Supply | 324,950,597 |
| Max Supply |