$0.998105
0.05%
Market Cap$0
24h Volume$7,568,847
Fully Diluted Market Cap$351,849,689
Circulating Supply352,517,620
Total Supply352,517,620
Max Supply
FDUSD Price Data
| First Digital USD Price | $0.998105 |
|---|---|
| 1h % Price Change | -0.00% |
| 24h % Price Change | 0.05% |
| 24h Price Change | $0.00 |
| 24 Hour Low | $0.997638 |
| 24 Hour High | $0.99846 |
| 7d % Price Change | 0.04% |
| 14d % Price Change | 0.09% |
| 30d % Price Change | -0.02% |
| 1y % Price Change | 0.06% |
| All Time Low Price | $0.940377 |
| All Time Low Change % | 6.14% |
| All Time Low Date | 12/5/2024 |
| All Time High Price | $1.15 |
| All Time High Change % | -13.31% |
| All Time High Date | 2/3/2025 |
FDUSD Market Cap Data
| Market Rank | # |
|---|---|
| Market Cap | $0 |
| 24h M. Cap. Change | $171,532 |
| 24h Market Cap. Change % | 0.05% |
| Fully Diluted Market Cap | $351,849,689 |
FDUSD Volume Data
| 24h Volume | $7,568,847 |
|---|
FDUSD Supply Data
| Circulating Supply | 352,517,620 |
|---|---|
| Total Supply | 352,517,620 |
| Max Supply |