$0.997612
-0.07%
Market Cap$443,019,566
24h Volume$116,381,480
Fully Diluted Market Cap$443,019,566
Circulating Supply444,037,768
Total Supply444,037,768
Max Supply
FDUSD Price Data
| First Digital USD Price | $0.997612 |
|---|---|
| 1h % Price Change | -0.01% |
| 24h % Price Change | -0.07% |
| 24h Price Change | -$0.00 |
| 24 Hour Low | $0.997605 |
| 24 Hour High | $0.99874 |
| 7d % Price Change | -0.01% |
| 14d % Price Change | -0.09% |
| 30d % Price Change | -0.15% |
| 1y % Price Change | -0.45% |
| All Time Low Price | $0.940377 |
| All Time Low Change % | 6.10% |
| All Time Low Date | 12/5/2024 |
| All Time High Price | $1.15 |
| All Time High Change % | -13.34% |
| All Time High Date | 2/3/2025 |
FDUSD Market Cap Data
| Market Rank | #150 |
|---|---|
| Market Cap | $443,019,566 |
| 24h M. Cap. Change | -$6,258,588 |
| 24h Market Cap. Change % | -1.39% |
| Fully Diluted Market Cap | $443,019,566 |
FDUSD Volume Data
| 24h Volume | $116,381,480 |
|---|
FDUSD Supply Data
| Circulating Supply | 444,037,768 |
|---|---|
| Total Supply | 444,037,768 |
| Max Supply |