$0.99903
-0.07%
Market Cap$0
24h Volume$146,290,642
Fully Diluted Market Cap$385,563,274
Circulating Supply385,831,189
Total Supply385,831,189
Max Supply
FDUSD Price Data
| First Digital USD Price | $0.99903 |
|---|---|
| 1h % Price Change | -0.01% |
| 24h % Price Change | -0.07% |
| 24h Price Change | -$0.00 |
| 24 Hour Low | $0.996326 |
| 24 Hour High | $1.00 |
| 7d % Price Change | -0.09% |
| 14d % Price Change | -0.01% |
| 30d % Price Change | 0.01% |
| 1y % Price Change | 0.04% |
| All Time Low Price | $0.940377 |
| All Time Low Change % | 6.24% |
| All Time Low Date | 12/5/2024 |
| All Time High Price | $1.15 |
| All Time High Change % | -13.22% |
| All Time High Date | 2/3/2025 |
FDUSD Market Cap Data
| Market Rank | # |
|---|---|
| Market Cap | $0 |
| 24h M. Cap. Change | -$86,644 |
| 24h Market Cap. Change % | -0.02% |
| Fully Diluted Market Cap | $385,563,274 |
FDUSD Volume Data
| 24h Volume | $146,290,642 |
|---|
FDUSD Supply Data
| Circulating Supply | 385,831,189 |
|---|---|
| Total Supply | 385,831,189 |
| Max Supply |