$300.49
-7.08%
Market Cap$2,892,231,503
24h Volume$375,978,100
Fully Diluted Market Cap$6,328,410,369
Circulating Supply9,597,491
Total Supply21,000,000
Max Supply21,000,000
TAO Price Data
| Bittensor Price | $300.49 |
|---|---|
| 1h % Price Change | 0.11% |
| 24h % Price Change | -7.08% |
| 24h Price Change | -$22.90 |
| 24 Hour Low | $293.75 |
| 24 Hour High | $323.79 |
| 7d % Price Change | -10.85% |
| 14d % Price Change | 22.44% |
| 30d % Price Change | 66.94% |
| 1y % Price Change | 30.25% |
| All Time Low Price | $30.83 |
| All Time Low Change % | 877.36% |
| All Time Low Date | 5/14/2023 |
| All Time High Price | $757.60 |
| All Time High Change % | -60.23% |
| All Time High Date | 3/7/2024 |
TAO Market Cap Data
| Market Rank | #35 |
|---|---|
| Market Cap | $2,892,231,503 |
| 24h M. Cap. Change | -$208,613,680 |
| 24h Market Cap. Change % | -6.73% |
| Fully Diluted Market Cap | $6,328,410,369 |
TAO Volume Data
| 24h Volume | $375,978,100 |
|---|
TAO Supply Data
| Circulating Supply | 9,597,491 |
|---|---|
| Total Supply | 21,000,000 |
| Max Supply | 21,000,000 |
