$0.824828
-5.39%
Market Cap$1,366,409,215
24h Volume$445,888,600
Fully Diluted Market Cap$3,541,493,767
Circulating Supply1,657,120,774
Total Supply4,294,967,296
Max Supply4,294,967,296
OP Price Data
Optimism Price | $0.824828 |
---|---|
1h % Price Change | -0.64% |
24h % Price Change | -5.39% |
24h Price Change | -$0.05 |
24 Hour Low | $0.817773 |
24 Hour High | $0.903495 |
7d % Price Change | 28.01% |
14d % Price Change | 4.39% |
30d % Price Change | 19.99% |
1y % Price Change | -67.45% |
All Time Low Price | $0.402159 |
All Time Low Change % | 105.25% |
All Time Low Date | 6/18/2022 |
All Time High Price | $4.84 |
All Time High Change % | -82.96% |
All Time High Date | 3/6/2024 |
OP Market Cap Data
Market Rank | #82 |
---|---|
Market Cap | $1,366,409,215 |
24h M. Cap. Change | -$78,177,118 |
24h Market Cap. Change % | -5.41% |
Fully Diluted Market Cap | $3,541,493,767 |
OP Volume Data
24h Volume | $445,888,600 |
---|
OP Supply Data
Circulating Supply | 1,657,120,774 |
---|---|
Total Supply | 4,294,967,296 |
Max Supply | 4,294,967,296 |