$0.534465
-0.18%
Market Cap$936,398,897
24h Volume$98,714,838
Fully Diluted Market Cap$2,295,304,700
Circulating Supply1,752,186,819
Total Supply4,294,967,296
Max Supply4,294,967,296
OP Price Data
Optimism Price | $0.534465 |
---|---|
1h % Price Change | -0.44% |
24h % Price Change | -0.18% |
24h Price Change | -$0.00 |
24 Hour Low | $0.523837 |
24 Hour High | $0.538967 |
7d % Price Change | -2.30% |
14d % Price Change | -11.17% |
30d % Price Change | -31.86% |
1y % Price Change | -70.14% |
All Time Low Price | $0.402159 |
All Time Low Change % | 32.93% |
All Time Low Date | 6/18/2022 |
All Time High Price | $4.84 |
All Time High Change % | -88.96% |
All Time High Date | 3/6/2024 |
OP Market Cap Data
Market Rank | #98 |
---|---|
Market Cap | $936,398,897 |
24h M. Cap. Change | -$4,918,406 |
24h Market Cap. Change % | -0.52% |
Fully Diluted Market Cap | $2,295,304,700 |
OP Volume Data
24h Volume | $98,714,838 |
---|
OP Supply Data
Circulating Supply | 1,752,186,819 |
---|---|
Total Supply | 4,294,967,296 |
Max Supply | 4,294,967,296 |