$0.830826
-9.05%
Market Cap$1,345,636,863
24h Volume$121,258,142
Fully Diluted Market Cap$3,566,018,061
Circulating Supply1,620,705,846
Total Supply4,294,967,296
Max Supply4,294,967,296
OP Price Data
Optimism Price | $0.830826 |
---|---|
1h % Price Change | -0.18% |
24h % Price Change | -9.05% |
24h Price Change | -$0.08 |
24 Hour Low | $0.820655 |
24 Hour High | $0.914886 |
7d % Price Change | -2.82% |
14d % Price Change | -5.51% |
30d % Price Change | -23.90% |
1y % Price Change | -77.45% |
All Time Low Price | $0.402159 |
All Time Low Change % | 106.39% |
All Time Low Date | 6/18/2022 |
All Time High Price | $4.84 |
All Time High Change % | -82.87% |
All Time High Date | 3/6/2024 |
OP Market Cap Data
Market Rank | #73 |
---|---|
Market Cap | $1,345,636,863 |
24h M. Cap. Change | -$135,563,147 |
24h Market Cap. Change % | -9.15% |
Fully Diluted Market Cap | $3,566,018,061 |
OP Volume Data
24h Volume | $121,258,142 |
---|
OP Supply Data
Circulating Supply | 1,620,705,846 |
---|---|
Total Supply | 4,294,967,296 |
Max Supply | 4,294,967,296 |