$6.29
-1.08%
Market Cap$6,205,009,444
24h Volume$53,662,121
Fully Diluted Market Cap$11,413,205,807
Circulating Supply986,160,777
Total Supply1,813,898,272
Max Supply
OM

USD
MANTRA Information
Website | www.mantradao.com |
---|---|
Announcements | medium.com |
Explorers | etherscan.io, ethplorer.io, polygonscan.com, bscscan.com |
OM Socials
![]() | |
Telegram | ![]() |
Top OM Exchanges
OM Price Data
MANTRA Price | $6.29 |
---|---|
1h % Price Change | -0.17% |
24h % Price Change | -1.08% |
24h Price Change | -$0.07 |
24 Hour Low | $6.18 |
24 Hour High | $6.36 |
7d % Price Change | -2.41% |
14d % Price Change | -4.74% |
30d % Price Change | -13.40% |
1y % Price Change | 792.92% |
All Time Low Price | $0.01726188 |
All Time Low Change % | 36,321.56% |
All Time Low Date | 10/12/2023 |
All Time High Price | $8.99 |
All Time High Change % | -30.03% |
All Time High Date | 2/23/2025 |
OM Market Cap Data
Market Rank | #25 |
---|---|
Market Cap | $6,205,009,444 |
24h M. Cap. Change | -$52,445,157 |
24h Market Cap. Change % | -0.84% |
Fully Diluted Market Cap | $11,413,205,807 |
OM Volume Data
24h Volume | $53,662,121 |
---|
OM Supply Data
Circulating Supply | 986,160,777 |
---|---|
Total Supply | 1,813,898,272 |
Max Supply |