$6.51
-0.20%
Market Cap$1,026,969,058
24h Volume$22,878,939
Fully Diluted Market Cap$1,026,969,058
Circulating Supply157,774,841
Total Supply157,774,841
Max Supply210,700,000
Ethereum Classic Information
| Website | ethereumclassic.org |
|---|---|
| Announcements | ethereumclassic.org |
| Explorers | blockscout.com, etc.tokenview.com, expedition.dev, ethereumclassic.org |
| Code Repository | github.com, github.com, github.com, github.com, github.com, github.com |
ETC Socials
| Telegram | |
|---|---|
| SubReddit |
ETC Price Data
| Ethereum Classic Price | $6.51 |
|---|---|
| 1h % Price Change | 0.00% |
| 24h % Price Change | -0.20% |
| 24h Price Change | -$0.01 |
| 24 Hour Low | $6.45 |
| 24 Hour High | $6.53 |
| 7d % Price Change | -2.10% |
| 14d % Price Change | -1.10% |
| 30d % Price Change | -6.80% |
| 1y % Price Change | -69.50% |
| All Time Low Price | $0.615038 |
| All Time Low Change % | 958.43% |
| All Time Low Date | 7/24/2016 |
| All Time High Price | $167.09 |
| All Time High Change % | -96.10% |
| All Time High Date | 5/6/2021 |
ETC Market Cap Data
| Market Rank | #65 |
|---|---|
| Market Cap | $1,026,969,058 |
| 24h M. Cap. Change | -$1,663,415 |
| 24h Market Cap. Change % | -0.16% |
| Fully Diluted Market Cap | $1,026,969,058 |
ETC Volume Data
| 24h Volume | $22,878,939 |
|---|
ETC Supply Data
| Circulating Supply | 157,774,841 |
|---|---|
| Total Supply | 157,774,841 |
| Max Supply | 210,700,000 |
