$1.64
3.85%
Market Cap$4,469,805,767
24h Volume$76,528,618
Fully Diluted Market Cap$8,567,711,943
Circulating Supply2,718,928,854
Total Supply5,211,635,679
Max Supply
GRAM Price Data
| Gram (prev. Toncoin) Price | $1.64 |
|---|---|
| 1h % Price Change | 1.53% |
| 24h % Price Change | 3.85% |
| 24h Price Change | $0.06 |
| 24 Hour Low | $1.58 |
| 24 Hour High | $1.64 |
| 7d % Price Change | -0.14% |
| 14d % Price Change | 6.17% |
| 30d % Price Change | -1.67% |
| 1y % Price Change | -42.64% |
| All Time Low Price | $0.519364 |
| All Time Low Change % | 212.50% |
| All Time Low Date | 9/21/2021 |
| All Time High Price | $8.25 |
| All Time High Change % | -80.34% |
| All Time High Date | 6/15/2024 |
GRAM Market Cap Data
| Market Rank | #25 |
|---|---|
| Market Cap | $4,469,805,767 |
| 24h M. Cap. Change | $168,569,075 |
| 24h Market Cap. Change % | 3.92% |
| Fully Diluted Market Cap | $8,567,711,943 |
GRAM Volume Data
| 24h Volume | $76,528,618 |
|---|
GRAM Supply Data
| Circulating Supply | 2,718,928,854 |
|---|---|
| Total Supply | 5,211,635,679 |
| Max Supply |
