$0.00000317
3.42%
Market Cap$0
24h Volume$35,743,766
Fully Diluted Market Cap$279,186,077
Circulating Supply87,994,308,452,438
Total Supply87,994,309,632,248
Max Supply87,995,282,867,001
BONK Price Data
| Bonk Price | $0.00000317 |
|---|---|
| 1h % Price Change | -0.72% |
| 24h % Price Change | 3.42% |
| 24h Price Change | $0.00 |
| 24 Hour Low | $0.00000301 |
| 24 Hour High | $0.00000325 |
| 7d % Price Change | 4.51% |
| 14d % Price Change | 2.55% |
| 30d % Price Change | -13.89% |
| 1y % Price Change | -78.08% |
| All Time Low Price | $0.0000000861 |
| All Time Low Change % | 3,578.58% |
| All Time Low Date | 12/29/2022 |
| All Time High Price | $0.00005825 |
| All Time High Change % | -94.56% |
| All Time High Date | 11/19/2024 |
BONK Market Cap Data
| Market Rank | # |
|---|---|
| Market Cap | $0 |
| 24h M. Cap. Change | $10,633,218 |
| 24h Market Cap. Change % | 3.96% |
| Fully Diluted Market Cap | $279,186,077 |
BONK Volume Data
| 24h Volume | $35,743,766 |
|---|
BONK Supply Data
| Circulating Supply | 87,994,308,452,438 |
|---|---|
| Total Supply | 87,994,309,632,248 |
| Max Supply | 87,995,282,867,001 |
