$0.192563
0.20%
Market Cap$639,070,414
24h Volume$14,807,699
Fully Diluted Market Cap$1,320,832,362
Circulating Supply3,320,312,968
Total Supply6,862,431,311
Max Supply10,000,000,000
JUP Price Data
| Jupiter Price | $0.192563 |
|---|---|
| 1h % Price Change | -0.30% |
| 24h % Price Change | 0.20% |
| 24h Price Change | $0.00 |
| 24 Hour Low | $0.190308 |
| 24 Hour High | $0.195359 |
| 7d % Price Change | 6.30% |
| 14d % Price Change | -3.10% |
| 30d % Price Change | -18.40% |
| 1y % Price Change | -58.60% |
| All Time Low Price | $0.135801 |
| All Time Low Change % | 41.80% |
| All Time Low Date | 2/12/2026 |
| All Time High Price | $2 |
| All Time High Change % | -90.37% |
| All Time High Date | 1/31/2024 |
JUP Market Cap Data
| Market Rank | #88 |
|---|---|
| Market Cap | $639,070,414 |
| 24h M. Cap. Change | $6,832,524 |
| 24h Market Cap. Change % | 1.08% |
| Fully Diluted Market Cap | $1,320,832,362 |
JUP Volume Data
| 24h Volume | $14,807,699 |
|---|
JUP Supply Data
| Circulating Supply | 3,320,312,968 |
|---|---|
| Total Supply | 6,862,431,311 |
| Max Supply | 10,000,000,000 |
