Ethereum (ETH) Historical Quarterly Returns
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
---|---|---|---|---|
2016 | +1129.62% | +5.96% | +7.63% | -39.22% |
2017 | +525.26% | +420.52% | +14.17% | +158.97% |
2018 | -49.00% | +13.55% | -48.21% | -43.53% |
2019 | +7.70% | +106.83% | -38.62% | -28.13% |
2020 | +3.14% | +69.32% | +59.40% | +105.40% |
2021 | +159.38% | +18.97% | +32.21% | +22.33% |
2022 | -10.93% | -67.79% | +25.67% | -9.97% |
2023 | +52.43% | +6.03% | -13.60% | |
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
Mean* | 227.20% | 71.67% | 4.83% | 23.69% |
+ Periods* | 6/8 | 7/8 | 5/8 | 3/7 |
% of + Periods* | 75.00% | 87.50% | 62.50% | 42.86% |
Data via CoinGecko API
* "Mean", "+ Periods", and "% of + Periods" calculations do not include the current period. Only completed periods are factored into the calculations.
- "Mean" is the mean (average) of this period for all years that we have data.
- "+ Periods" shows the number of times that Ethereum had positive returns vs the total number of times that we have data for a period.
- "% of + Periods" is the percentage of times that Ethereum had positive returns for a given period.