Cryptocurrency Prices & Market Data
See the latest cryptocurrency prices, sorted by market cap.
Market Data via CoinGecko API
# | Cryptocurrency | Price | 1h% | 24h% | 7d% | 30d% | Market Cap▼ | 24h Volume |
---|---|---|---|---|---|---|---|---|
1 | BTC | $94,068 | -0.12% | -1.77% | -11.96% | -4.30% | $1,863,346,635,983 | $61,576,401,379 |
2 | ETH | $3,400.03 | 0.43% | 2.34% | -15.75% | -0.86% | $409,584,857,207 | $32,333,814,889 |
3 | USDT | $0.998152 | -0.05% | -0.09% | -0.19% | -0.30% | $139,630,606,724 | $79,238,286,790 |
4 | XRP | $2.25 | 0.42% | 1.90% | -9.33% | 52.56% | $129,023,375,773 | $7,700,046,458 |
5 | BNB | $690.84 | -0.39% | 4.31% | -4.40% | 4.75% | $100,852,027,882 | $1,756,714,640 |
6 | SOL | $190.07 | 0.52% | 2.71% | -11.75% | -26.46% | $91,213,103,108 | $5,413,824,625 |
7 | DOGE | $0.321571 | 0.26% | 1.52% | -20.28% | -27.21% | $47,400,343,549 | $3,956,174,601 |
8 | USDC | $0.999556 | -0.08% | 0.01% | -0.05% | -0.03% | $43,078,025,061 | $8,491,481,843 |
9 | STETH | $3,394.98 | 0.42% | 2.43% | -15.61% | -0.76% | $32,900,041,427 | $127,648,915 |
10 | ADA | $0.910541 | 0.15% | 0.70% | -15.42% | -16.00% | $32,663,595,712 | $1,257,971,826 |
11 | TRX | $0.251664 | -0.00% | 1.31% | -14.60% | 16.79% | $21,713,299,018 | $1,274,132,240 |
12 | AVAX | $38.69 | 0.67% | 3.58% | -21.54% | -8.89% | $15,861,294,384 | $688,195,156 |
13 | LINK | $24.14 | 0.59% | 4.75% | -16.13% | 33.66% | $15,246,450,903 | $1,846,061,424 |
14 | TON | $5.59 | 0.13% | 1.98% | -8.34% | -12.91% | $14,280,515,540 | $280,837,442 |
15 | WSTETH | $4,030.34 | 0.38% | 1.79% | -15.69% | -0.71% | $14,104,432,582 | $101,056,105 |
16 | SUI | $4.65 | 0.39% | 7.03% | -0.34% | 31.82% | $13,622,087,081 | $2,420,723,335 |
17 | SHIB | $0.00002235 | 0.38% | 1.67% | -17.55% | -17.52% | $13,171,685,765 | $648,042,387 |
18 | WBTC | $93,960 | -0.04% | -1.62% | -11.76% | -3.89% | $12,484,514,351 | $403,284,504 |
19 | XLM | $0.371228 | 0.88% | 2.69% | -11.02% | -38.82% | $11,249,605,331 | $398,542,038 |
20 | HBAR | $0.292776 | 2.51% | 10.01% | 4.51% | 90.74% | $11,235,616,712 | $1,156,205,054 |
21 | DOT | $7.30 | -0.04% | 4.42% | -16.68% | -22.48% | $11,117,560,029 | $496,420,396 |
22 | HYPE | $30.15 | 0.99% | 6.95% | 4.23% | % | $10,079,567,072 | $555,348,631 |
23 | WETH | $3,402.70 | 0.56% | 2.45% | -15.67% | -0.75% | $9,243,127,399 | $905,328,655 |
24 | BCH | $456.56 | 0.19% | 1.16% | -15.15% | -12.11% | $9,049,952,616 | $322,111,027 |
25 | LEO | $9.41 | 0.11% | 0.06% | -2.19% | 8.72% | $8,682,840,804 | $1,610,829 |
26 | UNI | $13.99 | -0.09% | -1.02% | -13.00% | 27.31% | $8,404,815,551 | $796,388,987 |
27 | LTC | $106.02 | 0.20% | 2.05% | -10.08% | 3.93% | $7,996,976,968 | $859,970,126 |
28 | PEPE | $0.00001821 | -0.17% | 0.95% | -22.47% | -12.85% | $7,661,768,560 | $2,178,694,546 |
29 | WEETH | $3,591.14 | 0.57% | 2.54% | -15.54% | -0.62% | $6,778,833,855 | $22,386,874 |
30 | NEAR | $5.41 | 0.46% | 5.10% | -18.58% | -16.45% | $6,595,079,065 | $877,997,569 |
31 | BGB | $4.39 | 1.68% | 5.63% | 22.01% | 177.88% | $6,149,261,974 | $175,201,830 |
32 | USDE | $0.99823 | 0.03% | -0.12% | -0.31% | -0.43% | $5,911,626,360 | $123,648,120 |
33 | AAVE | $381.56 | 0.65% | 15.28% | -0.60% | 111.30% | $5,731,539,031 | $1,656,272,278 |
34 | APT | $9.49 | 0.33% | 2.49% | -32.97% | -28.50% | $5,283,268,874 | $562,873,961 |
35 | USDS | $0.996328 | -0.00% | -0.07% | -0.39% | -0.36% | $5,233,316,395 | $16,923,796 |
36 | ICP | $10.69 | 0.46% | 5.16% | -16.12% | -10.57% | $5,102,425,786 | $237,982,113 |
37 | CRO | $0.160487 | 0.39% | 2.79% | -14.75% | -19.02% | $4,362,055,549 | $35,270,406 |
38 | POL | $0.50135 | 0.41% | 3.22% | -15.28% | -15.47% | $4,213,963,860 | $189,968,171 |
39 | ETC | $27.20 | 0.23% | 2.42% | -18.44% | -10.18% | $4,085,566,576 | $201,684,374 |
40 | MNT | $1.20 | 0.37% | 0.72% | -2.53% | 34.61% | $4,046,019,288 | $151,055,211 |
41 | RENDER | $7.68 | 0.65% | 6.48% | -13.81% | -4.13% | $3,980,506,624 | $196,203,339 |
42 | VET | $0.04808238 | 0.62% | 2.66% | -13.11% | 10.62% | $3,903,486,191 | $92,339,009 |
44 | OM | $3.80 | 1.24% | 2.23% | -5.94% | 1.58% | $3,606,212,674 | $63,868,398 |
43 | TAO | $487.11 | 0.96% | 5.67% | -9.61% | -10.01% | $3,595,334,486 | $172,072,953 |
45 | FET | $1.35 | 0.66% | 5.14% | -21.25% | -8.01% | $3,530,660,704 | $423,220,098 |
46 | WBT | $24.40 | 0.05% | -0.07% | -3.01% | -1.41% | $3,515,861,085 | $44,157,947 |
47 | XMR | $186.99 | -0.01% | -1.68% | -16.42% | 12.47% | $3,449,312,476 | $75,747,459 |
48 | DAI | $0.999563 | -0.01% | -0.12% | -0.09% | -0.04% | $3,401,870,455 | $75,934,877 |
49 | ARB | $0.796725 | 0.54% | 4.28% | -21.13% | -11.18% | $3,354,715,966 | $585,928,938 |
50 | FIL | $5.16 | 0.08% | 4.14% | -20.85% | -14.40% | $3,170,142,351 | $395,262,992 |
51 | KAS | $0.122935 | -0.18% | 2.04% | -14.42% | -20.79% | $3,124,111,810 | $178,789,263 |
52 | ALGO | $0.372185 | 0.99% | 2.66% | -9.65% | 16.11% | $3,104,932,501 | $348,579,363 |
53 | VIRTUAL | $3.10 | -0.16% | 24.59% | 7.32% | 425.00% | $3,103,886,724 | $498,246,674 |
54 | ENA | $1.05 | 0.32% | -3.81% | -10.11% | 59.02% | $3,096,185,187 | $651,568,934 |
55 | FTM | $1.03 | 0.32% | 3.08% | -28.06% | 12.57% | $2,884,431,504 | $483,045,570 |
56 | OKB | $45.94 | 0.56% | 0.92% | -14.39% | -11.08% | $2,756,659,859 | $6,603,324 |
57 | ATOM | $6.86 | 0.21% | 4.33% | -22.02% | -26.89% | $2,684,589,019 | $234,727,615 |
58 | OP | $1.91 | 0.41% | 5.68% | -23.92% | -17.18% | $2,576,091,985 | $523,523,656 |
59 | STX | $1.68 | 0.22% | 1.38% | -29.53% | -21.44% | $2,528,978,081 | $141,054,354 |
60 | TIA | $5.26 | 0.76% | 4.25% | -20.53% | -31.32% | $2,442,267,832 | $174,021,402 |
62 | IMX | $1.43 | 0.42% | 5.30% | -19.81% | -15.98% | $2,427,249,747 | $82,889,473 |
61 | BONK | $0.00003189 | -0.19% | -0.12% | -12.15% | -34.53% | $2,418,529,088 | $329,967,429 |
63 | ONDO | $1.65 | 0.05% | 1.40% | -19.17% | 54.94% | $2,384,578,209 | $285,785,714 |
64 | THETA | $2.30 | -0.04% | 3.31% | -13.78% | 17.30% | $2,306,067,681 | $61,997,698 |
65 | INJ | $22.69 | -0.21% | 7.98% | -19.58% | -20.38% | $2,219,418,299 | $210,942,682 |
66 | GRT | $0.220138 | 0.48% | 4.19% | -19.71% | -14.05% | $2,102,930,629 | $89,409,596 |
67 | WETH | $3,400.90 | 0.48% | 2.42% | -15.66% | -1.07% | $2,063,201,148 | $88,633,346 |
68 | CBBTC | $94,080 | -0.03% | -1.66% | -12.00% | -4.26% | $2,014,588,318 | $568,331,000 |
69 | WIF | $2.01 | 0.24% | 3.69% | -27.70% | -40.62% | $2,008,976,084 | $541,685,492 |
70 | FDUSD | $1.00 | 0.03% | 0.83% | 0.21% | 0.30% | $1,934,566,339 | $6,802,291,328 |
71 | MOVE | $0.850274 | -0.71% | 9.84% | 39.40% | % | $1,912,770,910 | $597,625,616 |
72 | SEI | $0.451518 | 0.52% | 4.86% | -19.32% | -22.25% | $1,899,955,759 | $176,023,798 |
73 | WLD | $2.30 | 0.23% | 2.45% | -19.51% | -8.88% | $1,861,837,230 | $378,132,823 |
74 | RUNE | $5.21 | 0.73% | 2.67% | -24.69% | -10.99% | $1,793,718,807 | $300,554,928 |
75 | PENGU | $0.02832092 | -0.59% | 5.04% | % | % | $1,784,063,230 | $525,185,197 |
76 | RETH | $3,807.53 | 0.39% | 2.33% | -15.86% | -0.30% | $1,776,505,345 | $7,366,082 |
77 | RSETH | $3,500.78 | 0.32% | 2.25% | -15.80% | -0.76% | $1,739,516,418 | $5,762,516 |
78 | QNT | $118.29 | 0.50% | 10.03% | -11.99% | 14.54% | $1,721,051,889 | $51,988,871 |
79 | JASMY | $0.03524324 | 0.77% | 5.21% | -19.97% | 36.32% | $1,707,762,247 | $189,930,709 |
80 | FLOKI | $0.00017597 | -0.02% | 2.99% | -23.65% | -30.13% | $1,703,282,959 | $297,185,396 |
81 | GT | $13.37 | -0.50% | 2.65% | -2.94% | 20.95% | $1,682,931,439 | $8,705,173 |
82 | LDO | $1.82 | 1.12% | 3.87% | -20.67% | 29.66% | $1,632,985,658 | $232,315,224 |
83 | TKX | $20.23 | -0.46% | 3.91% | 0.80% | 59.78% | $1,618,846,254 | $11,234,921 |
84 | METH | $3,571.97 | 0.23% | 2.31% | -15.87% | -0.79% | $1,580,036,667 | $26,699,142 |
85 | GALA | $0.03682392 | -0.18% | 2.60% | -19.52% | -3.24% | $1,551,172,204 | $281,143,611 |
86 | BEAM | $0.02927976 | -0.38% | 4.02% | -10.07% | 21.78% | $1,539,025,725 | $85,715,392 |
87 | FLR | $0.02675823 | 0.78% | 0.91% | -11.91% | 10.68% | $1,469,881,981 | $12,032,610 |
88 | USD0 | $0.999726 | -0.14% | -0.04% | 0.00% | -0.04% | $1,463,295,370 | $72,692,279 |
90 | RAY | $4.97 | 2.62% | 9.60% | 1.19% | -19.48% | $1,446,040,723 | $129,592,685 |
89 | LBTC | $94,046 | -0.13% | -1.69% | -11.77% | -4.14% | $1,444,589,153 | $6,576,176 |
91 | MKR | $1,605.33 | 0.53% | -0.10% | -14.43% | -7.95% | $1,431,916,262 | $138,468,662 |
92 | FTN | $3.33 | -0.09% | 0.14% | -1.15% | 5.31% | $1,420,749,045 | $37,904,141 |
93 | SAND | $0.583292 | -0.02% | 1.61% | -17.11% | 4.39% | $1,419,006,855 | $260,745,775 |
94 | PYTH | $0.38444 | 0.59% | 4.27% | -18.55% | -14.20% | $1,396,211,636 | $71,108,518 |
95 | XTZ | $1.37 | 1.28% | 3.74% | -6.54% | 1.88% | $1,395,407,666 | $74,324,186 |
96 | NEXO | $1.35 | 0.13% | 1.70% | -8.43% | -2.57% | $1,351,815,606 | $8,449,523 |
97 | KCS | $11.11 | -2.85% | 0.13% | -8.86% | -5.56% | $1,330,918,510 | $306,388 |
98 | BRETT | $0.133656 | 0.39% | 2.33% | -20.15% | -21.03% | $1,325,273,714 | $57,614,713 |
99 | KAIA | $0.225136 | 0.24% | 0.63% | -15.40% | 21.49% | $1,319,624,898 | $31,029,707 |
100 | EOS | $0.84446 | 0.67% | 5.26% | -18.53% | 0.52% | $1,281,715,668 | $170,275,266 |
Crypto News
The latest crypto news.