Cryptocurrency Prices & Market Data
See the latest cryptocurrency prices, sorted by market cap.
Market Data via CoinGecko API
# | Cryptocurrency | Price | 1h% | 24h% | 7d% | 30d% | Market Cap▼ | 24h Volume |
---|---|---|---|---|---|---|---|---|
1 | BTC | $96,875 | 0.94% | 5.04% | 7.90% | 43.90% | $1,916,689,917,818 | $93,433,994,971 |
2 | ETH | $3,135.01 | 1.35% | 1.13% | -2.15% | 18.76% | $377,670,267,659 | $33,923,768,807 |
3 | USDT | $1.00 | -0.03% | 0.10% | 0.16% | 0.26% | $130,400,176,332 | $78,593,034,093 |
4 | SOL | $240.77 | 1.71% | 3.23% | 10.02% | 44.79% | $114,365,678,232 | $9,282,413,777 |
5 | BNB | $610.06 | 0.94% | -0.45% | -2.33% | 2.01% | $88,940,993,569 | $1,639,323,277 |
6 | XRP | $1.11 | 0.75% | 2.73% | 59.98% | 104.97% | $63,405,865,228 | $7,345,104,246 |
7 | DOGE | $0.387898 | 2.35% | 0.45% | 0.38% | 168.26% | $56,978,354,300 | $9,964,162,038 |
8 | USDC | $1.00 | -0.00% | 0.13% | 0.17% | 0.14% | $37,930,659,376 | $7,641,711,598 |
9 | STETH | $3,126.05 | 1.18% | 0.89% | -2.51% | 18.33% | $30,621,986,282 | $110,560,461 |
10 | ADA | $0.798465 | 2.30% | 2.44% | 40.12% | 119.74% | $28,469,358,109 | $3,304,387,080 |
11 | TRX | $0.197662 | 0.90% | 0.29% | 10.97% | 25.19% | $17,053,987,793 | $945,277,347 |
12 | SHIB | $0.00002412 | 2.12% | -0.64% | -4.77% | 31.22% | $14,199,893,369 | $1,352,066,472 |
13 | WBTC | $96,288 | 0.79% | 4.63% | 7.45% | 43.21% | $14,071,957,415 | $636,007,089 |
14 | AVAX | $34.16 | 2.64% | 1.13% | 2.88% | 22.19% | $13,964,431,740 | $867,177,404 |
15 | TON | $5.36 | 1.27% | -0.70% | -0.74% | 2.76% | $13,631,355,589 | $441,837,856 |
16 | WSTETH | $3,722.93 | 2.06% | 1.55% | -1.86% | 19.29% | $13,392,887,608 | $33,122,558 |
17 | SUI | $3.60 | 3.07% | -5.48% | 6.73% | 78.87% | $10,260,407,187 | $1,821,969,374 |
18 | BCH | $483.32 | 7.22% | 10.76% | 9.97% | 33.23% | $9,563,030,042 | $739,559,685 |
19 | WETH | $3,128.57 | 1.15% | 1.02% | -2.52% | 18.51% | $9,148,225,373 | $1,087,540,879 |
20 | LINK | $14.51 | 2.06% | 0.97% | 8.03% | 22.22% | $9,077,295,631 | $1,031,903,783 |
21 | DOT | $5.73 | 2.70% | -0.04% | 13.06% | 30.34% | $8,251,220,706 | $752,232,473 |
22 | PEPE | $0.00001955 | 3.47% | -1.18% | -16.81% | 90.88% | $8,156,461,762 | $4,605,917,099 |
23 | LEO | $8.53 | 0.33% | 2.80% | 11.04% | 40.46% | $7,890,907,419 | $3,338,488 |
24 | XLM | $0.239789 | -0.07% | 2.28% | 94.08% | 150.62% | $7,187,182,317 | $1,611,738,941 |
25 | NEAR | $5.58 | 2.48% | 0.12% | 9.16% | 16.87% | $6,797,845,738 | $695,986,525 |
26 | LTC | $86.10 | 2.33% | 1.19% | 4.11% | 21.55% | $6,475,819,284 | $914,548,431 |
27 | APT | $11.78 | 2.50% | 3.76% | 1.08% | 5.91% | $6,282,358,674 | $1,316,063,758 |
28 | WEETH | $3,298.04 | 1.26% | 1.25% | -2.03% | 18.87% | $5,682,316,933 | $121,186,654 |
29 | UNI | $8.81 | 2.16% | -3.16% | 2.76% | 11.87% | $5,292,877,212 | $452,085,332 |
30 | USDS | $1.00 | -0.05% | 0.40% | 0.35% | 0.73% | $5,267,731,089 | $7,001,535 |
31 | CRO | $0.176541 | -1.15% | -1.71% | 13.04% | 126.68% | $4,792,964,272 | $103,428,258 |
32 | HBAR | $0.125984 | -1.58% | 2.23% | 110.24% | 137.74% | $4,755,842,038 | $1,251,262,178 |
33 | ICP | $9.05 | 2.28% | -0.72% | 6.69% | 12.52% | $4,297,137,761 | $238,707,219 |
34 | ETC | $26.35 | 3.60% | 2.99% | 17.13% | 35.81% | $3,942,805,214 | $388,077,170 |
36 | RENDER | $7.46 | 2.86% | -7.08% | 8.12% | 41.47% | $3,864,311,214 | $465,734,335 |
35 | BONK | $0.00005125 | 6.23% | -8.59% | 33.51% | 118.61% | $3,848,212,271 | $2,383,165,935 |
37 | KAS | $0.151355 | 2.23% | -3.07% | 19.14% | 14.38% | $3,814,059,069 | $167,104,774 |
38 | TAO | $492.96 | 2.36% | 5.89% | -8.54% | -10.97% | $3,624,515,829 | $299,225,193 |
39 | USDE | $1.00 | -0.02% | 0.06% | 0.00% | 0.32% | $3,578,682,624 | $261,138,218 |
40 | POL | $0.441242 | 2.89% | 1.33% | 18.48% | 18.58% | $3,509,264,933 | $403,281,027 |
41 | WBT | $24.12 | 0.12% | 1.39% | 8.12% | 35.29% | $3,476,344,747 | $28,169,061 |
42 | DAI | $1.00 | 0.04% | 0.27% | 0.34% | 0.23% | $3,439,447,250 | $139,065,652 |
43 | OM | $3.64 | -0.63% | -6.60% | 151.64% | 148.60% | $3,282,392,030 | $286,356,495 |
44 | FET | $1.24 | 2.38% | -2.21% | -3.13% | -10.38% | $3,234,348,288 | $447,864,466 |
45 | WIF | $3.23 | 4.12% | -1.11% | -21.08% | 28.37% | $3,210,594,518 | $1,007,626,546 |
46 | XMR | $162.03 | 0.54% | 2.04% | 8.70% | 3.22% | $2,988,874,598 | $72,423,609 |
47 | ARB | $0.702613 | 4.54% | 3.41% | 13.86% | 17.89% | $2,878,961,108 | $729,051,797 |
48 | STX | $1.91 | 4.95% | 4.43% | -0.23% | 5.07% | $2,874,877,253 | $267,531,901 |
49 | OKB | $44.25 | 1.05% | 1.12% | 2.05% | 10.39% | $2,654,336,161 | $7,382,454 |
50 | FIL | $4.37 | 3.22% | 1.42% | 7.18% | 12.55% | $2,626,851,370 | $432,754,359 |
51 | VET | $0.03233654 | 1.14% | -0.46% | 24.24% | 37.47% | $2,616,306,239 | $85,284,090 |
52 | FLOKI | $0.000268 | -2.73% | 10.35% | 15.91% | 75.95% | $2,595,690,569 | $1,396,862,639 |
53 | MNT | $0.734536 | 1.56% | 1.40% | -0.99% | 21.25% | $2,478,099,143 | $122,835,031 |
54 | ATOM | $6.22 | 1.22% | -1.26% | 21.68% | 27.46% | $2,432,960,280 | $350,833,375 |
55 | AAVE | $159.26 | 2.60% | -0.12% | -7.28% | 3.29% | $2,385,185,628 | $324,064,445 |
56 | INJ | $23.90 | 3.25% | 0.60% | 0.60% | 11.70% | $2,329,697,213 | $254,009,583 |
57 | FDUSD | $0.999157 | -0.11% | 0.09% | 0.35% | 0.14% | $2,302,218,068 | $8,464,423,331 |
59 | OP | $1.73 | 4.53% | 0.61% | 4.36% | -0.12% | $2,171,437,611 | $586,010,311 |
58 | TIA | $5.10 | 2.93% | 0.86% | 0.60% | -11.09% | $2,162,599,756 | $211,962,565 |
60 | IMX | $1.29 | 2.35% | -1.59% | 4.46% | -16.07% | $2,155,743,368 | $106,065,986 |
61 | GRT | $0.220964 | 2.29% | -0.15% | 23.44% | 29.36% | $2,111,933,146 | $210,698,934 |
62 | SEI | $0.472121 | 3.57% | -0.45% | 4.60% | 8.37% | $2,007,184,806 | $287,534,353 |
63 | FTM | $0.681674 | 3.19% | 0.12% | -3.48% | -7.75% | $1,910,951,952 | $412,286,266 |
64 | BGB | $1.35 | 0.74% | 1.44% | -8.00% | 17.13% | $1,893,253,527 | $41,641,282 |
65 | WETH | $3,128.37 | 1.22% | 0.80% | -2.69% | 18.50% | $1,892,374,065 | $96,217,305 |
66 | ALGO | $0.21515 | -0.11% | -1.32% | 48.30% | 69.43% | $1,779,920,099 | $277,594,526 |
67 | RUNE | $5.17 | 2.34% | 1.29% | -7.70% | 2.91% | $1,751,669,171 | $496,479,080 |
68 | THETA | $1.68 | 2.47% | -0.02% | 20.96% | 27.48% | $1,677,935,932 | $68,176,597 |
69 | RETH | $3,503.23 | 1.07% | 1.06% | -1.86% | 18.59% | $1,619,853,198 | $4,781,128 |
70 | RAY | $5.52 | -2.44% | 2.94% | 6.63% | 118.79% | $1,605,047,584 | $193,255,820 |
71 | BRETT | $0.160969 | 2.15% | -5.39% | 10.91% | 53.78% | $1,594,777,579 | $157,397,238 |
72 | CBBTC | $96,924 | 1.00% | 5.09% | 7.71% | 43.93% | $1,544,013,113 | $383,026,172 |
73 | POPCAT | $1.56 | 5.39% | -8.25% | -18.38% | 16.00% | $1,527,045,067 | $184,236,097 |
74 | ENA | $0.535684 | 2.07% | 3.06% | -9.69% | 37.63% | $1,524,033,634 | $353,176,645 |
75 | SOLVBTC | $96,255 | 0.71% | 4.52% | 7.58% | 43.17% | $1,514,557,492 | $14,797,993 |
76 | METH | $3,281.15 | 1.29% | 0.99% | -2.43% | 18.90% | $1,501,491,075 | $28,296,210 |
77 | PYTH | $0.410337 | 2.86% | 1.68% | 1.30% | 17.04% | $1,491,420,140 | $192,697,809 |
78 | BSV | $73.71 | 4.86% | 8.49% | 13.20% | 50.98% | $1,455,546,112 | $79,726,362 |
79 | WLD | $2.15 | 3.16% | -3.77% | -9.41% | -5.79% | $1,452,919,909 | $662,838,559 |
81 | JUP | $1.08 | 2.85% | -2.53% | -8.07% | 9.87% | $1,445,421,888 | $187,844,592 |
80 | ONDO | $1.00 | 2.05% | 1.90% | 15.85% | 29.58% | $1,442,546,392 | $238,238,304 |
82 | PNUT | $1.43 | 6.85% | -11.49% | -32.29% | % | $1,428,423,644 | $1,971,738,430 |
83 | EZETH | $3,212.20 | 1.47% | 1.20% | -2.21% | 18.63% | $1,419,432,291 | $10,628,838 |
84 | MKR | $1,517.17 | 1.86% | 1.59% | 2.86% | 28.70% | $1,336,493,866 | $206,738,443 |
85 | KCS | $10.97 | 0.42% | 0.97% | -0.50% | 22.95% | $1,314,312,993 | $223,992 |
86 | QNT | $88.29 | 1.73% | 0.11% | 41.25% | 34.22% | $1,282,463,154 | $62,897,578 |
87 | MSOL | $298.09 | 1.83% | 3.52% | 10.23% | 46.18% | $1,275,880,124 | $11,710,524 |
88 | GT | $9.71 | 0.41% | -0.31% | 2.63% | 9.57% | $1,222,337,371 | $4,736,104 |
90 | GALA | $0.02841265 | 2.62% | -0.78% | 5.16% | 20.33% | $1,135,331,834 | $250,143,192 |
89 | AR | $17.34 | 2.45% | -4.56% | -0.68% | -6.64% | $1,135,054,935 | $167,963,966 |
91 | BEAM | $0.02159168 | 2.48% | -6.18% | -1.86% | 18.10% | $1,124,604,330 | $73,480,974 |
92 | LBTC | $96,488 | 1.04% | 4.92% | 7.50% | 43.01% | $1,081,779,452 | $3,318,660 |
93 | FLOW | $0.698435 | 2.75% | 2.56% | 18.49% | 22.12% | $1,079,339,288 | $79,843,228 |
94 | FLR | $0.02032513 | -0.17% | 3.27% | 41.31% | 35.77% | $1,071,454,656 | $20,193,948 |
95 | BTT | $0.00000111 | 3.44% | 2.94% | -0.40% | 19.94% | $1,070,323,048 | $56,242,344 |
96 | XTZ | $1.05 | 0.50% | 2.68% | 42.79% | 50.33% | $1,065,320,762 | $271,137,063 |
97 | FTN | $3.12 | 0.11% | 0.87% | -0.79% | 17.39% | $1,039,513,793 | $107,100,359 |
98 | MATIC | $0.439107 | 2.48% | 1.04% | 17.96% | 18.12% | $1,025,406,335 | $17,980,897 |
99 | LDO | $1.13 | 2.59% | -2.38% | -4.32% | -2.59% | $1,016,006,718 | $177,246,706 |
100 | JASMY | $0.0202317 | 2.78% | -6.39% | -0.88% | 1.37% | $982,107,175 | $206,168,862 |
Crypto News
The latest crypto news.