Cryptocurrency Prices & Market Data
See the latest cryptocurrency prices, sorted by market cap.
Market Data via CoinGecko API
# | Cryptocurrency | Price | 1h% | 24h% | 7d% | 30d% | Market Cap▼ | 24h Volume |
---|---|---|---|---|---|---|---|---|
1 | BTC | $94,459 | 0.16% | 2.13% | 5.99% | 39.42% | $1,869,362,602,656 | $82,488,100,709 |
2 | ETH | $3,081.04 | 0.16% | -0.58% | -1.88% | 15.16% | $371,135,591,124 | $31,086,784,606 |
3 | USDT | $1.00 | 0.07% | -0.08% | 0.76% | 0.03% | $128,895,721,103 | $104,190,728,000 |
4 | SOL | $237.41 | 0.98% | 0.21% | 13.02% | 42.76% | $112,680,798,462 | $9,001,158,444 |
5 | BNB | $610.75 | 0.42% | -0.06% | 0.18% | 1.68% | $89,132,623,656 | $1,595,951,970 |
6 | XRP | $1.10 | 0.83% | 1.84% | 62.74% | 101.95% | $62,882,876,017 | $7,137,692,541 |
7 | DOGE | $0.377211 | -0.04% | -3.43% | -1.83% | 160.76% | $55,424,182,797 | $10,455,206,949 |
8 | USDC | $0.99967 | 0.02% | -0.07% | 0.59% | -0.11% | $37,648,015,746 | $8,732,338,233 |
9 | STETH | $3,078.44 | 0.08% | -0.60% | -1.80% | 14.82% | $30,120,265,014 | $107,326,214 |
10 | ADA | $0.812371 | 0.75% | 10.45% | 42.90% | 123.07% | $29,061,886,854 | $4,163,772,791 |
11 | TRX | $0.196173 | 0.39% | -1.96% | 12.12% | 23.72% | $16,949,968,257 | $884,243,755 |
12 | SHIB | $0.00002406 | 0.44% | -3.07% | -4.10% | 29.66% | $14,180,895,047 | $1,482,961,694 |
13 | AVAX | $33.92 | 0.55% | -0.77% | 4.28% | 21.45% | $13,872,995,615 | $810,144,028 |
14 | WBTC | $94,146 | 0.14% | 1.89% | 5.01% | 38.97% | $13,761,597,444 | $609,045,270 |
15 | TON | $5.35 | 0.44% | -1.58% | 3.56% | 2.25% | $13,639,331,160 | $409,512,074 |
16 | WSTETH | $3,634.96 | 0.16% | -0.92% | -2.89% | 14.92% | $13,173,412,213 | $67,324,356 |
17 | SUI | $3.57 | 0.68% | -4.90% | 11.11% | 75.10% | $10,163,041,716 | $1,911,209,755 |
18 | LINK | $14.42 | 0.17% | -1.57% | 8.64% | 22.52% | $9,041,678,586 | $1,001,444,558 |
19 | WETH | $3,080.54 | 0.16% | -0.56% | -2.15% | 14.98% | $9,007,893,913 | $897,380,601 |
20 | BCH | $440.77 | 0.28% | -0.83% | 1.46% | 21.06% | $8,722,363,160 | $422,760,466 |
21 | DOT | $5.74 | 1.33% | -0.02% | 14.52% | 30.49% | $8,265,723,139 | $681,688,666 |
22 | PEPE | $0.00001895 | 0.20% | -2.74% | 2.84% | 84.38% | $7,976,442,673 | $4,936,907,645 |
23 | LEO | $8.36 | 0.01% | 6.05% | 10.01% | 37.84% | $7,729,679,396 | $4,185,198 |
24 | XLM | $0.249911 | 1.26% | 9.79% | 104.95% | 159.77% | $7,473,400,888 | $1,677,041,129 |
25 | NEAR | $5.53 | 0.22% | -3.38% | 8.38% | 13.93% | $6,734,171,342 | $644,125,751 |
26 | LTC | $84.27 | -0.04% | -2.34% | 14.05% | 18.59% | $6,341,022,337 | $945,365,593 |
27 | APT | $11.87 | -0.16% | 1.97% | 2.71% | 16.56% | $6,329,372,712 | $1,306,568,995 |
28 | WEETH | $3,238.74 | 0.21% | -0.70% | -2.63% | 15.06% | $5,578,552,058 | $14,468,105 |
29 | UNI | $8.83 | 0.17% | -5.44% | 3.64% | 13.47% | $5,303,336,648 | $422,592,007 |
30 | USDS | $1.00 | -0.23% | -0.23% | -0.54% | 1.15% | $5,265,436,051 | $5,363,474 |
31 | CRO | $0.17791 | -0.66% | 5.45% | 5.77% | 128.24% | $4,826,465,717 | $190,288,306 |
32 | HBAR | $0.123563 | 0.26% | -4.48% | 114.21% | 130.96% | $4,657,575,469 | $1,011,340,895 |
33 | ICP | $9.03 | -0.09% | -1.23% | 7.78% | 12.45% | $4,289,591,270 | $217,615,829 |
34 | RENDER | $7.70 | 0.42% | -2.37% | 11.23% | 44.38% | $3,986,790,198 | $445,799,796 |
35 | BONK | $0.00005143 | 1.95% | -3.12% | 45.00% | 116.39% | $3,867,123,762 | $3,222,294,645 |
36 | KAS | $0.153024 | -1.22% | -2.60% | 19.62% | 17.03% | $3,862,337,353 | $162,795,478 |
37 | ETC | $25.43 | -0.01% | -1.84% | 17.54% | 30.00% | $3,806,594,052 | $340,781,866 |
38 | USDE | $1.00 | 0.03% | -0.14% | -0.31% | 0.12% | $3,551,534,813 | $245,893,397 |
39 | TAO | $477.19 | 1.94% | -1.64% | -9.87% | -14.84% | $3,523,684,824 | $247,900,556 |
40 | POL | $0.438287 | 0.49% | 1.69% | 18.39% | 17.13% | $3,494,690,079 | $411,084,116 |
41 | WBT | $23.97 | 0.28% | 0.38% | 8.24% | 33.96% | $3,454,849,094 | $27,099,460 |
42 | DAI | $0.999738 | 0.19% | -0.09% | 0.26% | -0.09% | $3,443,265,415 | $151,302,690 |
43 | OM | $3.74 | 0.68% | -2.90% | 170.58% | 153.49% | $3,373,288,677 | $282,796,272 |
44 | FET | $1.27 | 0.91% | -1.57% | 1.93% | -9.48% | $3,312,443,807 | $417,694,543 |
45 | WIF | $3.10 | -0.16% | -5.87% | -22.80% | 21.90% | $3,100,231,529 | $958,343,954 |
46 | XMR | $161.35 | 0.07% | -1.86% | 8.69% | 4.47% | $2,976,611,156 | $82,126,345 |
47 | ARB | $0.672703 | 0.38% | -1.72% | 11.76% | 13.42% | $2,758,761,692 | $645,948,699 |
48 | STX | $1.82 | 0.16% | -3.05% | -4.36% | -1.00% | $2,733,080,634 | $203,589,043 |
49 | OKB | $43.62 | 0.08% | -1.01% | -1.65% | 8.22% | $2,617,330,262 | $6,296,152 |
50 | VET | $0.03171002 | 0.05% | -4.91% | 25.43% | 33.87% | $2,567,748,775 | $103,233,589 |
51 | FIL | $4.25 | 0.27% | -2.28% | 5.20% | 9.77% | $2,551,889,009 | $381,779,576 |
52 | FLOKI | $0.00026354 | 6.33% | 6.72% | 17.58% | 71.56% | $2,542,217,471 | $910,626,356 |
53 | ATOM | $6.25 | -0.25% | 0.59% | 22.80% | 27.14% | $2,441,968,251 | $347,455,689 |
54 | MNT | $0.722561 | 0.47% | -1.60% | 2.74% | 18.51% | $2,435,303,612 | $119,699,305 |
55 | AAVE | $157.70 | 0.06% | -2.33% | -7.79% | 2.41% | $2,362,217,810 | $332,786,885 |
56 | FDUSD | $0.997901 | 0.07% | -0.10% | 0.81% | -0.11% | $2,320,458,111 | $4,355,506,109 |
57 | INJ | $23.57 | 0.30% | -4.39% | -1.39% | 9.72% | $2,303,831,504 | $251,396,593 |
58 | GRT | $0.22576 | -0.31% | -2.71% | 26.48% | 31.83% | $2,155,674,301 | $223,009,750 |
59 | IMX | $1.28 | 0.63% | -7.05% | 3.76% | -17.67% | $2,143,345,831 | $111,210,468 |
60 | TIA | $5.03 | 0.51% | -1.45% | 2.97% | -12.46% | $2,133,301,365 | $191,010,875 |
61 | OP | $1.66 | 0.18% | -3.49% | 4.39% | -4.18% | $2,088,707,077 | $555,617,537 |
62 | SEI | $0.467478 | 0.33% | -4.44% | 5.66% | 7.78% | $1,985,799,645 | $280,630,415 |
63 | BGB | $1.34 | 0.09% | -0.64% | -7.00% | 16.66% | $1,880,362,588 | $49,953,989 |
64 | FTM | $0.669182 | 0.77% | -3.55% | -3.80% | -10.83% | $1,876,160,972 | $384,210,810 |
65 | WETH | $3,080.94 | 0.15% | -0.45% | -3.10% | 15.09% | $1,862,180,272 | $89,806,663 |
66 | ALGO | $0.212182 | -0.28% | -6.34% | 48.75% | 67.35% | $1,756,442,667 | $246,868,751 |
67 | RUNE | $5.10 | 0.24% | -1.79% | -7.83% | 0.34% | $1,726,988,007 | $467,660,488 |
68 | THETA | $1.65 | 0.04% | -3.67% | 20.78% | 22.83% | $1,652,309,206 | $68,180,763 |
69 | RAY | $5.66 | 2.00% | 2.34% | 17.97% | 121.39% | $1,647,507,774 | $179,940,255 |
70 | BRETT | $0.165011 | -0.06% | -2.49% | 31.48% | 54.91% | $1,636,174,866 | $134,463,181 |
71 | RETH | $3,445.66 | 0.14% | -0.47% | -1.91% | 15.15% | $1,607,237,325 | $11,047,459 |
72 | POPCAT | $1.55 | 0.49% | -11.37% | -12.93% | 17.50% | $1,517,280,463 | $178,784,563 |
73 | PYTH | $0.415951 | 0.24% | 1.97% | 1.88% | 17.43% | $1,508,550,875 | $190,655,662 |
74 | CBBTC | $94,654 | 0.30% | 2.33% | 5.94% | 39.63% | $1,497,016,596 | $379,023,441 |
75 | SOLVBTC | $94,435 | 0.10% | 2.18% | 5.14% | 39.47% | $1,487,458,409 | $14,064,511 |
76 | ENA | $0.520559 | -0.02% | -3.04% | -9.14% | 30.31% | $1,483,286,697 | $324,845,551 |
77 | METH | $3,234.01 | 0.05% | -0.50% | -1.97% | 15.95% | $1,477,083,109 | $27,771,647 |
78 | PNUT | $1.47 | -0.17% | -15.03% | -4.17% | % | $1,471,840,412 | $1,679,650,440 |
79 | JUP | $1.08 | 0.77% | -4.36% | -3.18% | 9.88% | $1,461,460,292 | $188,828,500 |
80 | WLD | $2.14 | 0.44% | -5.83% | -5.63% | -6.11% | $1,437,618,803 | $676,113,809 |
81 | ONDO | $0.991513 | 2.45% | -1.29% | 14.15% | 27.02% | $1,424,270,105 | $224,510,552 |
82 | EZETH | $3,157.57 | 0.29% | -0.49% | -1.53% | 15.02% | $1,397,620,549 | $10,478,800 |
83 | BSV | $68.52 | 1.00% | -0.31% | 7.27% | 39.38% | $1,355,962,531 | $43,231,781 |
84 | MKR | $1,503.30 | -1.42% | 0.60% | 2.05% | 26.06% | $1,326,191,598 | $208,298,276 |
86 | KCS | $10.84 | -0.23% | 0.30% | 1.35% | 20.76% | $1,304,133,268 | $171,303 |
85 | QNT | $89.57 | 1.82% | -1.11% | 46.59% | 36.11% | $1,302,639,378 | $62,324,416 |
87 | MSOL | $293.15 | 1.02% | 0.67% | 13.32% | 43.71% | $1,255,685,560 | $13,067,654 |
88 | GT | $9.69 | 0.39% | 0.13% | 2.51% | 9.22% | $1,240,606,446 | $4,454,800 |
89 | AR | $17.37 | 0.49% | -3.83% | 2.99% | -6.76% | $1,137,171,490 | $181,278,090 |
90 | BEAM | $0.02174403 | 0.36% | -9.66% | 3.99% | 20.89% | $1,133,431,069 | $77,580,592 |
91 | GALA | $0.02794564 | 0.28% | -3.69% | 6.17% | 16.35% | $1,106,107,906 | $252,816,969 |
92 | XTZ | $1.05 | -1.33% | 1.23% | 46.99% | 50.66% | $1,068,304,275 | $268,073,401 |
93 | LBTC | $94,674 | 0.54% | 2.92% | 6.52% | 39.47% | $1,060,877,133 | $3,160,130 |
94 | FLOW | $0.676367 | 0.03% | -2.85% | 14.87% | 17.02% | $1,045,810,253 | $75,574,809 |
95 | BTT | $0.00000107 | 0.14% | -2.83% | 2.90% | 15.64% | $1,036,744,442 | $48,817,999 |
96 | FLR | $0.01962 | -0.52% | -3.19% | 33.86% | 30.59% | $1,034,926,281 | $17,907,761 |
97 | FTN | $3.10 | 0.07% | -0.17% | -1.54% | 16.15% | $1,033,094,248 | $94,343,293 |
98 | MATIC | $0.438216 | 0.61% | 1.75% | 17.34% | 16.85% | $1,023,176,640 | $18,586,384 |
99 | LDO | $1.13 | 0.61% | -4.41% | -2.44% | -3.56% | $1,008,686,573 | $186,365,395 |
100 | HNT | $5.68 | 1.01% | 0.85% | -5.84% | -18.35% | $979,735,878 | $19,833,991 |
Crypto News
The latest crypto news.