$0.345752
-1.93%
Market Cap$891,982,070
24h Volume$218,200,172
Fully Diluted Market Cap$3,460,146,658
Circulating Supply2,577,873,594
Total Supply10,000,000,000
Max Supply10,000,000,000
W Price Data
Wormhole Price | $0.345752 |
---|---|
1h % Price Change | 2.25% |
24h % Price Change | -1.93% |
24h Price Change | -$0.01 |
24 Hour Low | $0.333133 |
24 Hour High | $0.352811 |
7d % Price Change | 15.15% |
14d % Price Change | 50.01% |
30d % Price Change | 73.32% |
1y % Price Change | % |
All Time Low Price | $0.16434 |
All Time Low Change % | 107.39% |
All Time Low Date | 8/5/2024 |
All Time High Price | $1.66 |
All Time High Change % | -79.44% |
All Time High Date | 4/3/2024 |
W Market Cap Data
Market Rank | #86 |
---|---|
Market Cap | $891,982,070 |
24h M. Cap. Change | -$14,776,281 |
24h Market Cap. Change % | -1.63% |
Fully Diluted Market Cap | $3,460,146,658 |
W Volume Data
24h Volume | $218,200,172 |
---|
W Supply Data
Circulating Supply | 2,577,873,594 |
---|---|
Total Supply | 10,000,000,000 |
Max Supply | 10,000,000,000 |