$0.00573027
-0.43%
Market Cap$0
24h Volume$60,342
Fully Diluted Market Cap$12,412,081
Circulating Supply2,166,097,109
Total Supply2,166,097,109
Max Supply10,000,000,000
Spheroid Universe Information
| Website | www.spheroiduniverse.io |
|---|---|
| Announcements | medium.com |
| Explorers | etherscan.io, ethplorer.io |
SPH Socials
| Telegram |
|---|
SPH Price Data
| Spheroid Universe Price | $0.00573027 |
|---|---|
| 1h % Price Change | 0.25% |
| 24h % Price Change | -0.43% |
| 24h Price Change | -$0.00 |
| 24 Hour Low | $0.00552125 |
| 24 Hour High | $0.00576754 |
| 7d % Price Change | -2.57% |
| 14d % Price Change | 7.37% |
| 30d % Price Change | 2.45% |
| 1y % Price Change | -25.69% |
| All Time Low Price | $0.00003862 |
| All Time Low Change % | 14,734.38% |
| All Time Low Date | 8/5/2020 |
| All Time High Price | $0.53551 |
| All Time High Change % | -98.93% |
| All Time High Date | 3/23/2021 |
SPH Market Cap Data
| Market Rank | # |
|---|---|
| Market Cap | $0 |
| 24h M. Cap. Change | -$47,924 |
| 24h Market Cap. Change % | -0.38% |
| Fully Diluted Market Cap | $12,412,081 |
SPH Volume Data
| 24h Volume | $60,342 |
|---|
SPH Supply Data
| Circulating Supply | 2,166,097,109 |
|---|---|
| Total Supply | 2,166,097,109 |
| Max Supply | 10,000,000,000 |
