$0.431558
3.41%
Market Cap$1,370,107,008
24h Volume$310,358,275
Fully Diluted Market Cap$1,370,107,008
Circulating Supply3,175,000,000
Total Supply3,175,000,000
Max Supply
S Price Data
Sonic (prev. FTM) Price | $0.431558 |
---|---|
1h % Price Change | 0.34% |
24h % Price Change | 3.41% |
24h Price Change | $0.01 |
24 Hour Low | $0.38369 |
24 Hour High | $0.451135 |
7d % Price Change | -14.26% |
14d % Price Change | -25.79% |
30d % Price Change | -14.33% |
1y % Price Change | % |
All Time Low Price | $0.359647 |
All Time Low Change % | 20.25% |
All Time Low Date | 2/3/2025 |
All Time High Price | $1.03 |
All Time High Change % | -57.99% |
All Time High Date | 1/4/2025 |
S Market Cap Data
Market Rank | #68 |
---|---|
Market Cap | $1,370,107,008 |
24h M. Cap. Change | $39,770,425 |
24h Market Cap. Change % | 2.99% |
Fully Diluted Market Cap | $1,370,107,008 |
S Volume Data
24h Volume | $310,358,275 |
---|
S Supply Data
Circulating Supply | 3,175,000,000 |
---|---|
Total Supply | 3,175,000,000 |
Max Supply |