$0.251325
-5.71%
Market Cap$2,205,935,973
24h Volume$156,222,696
Fully Diluted Market Cap$2,613,906,648
Circulating Supply8,793,699,817
Total Supply10,420,026,101
Max Supply
POL Price Data
POL (ex-MATIC) Price | $0.251325 |
---|---|
1h % Price Change | 0.66% |
24h % Price Change | -5.71% |
24h Price Change | -$0.02 |
24 Hour Low | $0.244704 |
24 Hour High | $0.268908 |
7d % Price Change | 15.28% |
14d % Price Change | 4.92% |
30d % Price Change | 30.60% |
1y % Price Change | -62.28% |
All Time Low Price | $0.153392 |
All Time Low Change % | 63.21% |
All Time Low Date | 4/7/2025 |
All Time High Price | $1.29 |
All Time High Change % | -80.56% |
All Time High Date | 3/13/2024 |
POL Market Cap Data
Market Rank | #59 |
---|---|
Market Cap | $2,205,935,973 |
24h M. Cap. Change | -$132,844,327 |
24h Market Cap. Change % | -5.68% |
Fully Diluted Market Cap | $2,613,906,648 |
POL Volume Data
24h Volume | $156,222,696 |
---|
POL Supply Data
Circulating Supply | 8,793,699,817 |
---|---|
Total Supply | 10,420,026,101 |
Max Supply |