$0.186794
-4.67%
Market Cap$1,967,636,962
24h Volume$84,998,585
Fully Diluted Market Cap$1,967,636,962
Circulating Supply10,524,720,168
Total Supply10,524,720,168
Max Supply
POL Price Data
POL (ex-MATIC) Price | $0.186794 |
---|---|
1h % Price Change | -0.26% |
24h % Price Change | -4.67% |
24h Price Change | -$0.01 |
24 Hour Low | $0.186336 |
24 Hour High | $0.195943 |
7d % Price Change | -4.00% |
14d % Price Change | -23.11% |
30d % Price Change | -17.61% |
1y % Price Change | -48.78% |
All Time Low Price | $0.128391 |
All Time Low Change % | 45.54% |
All Time Low Date | 10/10/2025 |
All Time High Price | $1.29 |
All Time High Change % | -85.49% |
All Time High Date | 3/13/2024 |
POL Market Cap Data
Market Rank | #65 |
---|---|
Market Cap | $1,967,636,962 |
24h M. Cap. Change | -$91,605,856 |
24h Market Cap. Change % | -4.45% |
Fully Diluted Market Cap | $1,967,636,962 |
POL Volume Data
24h Volume | $84,998,585 |
---|
POL Supply Data
Circulating Supply | 10,524,720,168 |
---|---|
Total Supply | 10,524,720,168 |
Max Supply |