$0.204574
-4.00%
Market Cap$1,762,578,862
24h Volume$85,642,457
Fully Diluted Market Cap$2,125,488,503
Circulating Supply8,617,734,259
Total Supply10,392,099,603
Max Supply
POL Price Data
POL (ex-MATIC) Price | $0.204574 |
---|---|
1h % Price Change | 1.29% |
24h % Price Change | -4.00% |
24h Price Change | -$0.01 |
24 Hour Low | $0.201221 |
24 Hour High | $0.21338 |
7d % Price Change | -2.75% |
14d % Price Change | -5.21% |
30d % Price Change | -27.35% |
1y % Price Change | -79.39% |
All Time Low Price | $0.194083 |
All Time Low Change % | 5.30% |
All Time Low Date | 3/11/2025 |
All Time High Price | $1.29 |
All Time High Change % | -84.13% |
All Time High Date | 3/13/2024 |
POL Market Cap Data
Market Rank | #63 |
---|---|
Market Cap | $1,762,578,862 |
24h M. Cap. Change | -$70,338,430 |
24h Market Cap. Change % | -3.84% |
Fully Diluted Market Cap | $2,125,488,503 |
POL Volume Data
24h Volume | $85,642,457 |
---|
POL Supply Data
Circulating Supply | 8,617,734,259 |
---|---|
Total Supply | 10,392,099,603 |
Max Supply |