$0.109973
3.02%
Market Cap$0
24h Volume$50,399,098
Fully Diluted Market Cap$1,159,196,785
Circulating Supply10,559,031,803
Total Supply10,559,031,803
Max Supply
POL Price Data
| POL (ex-MATIC) Price | $0.109973 |
|---|---|
| 1h % Price Change | 0.41% |
| 24h % Price Change | 3.02% |
| 24h Price Change | $0.00 |
| 24 Hour Low | $0.106341 |
| 24 Hour High | $0.10978 |
| 7d % Price Change | -6.47% |
| 14d % Price Change | -11.66% |
| 30d % Price Change | -15.62% |
| 1y % Price Change | -77.34% |
| All Time Low Price | $0.10203 |
| All Time Low Change % | 7.62% |
| All Time Low Date | 12/19/2025 |
| All Time High Price | $1.29 |
| All Time High Change % | -91.47% |
| All Time High Date | 3/13/2024 |
POL Market Cap Data
| Market Rank | # |
|---|---|
| Market Cap | $0 |
| 24h M. Cap. Change | $31,552,531 |
| 24h Market Cap. Change % | 2.80% |
| Fully Diluted Market Cap | $1,159,196,785 |
POL Volume Data
| 24h Volume | $50,399,098 |
|---|
POL Supply Data
| Circulating Supply | 10,559,031,803 |
|---|---|
| Total Supply | 10,559,031,803 |
| Max Supply |
