$0.140409
5.15%
Market Cap$333,471,325
24h Volume$97,763,222
Fully Diluted Market Cap$1,409,940,162
Circulating Supply2,375,000,000
Total Supply10,041,666,667
Max Supply
XPL Price Data
| Plasma Price | $0.140409 |
|---|---|
| 1h % Price Change | -0.23% |
| 24h % Price Change | 5.15% |
| 24h Price Change | $0.01 |
| 24 Hour Low | $0.130317 |
| 24 Hour High | $0.141257 |
| 7d % Price Change | 14.08% |
| 14d % Price Change | 13.98% |
| 30d % Price Change | 19.29% |
| 1y % Price Change | % |
| All Time Low Price | $0.073026 |
| All Time Low Change % | 92.49% |
| All Time Low Date | 2/6/2026 |
| All Time High Price | $1.68 |
| All Time High Change % | -91.65% |
| All Time High Date | 9/28/2025 |
XPL Market Cap Data
| Market Rank | #133 |
|---|---|
| Market Cap | $333,471,325 |
| 24h M. Cap. Change | $16,219,565 |
| 24h Market Cap. Change % | 5.11% |
| Fully Diluted Market Cap | $1,409,940,162 |
XPL Volume Data
| 24h Volume | $97,763,222 |
|---|
XPL Supply Data
| Circulating Supply | 2,375,000,000 |
|---|---|
| Total Supply | 10,041,666,667 |
| Max Supply |
