$0.03212719
-2.48%
Market Cap$0
24h Volume$1,467,858
Fully Diluted Market Cap$31,571,857
Circulating Supply767,028,300
Total Supply982,271,400
Max Supply1,000,000,000
Osmosis Information
| Website | osmosis.zone |
|---|---|
| Explorers | www.mintscan.io |
| Code Repository | github.com |
OSMO Socials
| Telegram |
|---|
OSMO Price Data
| Osmosis Price | $0.03212719 |
|---|---|
| 1h % Price Change | -0.55% |
| 24h % Price Change | -2.48% |
| 24h Price Change | -$0.00 |
| 24 Hour Low | $0.03204158 |
| 24 Hour High | $0.03303608 |
| 7d % Price Change | -5.00% |
| 14d % Price Change | -0.10% |
| 30d % Price Change | -12.34% |
| 1y % Price Change | -89.24% |
| All Time Low Price | $0.03202132 |
| All Time Low Change % | 0.33% |
| All Time Low Date | 3/8/2026 |
| All Time High Price | $11.25 |
| All Time High Change % | -99.71% |
| All Time High Date | 3/4/2022 |
OSMO Market Cap Data
| Market Rank | # |
|---|---|
| Market Cap | $0 |
| 24h M. Cap. Change | -$633,211 |
| 24h Market Cap. Change % | -2.50% |
| Fully Diluted Market Cap | $31,571,857 |
OSMO Volume Data
| 24h Volume | $1,467,858 |
|---|
OSMO Supply Data
| Circulating Supply | 767,028,300 |
|---|---|
| Total Supply | 982,271,400 |
| Max Supply | 1,000,000,000 |
