$0.01020906
0.80%
Market Cap$0
24h Volume$9,417,380
Fully Diluted Market Cap$102,097,518
Circulating Supply4,495,833,333
Total Supply10,000,000,000
Max Supply10,000,000,000
MOVE Price Data
| Movement Price | $0.01020906 |
|---|---|
| 1h % Price Change | -0.03% |
| 24h % Price Change | 0.80% |
| 24h Price Change | $0.00 |
| 24 Hour Low | $0.00995682 |
| 24 Hour High | $0.0104754 |
| 7d % Price Change | 6.16% |
| 14d % Price Change | 15.16% |
| 30d % Price Change | 10.46% |
| 1y % Price Change | -91.12% |
| All Time Low Price | $0.0057517 |
| All Time Low Change % | 77.50% |
| All Time Low Date | 8/19/2026 |
| All Time High Price | $1.45 |
| All Time High Change % | -99.30% |
| All Time High Date | 12/9/2024 |
MOVE Market Cap Data
| Market Rank | # |
|---|---|
| Market Cap | $0 |
| 24h M. Cap. Change | $472,326 |
| 24h Market Cap. Change % | 1.04% |
| Fully Diluted Market Cap | $102,097,518 |
MOVE Volume Data
| 24h Volume | $9,417,380 |
|---|
MOVE Supply Data
| Circulating Supply | 4,495,833,333 |
|---|---|
| Total Supply | 10,000,000,000 |
| Max Supply | 10,000,000,000 |
