$3.92
-0.42%
Market Cap$0
24h Volume$58,851,912
Fully Diluted Market Cap$392,215,240
Circulating Supply80,125,000
Total Supply100,000,000
Max Supply100,000,000
Mask Network Information
Website | mask.io |
---|---|
Explorers | etherscan.io, ethplorer.io, bscscan.com, polygonscan.com |
Code Repository | github.com |
MASK Socials
![]() | |
Telegram | ![]() |
SubReddit | ![]() |
Top MASK Exchanges
MASK Price Data
Mask Network Price | $3.92 |
---|---|
1h % Price Change | -0.55% |
24h % Price Change | -0.42% |
24h Price Change | -$0.02 |
24 Hour Low | $3.77 |
24 Hour High | $4.03 |
7d % Price Change | -14.32% |
14d % Price Change | 4.61% |
30d % Price Change | -18.33% |
1y % Price Change | 107.42% |
All Time Low Price | $0.976528 |
All Time Low Change % | 303.04% |
All Time Low Date | 10/13/2022 |
All Time High Price | $41.45 |
All Time High Change % | -90.50% |
All Time High Date | 2/24/2021 |
MASK Market Cap Data
Market Rank | # |
---|---|
Market Cap | $0 |
24h M. Cap. Change | -$673,095 |
24h Market Cap. Change % | -0.21% |
Fully Diluted Market Cap | $392,215,240 |
MASK Volume Data
24h Volume | $58,851,912 |
---|
MASK Supply Data
Circulating Supply | 80,125,000 |
---|---|
Total Supply | 100,000,000 |
Max Supply | 100,000,000 |