$0.998631
-0.02%
Market Cap$0
24h Volume$425,293
Fully Diluted Market Cap$61,719,283
Circulating Supply61,790,602
Total Supply61,790,925
Max Supply
Liquity USD Information
Website | www.liquity.org |
---|---|
Announcements | medium.com |
Explorers | etherscan.io, ethplorer.io, polygonscan.com |
Code Repository | github.com |
LUSD Socials
@LiquityProtocol | |
SubReddit | /r/Liquity/ |
LUSD Price Data
Liquity USD Price | $0.998631 |
---|---|
1h % Price Change | -0.07% |
24h % Price Change | -0.02% |
24h Price Change | -$0.00 |
24 Hour Low | $0.988022 |
24 Hour High | $1.01 |
7d % Price Change | 0.13% |
14d % Price Change | 0.15% |
30d % Price Change | 0.54% |
1y % Price Change | 0.39% |
All Time Low Price | $0.896722 |
All Time Low Change % | 11.32% |
All Time Low Date | 1/27/2022 |
All Time High Price | $1.16 |
All Time High Change % | -13.82% |
All Time High Date | 4/5/2021 |
LUSD Market Cap Data
Market Rank | # |
---|---|
Market Cap | $0 |
24h M. Cap. Change | -$197,478 |
24h Market Cap. Change % | -0.32% |
Fully Diluted Market Cap | $61,719,283 |
LUSD Volume Data
24h Volume | $425,293 |
---|
LUSD Supply Data
Circulating Supply | 61,790,602 |
---|---|
Total Supply | 61,790,925 |
Max Supply |