$0.992347
-0.24%
Market Cap$0
24h Volume$7,305,735
Fully Diluted Market Cap$255,796,665
Circulating Supply257,760,437
Total Supply257,760,437
Max Supply
Liquity USD Information
Website | www.liquity.org |
---|---|
Announcements | medium.com |
Explorers | etherscan.io, ethplorer.io, polygonscan.com |
Code Repository | github.com |
LUSD Socials
![]() | |
SubReddit | ![]() |
LUSD Price Data
Liquity USD Price | $0.992347 |
---|---|
1h % Price Change | -0.09% |
24h % Price Change | -0.24% |
24h Price Change | -$0.00 |
24 Hour Low | $0.991026 |
24 Hour High | $0.997047 |
7d % Price Change | -0.14% |
14d % Price Change | -0.38% |
30d % Price Change | -0.57% |
1y % Price Change | -3.06% |
All Time Low Price | $0.896722 |
All Time Low Change % | 10.61% |
All Time Low Date | 1/27/2022 |
All Time High Price | $1.16 |
All Time High Change % | -14.37% |
All Time High Date | 4/5/2021 |
LUSD Market Cap Data
Market Rank | # |
---|---|
Market Cap | $0 |
24h M. Cap. Change | -$2,795,205 |
24h Market Cap. Change % | -1.08% |
Fully Diluted Market Cap | $255,796,665 |
LUSD Volume Data
24h Volume | $7,305,735 |
---|
LUSD Supply Data
Circulating Supply | 257,760,437 |
---|---|
Total Supply | 257,760,437 |
Max Supply |