$0.999754
-0.04%
Market Cap$0
24h Volume$138,674,967
Fully Diluted Market Cap$47,219,285
Circulating Supply47,228,895
Total Supply47,228,895
Max Supply
Gemini Dollar Information
Website | gemini.com |
---|---|
Announcements | gemini.com |
Explorers | etherscan.io, ethplorer.io, blockchair.com |
Code Repository | github.com |
GUSD Socials
![]() |
GUSD Price Data
Gemini Dollar Price | $0.999754 |
---|---|
1h % Price Change | 0.00% |
24h % Price Change | -0.04% |
24h Price Change | -$0.00 |
24 Hour Low | $0.9985 |
24 Hour High | $1.00 |
7d % Price Change | -0.03% |
14d % Price Change | -0.12% |
30d % Price Change | 0.03% |
1y % Price Change | 0.11% |
All Time Low Price | $0.78261 |
All Time Low Change % | 27.75% |
All Time Low Date | 9/29/2018 |
All Time High Price | $3.30 |
All Time High Change % | -69.74% |
All Time High Date | 10/11/2018 |
GUSD Market Cap Data
Market Rank | # |
---|---|
Market Cap | $0 |
24h M. Cap. Change | -$294,903 |
24h Market Cap. Change % | -0.62% |
Fully Diluted Market Cap | $47,219,285 |
GUSD Volume Data
24h Volume | $138,674,967 |
---|
GUSD Supply Data
Circulating Supply | 47,228,895 |
---|---|
Total Supply | 47,228,895 |
Max Supply |