$0.998262
-0.06%
Market Cap$2,108,616,976
24h Volume$564,033
Fully Diluted Market Cap$2,108,616,976
Circulating Supply2,112,215,638
Total Supply2,112,215,638
Max Supply
USDF Price Data
| Falcon USD Price | $0.998262 |
|---|---|
| 1h % Price Change | 0.22% |
| 24h % Price Change | -0.06% |
| 24h Price Change | -$0.00 |
| 24 Hour Low | $0.995936 |
| 24 Hour High | $1.00 |
| 7d % Price Change | -0.03% |
| 14d % Price Change | 0.09% |
| 30d % Price Change | 0.08% |
| 1y % Price Change | % |
| All Time Low Price | $0.943422 |
| All Time Low Change % | 5.84% |
| All Time Low Date | 7/8/2025 |
| All Time High Price | $1.08 |
| All Time High Change % | -7.08% |
| All Time High Date | 5/8/2025 |
USDF Market Cap Data
| Market Rank | #65 |
|---|---|
| Market Cap | $2,108,616,976 |
| 24h M. Cap. Change | -$656,272 |
| 24h Market Cap. Change % | -0.03% |
| Fully Diluted Market Cap | $2,108,616,976 |
USDF Volume Data
| 24h Volume | $564,033 |
|---|
USDF Supply Data
| Circulating Supply | 2,112,215,638 |
|---|---|
| Total Supply | 2,112,215,638 |
| Max Supply |
