$19.63
-2.34%
Market Cap$0
24h Volume$6,696,399
Fully Diluted Market Cap$19,638,947,299
Circulating Supply56,791,295
Total Supply1,000,000,000
Max Supply1,000,000,000
CHEEL Price Data
Cheelee Price | $19.63 |
---|---|
1h % Price Change | -0.23% |
24h % Price Change | -2.34% |
24h Price Change | -$0.47 |
24 Hour Low | $19.60 |
24 Hour High | $20.42 |
7d % Price Change | -2.60% |
14d % Price Change | -3.82% |
30d % Price Change | 2.72% |
1y % Price Change | 45.82% |
All Time Low Price | $3.44 |
All Time Low Change % | 471.22% |
All Time Low Date | 2/13/2023 |
All Time High Price | $21.45 |
All Time High Change % | -8.41% |
All Time High Date | 6/7/2024 |
CHEEL Market Cap Data
Market Rank | # |
---|---|
Market Cap | $0 |
24h M. Cap. Change | -$27,038,016 |
24h Market Cap. Change % | -2.37% |
Fully Diluted Market Cap | $19,638,947,299 |
CHEEL Volume Data
24h Volume | $6,696,399 |
---|
CHEEL Supply Data
Circulating Supply | 56,791,295 |
---|---|
Total Supply | 1,000,000,000 |
Max Supply | 1,000,000,000 |