$0.9991
-0.01%
Market Cap$1,318,746,984
24h Volume$26,500,179
Fully Diluted Market Cap$1,318,746,984
Circulating Supply1,320,000,000
Total Supply1,320,000,000
Max Supply
BFUSD Price Data
| BFUSD Price | $0.9991 |
|---|---|
| 1h % Price Change | 0.03% |
| 24h % Price Change | -0.01% |
| 24h Price Change | -$0.00 |
| 24 Hour Low | $0.998643 |
| 24 Hour High | $0.99927 |
| 7d % Price Change | -0.06% |
| 14d % Price Change | -0.05% |
| 30d % Price Change | -0.06% |
| 1y % Price Change | % |
| All Time Low Price | $0.99712 |
| All Time Low Change % | 0.19% |
| All Time Low Date | 11/7/2025 |
| All Time High Price | $1.01 |
| All Time High Change % | -0.79% |
| All Time High Date | 10/10/2025 |
BFUSD Market Cap Data
| Market Rank | #83 |
|---|---|
| Market Cap | $1,318,746,984 |
| 24h M. Cap. Change | -$9,415.18 |
| 24h Market Cap. Change % | -0.00% |
| Fully Diluted Market Cap | $1,318,746,984 |
BFUSD Volume Data
| 24h Volume | $26,500,179 |
|---|
BFUSD Supply Data
| Circulating Supply | 1,320,000,000 |
|---|---|
| Total Supply | 1,320,000,000 |
| Max Supply |
