$0.622004
-13.06%
Market Cap$1,526,646,001
24h Volume$306,848,745
Fully Diluted Market Cap$4,929,529,233
Circulating Supply2,453,439,672
Total Supply7,922,139,500
Max Supply8,000,000,000
ASTER Price Data
| Aster Price | $0.622004 |
|---|---|
| 1h % Price Change | -0.52% |
| 24h % Price Change | -13.06% |
| 24h Price Change | -$0.09 |
| 24 Hour Low | $0.609483 |
| 24 Hour High | $0.718921 |
| 7d % Price Change | -10.44% |
| 14d % Price Change | -19.46% |
| 30d % Price Change | -13.20% |
| 1y % Price Change | % |
| All Time Low Price | $0.099713 |
| All Time Low Change % | 523.79% |
| All Time Low Date | 9/17/2025 |
| All Time High Price | $2.41 |
| All Time High Change % | -74.18% |
| All Time High Date | 9/24/2025 |
ASTER Market Cap Data
| Market Rank | #71 |
|---|---|
| Market Cap | $1,526,646,001 |
| 24h M. Cap. Change | -$228,541,796 |
| 24h Market Cap. Change % | -13.02% |
| Fully Diluted Market Cap | $4,929,529,233 |
ASTER Volume Data
| 24h Volume | $306,848,745 |
|---|
ASTER Supply Data
| Circulating Supply | 2,453,439,672 |
|---|---|
| Total Supply | 7,922,139,500 |
| Max Supply | 8,000,000,000 |
